Foreign and domestic freight traffic at major ports in Wales, by cargo category
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Traffic direction and region | Type of cargo |
|---|---|---|---|---|
| 28.9 [t] | Volume of traffic (million tonnes) | 2024 | Foreign imports | All traffic |
| 21.1 [t] | Volume of traffic (million tonnes) | 2024 | Foreign imports | Liquid bulk |
| 3.1 [t] | Volume of traffic (million tonnes) | 2024 | Foreign imports | Dry bulk |
| 24.2 [t] | Volume of traffic (million tonnes) | 2024 | Foreign imports | All bulks |
| 1.3 [t] | Volume of traffic (million tonnes) | 2024 | Foreign imports | Roll-on/roll-off (self-propelled) |
| 1.5 [t] | Volume of traffic (million tonnes) | 2024 | Foreign imports | Roll-on/roll-off (non self-propelled) |
| 1.9 [t] | Volume of traffic (million tonnes) | 2024 | Foreign imports | Other general cargo |
| 21.8 | Volume of traffic (million tonnes) | 2024 | Foreign imports | Bulk fuels |
| 2.4 | Volume of traffic (million tonnes) | 2024 | Foreign imports | Other bulks |
| 10.2 [t] | Volume of traffic (million tonnes) | 2024 | Foreign exports | All traffic |
| 6.2 [t] | Volume of traffic (million tonnes) | 2024 | Foreign exports | Liquid bulk |
| 0.9 [t] | Volume of traffic (million tonnes) | 2024 | Foreign exports | Dry bulk |
| 7.1 [t] | Volume of traffic (million tonnes) | 2024 | Foreign exports | All bulks |
| 1.2 [t] | Volume of traffic (million tonnes) | 2024 | Foreign exports | Roll-on/roll-off (self-propelled) |
| 1.3 [t] | Volume of traffic (million tonnes) | 2024 | Foreign exports | Roll-on/roll-off (non self-propelled) |
| 0.6 [t] | Volume of traffic (million tonnes) | 2024 | Foreign exports | Other general cargo |
| 6.4 | Volume of traffic (million tonnes) | 2024 | Foreign exports | Bulk fuels |
| 0.7 | Volume of traffic (million tonnes) | 2024 | Foreign exports | Other bulks |
| 39.1 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | All traffic |
| 27.3 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Liquid bulk |
| 4.0 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Dry bulk |
| 31.3 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | All bulks |
| 2.5 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Roll-on/roll-off (self-propelled) |
| 2.8 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Roll-on/roll-off (non self-propelled) |
| 2.6 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Other general cargo |
| 7.8 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Liquefied gas |
| 7.5 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Crude oil |
| 11.9 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Oil products |
| 0.1 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Other liquid bulk products |
| 2.4 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Ores |
| 1.0 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Coal |
| 0.2 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Agricultural products |
| 0.4 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Other dry bulk |
| 28.2 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Bulk fuels |
| 3.1 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Other bulks |
| 2.5 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Road goods vehicles and trailers |
| 0.0 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Import/export motor vehicles |
| 2.8 [t] | Volume of traffic (million tonnes) | 2024 | All foreign traffic | Unaccompanied road goods trailers |
| 2.2 [t] | Volume of traffic (million tonnes) | 2024 | Domestic inwards | All traffic |
| 1.7 [t] | Volume of traffic (million tonnes) | 2024 | Domestic inwards | Liquid bulk |
| 0.5 [t] | Volume of traffic (million tonnes) | 2024 | Domestic inwards | Dry bulk |
| 2.1 [t] | Volume of traffic (million tonnes) | 2024 | Domestic inwards | All bulks |
| 0.1 [t] | Volume of traffic (million tonnes) | 2024 | Domestic inwards | Other general cargo |
| 1.6 | Volume of traffic (million tonnes) | 2024 | Domestic inwards | Bulk fuels |
| 0.5 | Volume of traffic (million tonnes) | 2024 | Domestic inwards | Other bulks |
| 4.1 [t] | Volume of traffic (million tonnes) | 2024 | Domestic outwards | All traffic |
| 3.8 [t] | Volume of traffic (million tonnes) | 2024 | Domestic outwards | Liquid bulk |
| 0.2 [t] | Volume of traffic (million tonnes) | 2024 | Domestic outwards | Dry bulk |
| 4.0 [t] | Volume of traffic (million tonnes) | 2024 | Domestic outwards | All bulks |
| 0.1 [t] | Volume of traffic (million tonnes) | 2024 | Domestic outwards | Other general cargo |
| 3.8 | Volume of traffic (million tonnes) | 2024 | Domestic outwards | Bulk fuels |
| 0.2 | Volume of traffic (million tonnes) | 2024 | Domestic outwards | Other bulks |
| 6.3 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | All traffic |
| 5.5 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Liquid bulk |
| 0.6 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Dry bulk |
| 6.1 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | All bulks |
| 0.2 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Other general cargo |
| 0.2 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Liquefied gas |
| 0.4 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Crude oil |
| 4.8 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Oil products |
| 0.0 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Other liquid bulk products |
| 0.0 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Ores |
| 0.0 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Coal |
| 0.0 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Agricultural products |
| 0.6 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Other dry bulk |
| 5.5 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Bulk fuels |
| 0.6 [t] | Volume of traffic (million tonnes) | 2024 | All domestic traffic | Other bulks |
| 45.5 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | All traffic |
| 32.7 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Liquid bulk |
| 4.6 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Dry bulk |
| 37.4 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | All bulks |
| 2.5 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Roll-on/roll-off (self-propelled) |
| 2.8 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Roll-on/roll-off (non self-propelled) |
| 2.8 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Other general cargo |
| 8.0 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Liquefied gas |
| 7.9 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Crude oil |
| 16.7 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Oil products |
| 0.1 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Other liquid bulk products |
| 2.4 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Ores |
| 1.1 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Coal |
| 0.3 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Agricultural products |
| 0.9 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Other dry bulk |
| 33.7 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Bulk fuels |
| 3.7 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Other bulks |
| 2.5 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Road goods vehicles and trailers |
| 0.0 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Import/export motor vehicles |
| 2.8 [t] | Volume of traffic (million tonnes) | 2024 | All foreign and domestic traffic | Unaccompanied road goods trailers |
| 33.3 [t] | Volume of traffic (million tonnes) | 2023 | Foreign imports | All traffic |
| 22.6 [t] | Volume of traffic (million tonnes) | 2023 | Foreign imports | Liquid bulk |
| 7.1 [t] | Volume of traffic (million tonnes) | 2023 | Foreign imports | Dry bulk |
| 29.7 [t] | Volume of traffic (million tonnes) | 2023 | Foreign imports | All bulks |
| 1.4 [t] | Volume of traffic (million tonnes) | 2023 | Foreign imports | Roll-on/roll-off (self-propelled) |
| 1.6 [t] | Volume of traffic (million tonnes) | 2023 | Foreign imports | Roll-on/roll-off (non self-propelled) |
| 0.6 [t] | Volume of traffic (million tonnes) | 2023 | Foreign imports | Other general cargo |
| 24.2 | Volume of traffic (million tonnes) | 2023 | Foreign imports | Bulk fuels |
| 5.5 | Volume of traffic (million tonnes) | 2023 | Foreign imports | Other bulks |
| 10.2 [t] | Volume of traffic (million tonnes) | 2023 | Foreign exports | All traffic |
| 6.5 [t] | Volume of traffic (million tonnes) | 2023 | Foreign exports | Liquid bulk |
| 0.2 [t] | Volume of traffic (million tonnes) | 2023 | Foreign exports | Dry bulk |
| 6.8 [t] | Volume of traffic (million tonnes) | 2023 | Foreign exports | All bulks |
Next update expected:November 2026
Updates
- 17th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Department for Transport
- Data source
- Maritime and shipping statistics
Overview
- Summary of dataset and variables
This dataset gives details on foreign and domestic sea traffic at major ports in Wales up to the financial year 2023. Data are presented as the volume of traffic (million tonnes) at ports in Wales.
- Data collection or calculation
Port freight traffic statistics are based on a combination of data reported to the DfT by port authorities and shipping lines or their agents.
- Statistical quality
Timeliness and punctuality: The statistics presented covers traffic to and from ports in Wales.
Comparability and coherence: The Department for Transport produces a range of statistics relating to the maritime sector presenting information on domestic waterborne freight, ports, sea passengers, shipping fleets and sea farers.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.transport@gov.wales