Fire: Performance indicators by indicator and Fire and Rescue Service
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Fire and rescue service area |
|---|---|---|---|
| 12110 [t] | RRCS001i - Total number of fires attended by the FRS | 2015-16 | Total Welsh Fire and Rescue Services |
| 2140 | RRCS001i - Total number of fires attended by the FRS | 2015-16 | North Wales Fire and Rescue Service |
| 3392 | RRCS001i - Total number of fires attended by the FRS | 2015-16 | Mid and West Wales Fire and Rescue Service |
| 6578 | RRCS001i - Total number of fires attended by the FRS | 2015-16 | South Wales Fire and Rescue Service |
| 10746 [t] | RRCS001i - Total number of fires attended by the FRS | 2016-17 | Total Welsh Fire and Rescue Services |
| 2015 | RRCS001i - Total number of fires attended by the FRS | 2016-17 | North Wales Fire and Rescue Service |
| 2933 | RRCS001i - Total number of fires attended by the FRS | 2016-17 | Mid and West Wales Fire and Rescue Service |
| 5798 | RRCS001i - Total number of fires attended by the FRS | 2016-17 | South Wales Fire and Rescue Service |
| 11009 [t] | RRCS001i - Total number of fires attended by the FRS | 2017-18 | Total Welsh Fire and Rescue Services |
| 2029 | RRCS001i - Total number of fires attended by the FRS | 2017-18 | North Wales Fire and Rescue Service |
| 3190 | RRCS001i - Total number of fires attended by the FRS | 2017-18 | Mid and West Wales Fire and Rescue Service |
| 5790 | RRCS001i - Total number of fires attended by the FRS | 2017-18 | South Wales Fire and Rescue Service |
| 12912 [t] | RRCS001i - Total number of fires attended by the FRS | 2018-19 | Total Welsh Fire and Rescue Services |
| 2281 | RRCS001i - Total number of fires attended by the FRS | 2018-19 | North Wales Fire and Rescue Service |
| 3734 | RRCS001i - Total number of fires attended by the FRS | 2018-19 | Mid and West Wales Fire and Rescue Service |
| 6897 | RRCS001i - Total number of fires attended by the FRS | 2018-19 | South Wales Fire and Rescue Service |
| 10584 [t] | RRCS001i - Total number of fires attended by the FRS | 2019-20 | Total Welsh Fire and Rescue Services |
| 1950 | RRCS001i - Total number of fires attended by the FRS | 2019-20 | North Wales Fire and Rescue Service |
| 3152 | RRCS001i - Total number of fires attended by the FRS | 2019-20 | Mid and West Wales Fire and Rescue Service |
| 5482 | RRCS001i - Total number of fires attended by the FRS | 2019-20 | South Wales Fire and Rescue Service |
| 10334 [t] | RRCS001i - Total number of fires attended by the FRS | 2020-21 | Total Welsh Fire and Rescue Services |
| 1770 | RRCS001i - Total number of fires attended by the FRS | 2020-21 | North Wales Fire and Rescue Service |
| 3087 | RRCS001i - Total number of fires attended by the FRS | 2020-21 | Mid and West Wales Fire and Rescue Service |
| 5477 | RRCS001i - Total number of fires attended by the FRS | 2020-21 | South Wales Fire and Rescue Service |
| 10734 [t] | RRCS001i - Total number of fires attended by the FRS | 2021-22 | Total Welsh Fire and Rescue Services |
| 1879 | RRCS001i - Total number of fires attended by the FRS | 2021-22 | North Wales Fire and Rescue Service |
| 3290 | RRCS001i - Total number of fires attended by the FRS | 2021-22 | Mid and West Wales Fire and Rescue Service |
| 5565 | RRCS001i - Total number of fires attended by the FRS | 2021-22 | South Wales Fire and Rescue Service |
| 11065 [t] | RRCS001i - Total number of fires attended by the FRS | 2022-23 | Total Welsh Fire and Rescue Services |
| 2011 | RRCS001i - Total number of fires attended by the FRS | 2022-23 | North Wales Fire and Rescue Service |
| 3023 | RRCS001i - Total number of fires attended by the FRS | 2022-23 | Mid and West Wales Fire and Rescue Service |
| 6031 | RRCS001i - Total number of fires attended by the FRS | 2022-23 | South Wales Fire and Rescue Service |
| 9700 [t] | RRCS001i - Total number of fires attended by the FRS | 2023-24 | Total Welsh Fire and Rescue Services |
| 1657 | RRCS001i - Total number of fires attended by the FRS | 2023-24 | North Wales Fire and Rescue Service |
| 2583 | RRCS001i - Total number of fires attended by the FRS | 2023-24 | Mid and West Wales Fire and Rescue Service |
| 5460 | RRCS001i - Total number of fires attended by the FRS | 2023-24 | South Wales Fire and Rescue Service |
| 10163 [t] | RRCS001i - Total number of fires attended by the FRS | 2024-25 | Total Welsh Fire and Rescue Services |
| 1804 | RRCS001i - Total number of fires attended by the FRS | 2024-25 | North Wales Fire and Rescue Service |
| 2951 | RRCS001i - Total number of fires attended by the FRS | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 5408 | RRCS001i - Total number of fires attended by the FRS | 2024-25 | South Wales Fire and Rescue Service |
| 3072739 [t] | RRCS001i - Population of FRA area | 2015-16 | Total Welsh Fire and Rescue Services |
| 688371 | RRCS001i - Population of FRA area | 2015-16 | North Wales Fire and Rescue Service |
| 891852 | RRCS001i - Population of FRA area | 2015-16 | Mid and West Wales Fire and Rescue Service |
| 1492516 | RRCS001i - Population of FRA area | 2015-16 | South Wales Fire and Rescue Service |
| 3077165 [t] | RRCS001i - Population of FRA area | 2016-17 | Total Welsh Fire and Rescue Services |
| 687418 | RRCS001i - Population of FRA area | 2016-17 | North Wales Fire and Rescue Service |
| 892154 | RRCS001i - Population of FRA area | 2016-17 | Mid and West Wales Fire and Rescue Service |
| 1497593 | RRCS001i - Population of FRA area | 2016-17 | South Wales Fire and Rescue Service |
| 3081366 [t] | RRCS001i - Population of FRA area | 2017-18 | Total Welsh Fire and Rescue Services |
| 687156 | RRCS001i - Population of FRA area | 2017-18 | North Wales Fire and Rescue Service |
| 891334 | RRCS001i - Population of FRA area | 2017-18 | Mid and West Wales Fire and Rescue Service |
| 1502876 | RRCS001i - Population of FRA area | 2017-18 | South Wales Fire and Rescue Service |
| 3083840 [t] | RRCS001i - Population of FRA area | 2018-19 | Total Welsh Fire and Rescue Services |
| 686482 | RRCS001i - Population of FRA area | 2018-19 | North Wales Fire and Rescue Service |
| 890422 | RRCS001i - Population of FRA area | 2018-19 | Mid and West Wales Fire and Rescue Service |
| 1506936 | RRCS001i - Population of FRA area | 2018-19 | South Wales Fire and Rescue Service |
| 3087732 [t] | RRCS001i - Population of FRA area | 2019-20 | Total Welsh Fire and Rescue Services |
| 685315 | RRCS001i - Population of FRA area | 2019-20 | North Wales Fire and Rescue Service |
| 889844 | RRCS001i - Population of FRA area | 2019-20 | Mid and West Wales Fire and Rescue Service |
| 1512573 | RRCS001i - Population of FRA area | 2019-20 | South Wales Fire and Rescue Service |
| 3104483 [t] | RRCS001i - Population of FRA area | 2020-21 | Total Welsh Fire and Rescue Services |
| 688167 | RRCS001i - Population of FRA area | 2020-21 | North Wales Fire and Rescue Service |
| 894883 | RRCS001i - Population of FRA area | 2020-21 | Mid and West Wales Fire and Rescue Service |
| 1521433 | RRCS001i - Population of FRA area | 2020-21 | South Wales Fire and Rescue Service |
| 3105633 [t] | RRCS001i - Population of FRA area | 2021-22 | Total Welsh Fire and Rescue Services |
| 687041 | RRCS001i - Population of FRA area | 2021-22 | North Wales Fire and Rescue Service |
| 895833 | RRCS001i - Population of FRA area | 2021-22 | Mid and West Wales Fire and Rescue Service |
| 1522759 | RRCS001i - Population of FRA area | 2021-22 | South Wales Fire and Rescue Service |
| 3134196 [t] | RRCS001i - Population of FRA area | 2022-23 | Total Welsh Fire and Rescue Services |
| 689344 | RRCS001i - Population of FRA area | 2022-23 | North Wales Fire and Rescue Service |
| 904667 | RRCS001i - Population of FRA area | 2022-23 | Mid and West Wales Fire and Rescue Service |
| 1540185 | RRCS001i - Population of FRA area | 2022-23 | South Wales Fire and Rescue Service |
| 3167331 [t] | RRCS001i - Population of FRA area | 2023-24 | Total Welsh Fire and Rescue Services |
| 693964 | RRCS001i - Population of FRA area | 2023-24 | North Wales Fire and Rescue Service |
| 913561 | RRCS001i - Population of FRA area | 2023-24 | Mid and West Wales Fire and Rescue Service |
| 1559806 | RRCS001i - Population of FRA area | 2023-24 | South Wales Fire and Rescue Service |
| 3186581 [t] | RRCS001i - Population of FRA area | 2024-25 | Total Welsh Fire and Rescue Services |
| 697115 | RRCS001i - Population of FRA area | 2024-25 | North Wales Fire and Rescue Service |
| 918772 | RRCS001i - Population of FRA area | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 1570694 | RRCS001i - Population of FRA area | 2024-25 | South Wales Fire and Rescue Service |
| 39.41 [t] | RRCS001i - Total number of all fires attended per 10000 population | 2015-16 | Total Welsh Fire and Rescue Services |
| 31.09 | RRCS001i - Total number of all fires attended per 10000 population | 2015-16 | North Wales Fire and Rescue Service |
| 38.03 | RRCS001i - Total number of all fires attended per 10000 population | 2015-16 | Mid and West Wales Fire and Rescue Service |
| 44.07 | RRCS001i - Total number of all fires attended per 10000 population | 2015-16 | South Wales Fire and Rescue Service |
| 34.92 [t] | RRCS001i - Total number of all fires attended per 10000 population | 2016-17 | Total Welsh Fire and Rescue Services |
| 29.31 | RRCS001i - Total number of all fires attended per 10000 population | 2016-17 | North Wales Fire and Rescue Service |
| 32.88 | RRCS001i - Total number of all fires attended per 10000 population | 2016-17 | Mid and West Wales Fire and Rescue Service |
| 38.72 | RRCS001i - Total number of all fires attended per 10000 population | 2016-17 | South Wales Fire and Rescue Service |
| 35.73 [t] | RRCS001i - Total number of all fires attended per 10000 population | 2017-18 | Total Welsh Fire and Rescue Services |
| 29.53 | RRCS001i - Total number of all fires attended per 10000 population | 2017-18 | North Wales Fire and Rescue Service |
| 35.79 | RRCS001i - Total number of all fires attended per 10000 population | 2017-18 | Mid and West Wales Fire and Rescue Service |
| 38.53 | RRCS001i - Total number of all fires attended per 10000 population | 2017-18 | South Wales Fire and Rescue Service |
| 41.87 [t] | RRCS001i - Total number of all fires attended per 10000 population | 2018-19 | Total Welsh Fire and Rescue Services |
| 33.23 | RRCS001i - Total number of all fires attended per 10000 population | 2018-19 | North Wales Fire and Rescue Service |
| 41.94 | RRCS001i - Total number of all fires attended per 10000 population | 2018-19 | Mid and West Wales Fire and Rescue Service |
| 45.77 | RRCS001i - Total number of all fires attended per 10000 population | 2018-19 | South Wales Fire and Rescue Service |
| 34.28 [t] | RRCS001i - Total number of all fires attended per 10000 population | 2019-20 | Total Welsh Fire and Rescue Services |
| 28.45 | RRCS001i - Total number of all fires attended per 10000 population | 2019-20 | North Wales Fire and Rescue Service |
| 35.42 | RRCS001i - Total number of all fires attended per 10000 population | 2019-20 | Mid and West Wales Fire and Rescue Service |
| 36.24 | RRCS001i - Total number of all fires attended per 10000 population | 2019-20 | South Wales Fire and Rescue Service |
Main information
- Most recent update
- 30 October 2025
- Next update expected
- October 2026
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- Fire service performance indicators data collection
- Time period covered
- April 2015 to March 2025
Data notes
Overview
- Summary of dataset and variables
In 2015 a consultation took place to ascertain the impact of reducing the number of indicators. The new performance indicators are grouped under two themes: ‘risk reduction and community safety’ and ‘effective response’.
- Data collection or calculation
The information presented here is collected via annual returns from Welsh fire and rescue authorities on the results against a series of agreed performance measures.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales