Fire: Performance indicators by indicator and Fire and Rescue Service
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 21 values | Change values |
| Year | Shown in table | All 10 values | Change values |
| Fire and rescue service area | Shown in table | All 4 values | Change values |
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Fire and rescue service area |
|---|---|---|---|
| 12110 [t] | RRCS001i - Total number of fires attended by the FRS | 2015-16 | Total Welsh Fire and Rescue Services |
| 2140 | RRCS001i - Total number of fires attended by the FRS | 2015-16 | North Wales Fire and Rescue Service |
| 3392 | RRCS001i - Total number of fires attended by the FRS | 2015-16 | Mid and West Wales Fire and Rescue Service |
| 6578 | RRCS001i - Total number of fires attended by the FRS | 2015-16 | South Wales Fire and Rescue Service |
| 10746 [t] | RRCS001i - Total number of fires attended by the FRS | 2016-17 | Total Welsh Fire and Rescue Services |
| 2015 | RRCS001i - Total number of fires attended by the FRS | 2016-17 | North Wales Fire and Rescue Service |
| 2933 | RRCS001i - Total number of fires attended by the FRS | 2016-17 | Mid and West Wales Fire and Rescue Service |
| 5798 | RRCS001i - Total number of fires attended by the FRS | 2016-17 | South Wales Fire and Rescue Service |
| 11009 [t] | RRCS001i - Total number of fires attended by the FRS | 2017-18 | Total Welsh Fire and Rescue Services |
| 2029 | RRCS001i - Total number of fires attended by the FRS | 2017-18 | North Wales Fire and Rescue Service |
| 3190 | RRCS001i - Total number of fires attended by the FRS | 2017-18 | Mid and West Wales Fire and Rescue Service |
| 5790 | RRCS001i - Total number of fires attended by the FRS | 2017-18 | South Wales Fire and Rescue Service |
| 12912 [t] | RRCS001i - Total number of fires attended by the FRS | 2018-19 | Total Welsh Fire and Rescue Services |
| 2281 | RRCS001i - Total number of fires attended by the FRS | 2018-19 | North Wales Fire and Rescue Service |
| 3734 | RRCS001i - Total number of fires attended by the FRS | 2018-19 | Mid and West Wales Fire and Rescue Service |
| 6897 | RRCS001i - Total number of fires attended by the FRS | 2018-19 | South Wales Fire and Rescue Service |
| 10584 [t] | RRCS001i - Total number of fires attended by the FRS | 2019-20 | Total Welsh Fire and Rescue Services |
| 1950 | RRCS001i - Total number of fires attended by the FRS | 2019-20 | North Wales Fire and Rescue Service |
| 3152 | RRCS001i - Total number of fires attended by the FRS | 2019-20 | Mid and West Wales Fire and Rescue Service |
| 5482 | RRCS001i - Total number of fires attended by the FRS | 2019-20 | South Wales Fire and Rescue Service |
| 10334 [t] | RRCS001i - Total number of fires attended by the FRS | 2020-21 | Total Welsh Fire and Rescue Services |
| 1770 | RRCS001i - Total number of fires attended by the FRS | 2020-21 | North Wales Fire and Rescue Service |
| 3087 | RRCS001i - Total number of fires attended by the FRS | 2020-21 | Mid and West Wales Fire and Rescue Service |
| 5477 | RRCS001i - Total number of fires attended by the FRS | 2020-21 | South Wales Fire and Rescue Service |
| 10734 [t] | RRCS001i - Total number of fires attended by the FRS | 2021-22 | Total Welsh Fire and Rescue Services |
Next update expected:October 2026
Updates
- 30th October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- Fire service performance indicators data collection
- Time period covered
- April 2015 to March 2025
Overview
- Summary of dataset and variables
In 2015 a consultation took place to ascertain the impact of reducing the number of indicators. The new performance indicators are grouped under two themes: ‘risk reduction and community safety’ and ‘effective response’.
- Data collection or calculation
The information presented here is collected via annual returns from Welsh fire and rescue authorities on the results against a series of agreed performance measures.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales