Homeless individuals who voluntarily left temporary accommodation during the period by local authority
Table
Standard shorthand is used in this table: [p] = provisional, [r] = revised, [t] = total.
| Data values | Data description | Period | Area |
|---|---|---|---|
| 18 | Number who voluntarily left temporary accommodation | January 2026 | Isle of Anglesey |
| 12 | Number who voluntarily left temporary accommodation | January 2026 | Gwynedd |
| 13 | Number who voluntarily left temporary accommodation | January 2026 | Conwy |
| 0 | Number who voluntarily left temporary accommodation | January 2026 | Denbighshire |
| 7 | Number who voluntarily left temporary accommodation | January 2026 | Flintshire |
| 38 | Number who voluntarily left temporary accommodation | January 2026 | Wrexham |
| 4 | Number who voluntarily left temporary accommodation | January 2026 | Powys |
| 0 | Number who voluntarily left temporary accommodation | January 2026 | Ceredigion |
| 4 | Number who voluntarily left temporary accommodation | January 2026 | Pembrokeshire |
| 1 | Number who voluntarily left temporary accommodation | January 2026 | Carmarthenshire |
| 43 | Number who voluntarily left temporary accommodation | January 2026 | Swansea |
| 11 | Number who voluntarily left temporary accommodation | January 2026 | Neath Port Talbot |
| 6 | Number who voluntarily left temporary accommodation | January 2026 | Bridgend |
| 2 [p] | Number who voluntarily left temporary accommodation | January 2026 | Vale of Glamorgan |
| 14 | Number who voluntarily left temporary accommodation | January 2026 | Rhondda Cynon Taf |
| 6 | Number who voluntarily left temporary accommodation | January 2026 | Merthyr Tydfil |
| 14 | Number who voluntarily left temporary accommodation | January 2026 | Caerphilly |
| 3 | Number who voluntarily left temporary accommodation | January 2026 | Blaenau Gwent |
| 0 | Number who voluntarily left temporary accommodation | January 2026 | Torfaen |
| 2 | Number who voluntarily left temporary accommodation | January 2026 | Monmouthshire |
| 13 | Number who voluntarily left temporary accommodation | January 2026 | Newport |
| 52 | Number who voluntarily left temporary accommodation | January 2026 | Cardiff |
| 263 [t] [p] | Number who voluntarily left temporary accommodation | January 2026 | Wales |
| 9 | Number who voluntarily left temporary accommodation | December 2025 | Isle of Anglesey |
| 3 | Number who voluntarily left temporary accommodation | December 2025 | Gwynedd |
| 17 | Number who voluntarily left temporary accommodation | December 2025 | Conwy |
| 1 | Number who voluntarily left temporary accommodation | December 2025 | Denbighshire |
| 11 | Number who voluntarily left temporary accommodation | December 2025 | Flintshire |
| 21 | Number who voluntarily left temporary accommodation | December 2025 | Wrexham |
| 0 | Number who voluntarily left temporary accommodation | December 2025 | Powys |
| 2 [r] | Number who voluntarily left temporary accommodation | December 2025 | Ceredigion |
| 1 | Number who voluntarily left temporary accommodation | December 2025 | Pembrokeshire |
| 2 | Number who voluntarily left temporary accommodation | December 2025 | Carmarthenshire |
| 27 | Number who voluntarily left temporary accommodation | December 2025 | Swansea |
| 7 | Number who voluntarily left temporary accommodation | December 2025 | Neath Port Talbot |
| 4 | Number who voluntarily left temporary accommodation | December 2025 | Bridgend |
| 2 [p] | Number who voluntarily left temporary accommodation | December 2025 | Vale of Glamorgan |
| 8 | Number who voluntarily left temporary accommodation | December 2025 | Rhondda Cynon Taf |
| 14 | Number who voluntarily left temporary accommodation | December 2025 | Merthyr Tydfil |
| 16 | Number who voluntarily left temporary accommodation | December 2025 | Caerphilly |
| 4 | Number who voluntarily left temporary accommodation | December 2025 | Blaenau Gwent |
| 2 | Number who voluntarily left temporary accommodation | December 2025 | Torfaen |
| 10 | Number who voluntarily left temporary accommodation | December 2025 | Monmouthshire |
| 2 | Number who voluntarily left temporary accommodation | December 2025 | Newport |
| 34 | Number who voluntarily left temporary accommodation | December 2025 | Cardiff |
| 197 [t] [p] [r] | Number who voluntarily left temporary accommodation | December 2025 | Wales |
| 16 | Number who voluntarily left temporary accommodation | November 2025 | Isle of Anglesey |
| 4 | Number who voluntarily left temporary accommodation | November 2025 | Gwynedd |
| 20 | Number who voluntarily left temporary accommodation | November 2025 | Conwy |
| 0 | Number who voluntarily left temporary accommodation | November 2025 | Denbighshire |
| 9 | Number who voluntarily left temporary accommodation | November 2025 | Flintshire |
| 18 | Number who voluntarily left temporary accommodation | November 2025 | Wrexham |
| 2 | Number who voluntarily left temporary accommodation | November 2025 | Powys |
| 0 | Number who voluntarily left temporary accommodation | November 2025 | Ceredigion |
| 0 | Number who voluntarily left temporary accommodation | November 2025 | Pembrokeshire |
| 2 | Number who voluntarily left temporary accommodation | November 2025 | Carmarthenshire |
| 34 | Number who voluntarily left temporary accommodation | November 2025 | Swansea |
| 8 | Number who voluntarily left temporary accommodation | November 2025 | Neath Port Talbot |
| 6 | Number who voluntarily left temporary accommodation | November 2025 | Bridgend |
| 2 [p] | Number who voluntarily left temporary accommodation | November 2025 | Vale of Glamorgan |
| 13 | Number who voluntarily left temporary accommodation | November 2025 | Rhondda Cynon Taf |
| 7 | Number who voluntarily left temporary accommodation | November 2025 | Merthyr Tydfil |
| 21 | Number who voluntarily left temporary accommodation | November 2025 | Caerphilly |
| 4 | Number who voluntarily left temporary accommodation | November 2025 | Blaenau Gwent |
| 0 | Number who voluntarily left temporary accommodation | November 2025 | Torfaen |
| 2 | Number who voluntarily left temporary accommodation | November 2025 | Monmouthshire |
| 13 | Number who voluntarily left temporary accommodation | November 2025 | Newport |
| 45 | Number who voluntarily left temporary accommodation | November 2025 | Cardiff |
| 226 [t] [p] | Number who voluntarily left temporary accommodation | November 2025 | Wales |
| 9 | Number who voluntarily left temporary accommodation | October 2025 | Isle of Anglesey |
| 7 | Number who voluntarily left temporary accommodation | October 2025 | Gwynedd |
| 15 | Number who voluntarily left temporary accommodation | October 2025 | Conwy |
| 1 | Number who voluntarily left temporary accommodation | October 2025 | Denbighshire |
| 13 | Number who voluntarily left temporary accommodation | October 2025 | Flintshire |
| 13 | Number who voluntarily left temporary accommodation | October 2025 | Wrexham |
| 3 | Number who voluntarily left temporary accommodation | October 2025 | Powys |
| 6 | Number who voluntarily left temporary accommodation | October 2025 | Ceredigion |
| 12 | Number who voluntarily left temporary accommodation | October 2025 | Pembrokeshire |
| 2 | Number who voluntarily left temporary accommodation | October 2025 | Carmarthenshire |
| 48 | Number who voluntarily left temporary accommodation | October 2025 | Swansea |
| 13 | Number who voluntarily left temporary accommodation | October 2025 | Neath Port Talbot |
| 7 | Number who voluntarily left temporary accommodation | October 2025 | Bridgend |
| 2 | Number who voluntarily left temporary accommodation | October 2025 | Vale of Glamorgan |
| 5 | Number who voluntarily left temporary accommodation | October 2025 | Rhondda Cynon Taf |
| 2 | Number who voluntarily left temporary accommodation | October 2025 | Merthyr Tydfil |
| 14 | Number who voluntarily left temporary accommodation | October 2025 | Caerphilly |
| 4 | Number who voluntarily left temporary accommodation | October 2025 | Blaenau Gwent |
| 1 | Number who voluntarily left temporary accommodation | October 2025 | Torfaen |
| 4 | Number who voluntarily left temporary accommodation | October 2025 | Monmouthshire |
| 18 | Number who voluntarily left temporary accommodation | October 2025 | Newport |
| 48 | Number who voluntarily left temporary accommodation | October 2025 | Cardiff |
| 247 [t] | Number who voluntarily left temporary accommodation | October 2025 | Wales |
| 9 | Number who voluntarily left temporary accommodation | September 2025 | Isle of Anglesey |
| 19 | Number who voluntarily left temporary accommodation | September 2025 | Gwynedd |
| 24 | Number who voluntarily left temporary accommodation | September 2025 | Conwy |
| 1 | Number who voluntarily left temporary accommodation | September 2025 | Denbighshire |
| 8 | Number who voluntarily left temporary accommodation | September 2025 | Flintshire |
| 6 | Number who voluntarily left temporary accommodation | September 2025 | Wrexham |
| 2 | Number who voluntarily left temporary accommodation | September 2025 | Powys |
| 1 | Number who voluntarily left temporary accommodation | September 2025 | Ceredigion |
Next update expected:15 January 2026
Updates
- 26th March 2026
January 2026
- 26th February 2026
December 2025
- 5th February 2026
November 2025
- 15th January 2026
October 2025
- 27th November 2025
- 30th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- January 2023 to December 2025
Overview
- Summary of dataset and variables
This relates to the number of individuals experiencing homelessness who left temporary accommodation of their own volition and were not moved to long-term accommodation. This does not include persons who left temporary accommodation involuntarily.
- Data collection or calculation
The information presented here is collected via monthly returns from local authorities.
Due to an unexpected system disruption following an upgrade, Vale of Glamorgan were unable to provide data for November 2025, December 2025 and January 2026. In agreement with the local authority, October 2025 data has therefore been used as an estimate for these months. All totals across Wales for November 2025, December 2025 and January 2026 should be treated as provisional data.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales