Live births by birthweight, gestational age, mother’s age and number of babies
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Number | Value cannot be changed |
| Year | Shown in table | All 20 values | Change values |
| Area | Shown in table | Wales | Value cannot be changed |
| Birthweight | Shown in table | All 7 values | Change values |
| Gestational age completed weeks | Shown in table | All 6 values | Change values |
| Age of mother | Shown in table | All 8 values | Change values |
| Number of babies | Shown in table | All 4 values | Change values |
Table
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Year | Area | Birthweight | Gestational age completed weeks | Age of mother | Number of babies |
|---|---|---|---|---|---|---|---|
| 26,944 | Number | 2024 | Wales | All birthweights | All Gestational ages | All ages | All babies |
| 26,342 | Number | 2024 | Wales | All birthweights | All Gestational ages | All ages | Singletons |
| 602 | Number | 2024 | Wales | All birthweights | All Gestational ages | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | All ages | Not Stated |
| 808 | Number | 2024 | Wales | All birthweights | All Gestational ages | Under 19 | All babies |
| 802 | Number | 2024 | Wales | All birthweights | All Gestational ages | Under 19 | Singletons |
| 6 | Number | 2024 | Wales | All birthweights | All Gestational ages | Under 19 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | Under 19 | Not Stated |
| 3,740 | Number | 2024 | Wales | All birthweights | All Gestational ages | 16 to 19 | All babies |
| 3,682 | Number | 2024 | Wales | All birthweights | All Gestational ages | 16 to 19 | Singletons |
| 58 | Number | 2024 | Wales | All birthweights | All Gestational ages | 16 to 19 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | 16 to 19 | Not Stated |
| 7,457 | Number | 2024 | Wales | All birthweights | All Gestational ages | 20 to 24 | All babies |
| 7,310 | Number | 2024 | Wales | All birthweights | All Gestational ages | 20 to 24 | Singletons |
| 147 | Number | 2024 | Wales | All birthweights | All Gestational ages | 20 to 24 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | 20 to 24 | Not Stated |
| 9,100 | Number | 2024 | Wales | All birthweights | All Gestational ages | 25 to 29 | All babies |
| 8,889 | Number | 2024 | Wales | All birthweights | All Gestational ages | 25 to 29 | Singletons |
| 211 | Number | 2024 | Wales | All birthweights | All Gestational ages | 25 to 29 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | 25 to 29 | Not Stated |
| 4,808 | Number | 2024 | Wales | All birthweights | All Gestational ages | 30 to 34 | All babies |
| 4,651 | Number | 2024 | Wales | All birthweights | All Gestational ages | 30 to 34 | Singletons |
| 157 | Number | 2024 | Wales | All birthweights | All Gestational ages | 30 to 34 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | 30 to 34 | Not Stated |
| 1,009 | Number | 2024 | Wales | All birthweights | All Gestational ages | 40 or over | All babies |
Next update expected:August 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
- Time period covered
- January 2005 to December 2024
Overview
- Summary of dataset and variables
Number of live births broken down by birthweight, gestational age, mother’s age and the number of babies.
These statistics are derived from the National Community Child Health Database (NCCHD). This data source is provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The NCCHD consists of anonymised records for all children born, resident or treated in Wales and born after 1987. The database brings together data from local Community Child Health System databases which are held by local health boards (LHBs), and its main function is to provide an online record of a child’s health and care from birth to leaving school age.
The statistics used in this release are based on the data recorded at birth and shortly after birth.
Full details of every data item available on both the Maternity Indicators dataset and National Community Child Health Database are available through the NHS Wales Data Dictionary.
- Data collection or calculation
The NCCHD includes records of all children born in, resident in or receiving services in their relevant local health boards. This means the database contains some information for some children not currently residing in Wales; however, unless otherwise stated, all statistics produced from data sourced from this database is filtered to only include those children born in Wales.
The NCCHD records both live and stillbirths, however this analysis refers only to live births.
- Statistical quality
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed to Cwm Taf Morgannwg University Health Board and Swansea Bay University Health Board. Data for Abertawe Bro Morgannwg and Cwm Taf are available for previous years in this table.
More detailed information on the sources of data and analyses in this statistical release are provided in the quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales