Live births by birthweight, gestational age, mother’s age and number of babies
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Year | Area | Birthweight | Gestational age completed weeks | Age of mother | Number of babies |
|---|---|---|---|---|---|---|---|
| 26,944 | Number | 2024 | Wales | All birthweights | All Gestational ages | All ages | All babies |
| 26,342 | Number | 2024 | Wales | All birthweights | All Gestational ages | All ages | Singletons |
| 602 | Number | 2024 | Wales | All birthweights | All Gestational ages | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | All ages | Not Stated |
| 808 | Number | 2024 | Wales | All birthweights | All Gestational ages | Under 19 | All babies |
| 802 | Number | 2024 | Wales | All birthweights | All Gestational ages | Under 19 | Singletons |
| 6 | Number | 2024 | Wales | All birthweights | All Gestational ages | Under 19 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | Under 19 | Not Stated |
| 3,740 | Number | 2024 | Wales | All birthweights | All Gestational ages | 16 to 19 | All babies |
| 3,682 | Number | 2024 | Wales | All birthweights | All Gestational ages | 16 to 19 | Singletons |
| 58 | Number | 2024 | Wales | All birthweights | All Gestational ages | 16 to 19 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | 16 to 19 | Not Stated |
| 7,457 | Number | 2024 | Wales | All birthweights | All Gestational ages | 20 to 24 | All babies |
| 7,310 | Number | 2024 | Wales | All birthweights | All Gestational ages | 20 to 24 | Singletons |
| 147 | Number | 2024 | Wales | All birthweights | All Gestational ages | 20 to 24 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | 20 to 24 | Not Stated |
| 9,100 | Number | 2024 | Wales | All birthweights | All Gestational ages | 25 to 29 | All babies |
| 8,889 | Number | 2024 | Wales | All birthweights | All Gestational ages | 25 to 29 | Singletons |
| 211 | Number | 2024 | Wales | All birthweights | All Gestational ages | 25 to 29 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | 25 to 29 | Not Stated |
| 4,808 | Number | 2024 | Wales | All birthweights | All Gestational ages | 30 to 34 | All babies |
| 4,651 | Number | 2024 | Wales | All birthweights | All Gestational ages | 30 to 34 | Singletons |
| 157 | Number | 2024 | Wales | All birthweights | All Gestational ages | 30 to 34 | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | 30 to 34 | Not Stated |
| 1,009 | Number | 2024 | Wales | All birthweights | All Gestational ages | 40 or over | All babies |
| 986 | Number | 2024 | Wales | All birthweights | All Gestational ages | 40 or over | Singletons |
| 23 | Number | 2024 | Wales | All birthweights | All Gestational ages | 40 or over | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | 40 or over | Not Stated |
| 22 | Number | 2024 | Wales | All birthweights | All Gestational ages | Age not stated | All babies |
| 22 | Number | 2024 | Wales | All birthweights | All Gestational ages | Age not stated | Singletons |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | Age not stated | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | All Gestational ages | Age not stated | Not Stated |
| 344 | Number | 2024 | Wales | All birthweights | 20 to 31 | All ages | All babies |
| 290 | Number | 2024 | Wales | All birthweights | 20 to 31 | All ages | Singletons |
| 54 | Number | 2024 | Wales | All birthweights | 20 to 31 | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | 20 to 31 | All ages | Not Stated |
| 1,786 | Number | 2024 | Wales | All birthweights | 32 to 36 | All ages | All babies |
| 1,477 | Number | 2024 | Wales | All birthweights | 32 to 36 | All ages | Singletons |
| 309 | Number | 2024 | Wales | All birthweights | 32 to 36 | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | 32 to 36 | All ages | Not Stated |
| 23,958 | Number | 2024 | Wales | All birthweights | 37 to 41 | All ages | All babies |
| 23,722 | Number | 2024 | Wales | All birthweights | 37 to 41 | All ages | Singletons |
| 236 | Number | 2024 | Wales | All birthweights | 37 to 41 | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | 37 to 41 | All ages | Not Stated |
| 694 | Number | 2024 | Wales | All birthweights | 42 or more | All ages | All babies |
| 694 | Number | 2024 | Wales | All birthweights | 42 or more | All ages | Singletons |
| 0 [z] | Number | 2024 | Wales | All birthweights | 42 or more | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | 42 or more | All ages | Not Stated |
| 162 | Number | 2024 | Wales | All birthweights | Not stated | All ages | All babies |
| 159 | Number | 2024 | Wales | All birthweights | Not stated | All ages | Singletons |
| 3 | Number | 2024 | Wales | All birthweights | Not stated | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | All birthweights | Not stated | All ages | Not Stated |
| 657 | Number | 2024 | Wales | Less than 2,000g | All Gestational ages | All ages | All babies |
| 509 | Number | 2024 | Wales | Less than 2,000g | All Gestational ages | All ages | Singletons |
| 148 | Number | 2024 | Wales | Less than 2,000g | All Gestational ages | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | Less than 2,000g | All Gestational ages | All ages | Not Stated |
| 1,330 | Number | 2024 | Wales | 2000 to 2499g | All Gestational ages | All ages | All babies |
| 1,143 | Number | 2024 | Wales | 2000 to 2499g | All Gestational ages | All ages | Singletons |
| 187 | Number | 2024 | Wales | 2000 to 2499g | All Gestational ages | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | 2000 to 2499g | All Gestational ages | All ages | Not Stated |
| 4,345 | Number | 2024 | Wales | 2500 to 2999g | All Gestational ages | All ages | All babies |
| 4,157 | Number | 2024 | Wales | 2500 to 2999g | All Gestational ages | All ages | Singletons |
| 188 | Number | 2024 | Wales | 2500 to 2999g | All Gestational ages | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | 2500 to 2999g | All Gestational ages | All ages | Not Stated |
| 17,552 | Number | 2024 | Wales | 3000 to 3999g | All Gestational ages | All ages | All babies |
| 17,478 | Number | 2024 | Wales | 3000 to 3999g | All Gestational ages | All ages | Singletons |
| 74 | Number | 2024 | Wales | 3000 to 3999g | All Gestational ages | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | 3000 to 3999g | All Gestational ages | All ages | Not Stated |
| 2,972 | Number | 2024 | Wales | 4000g or more | All Gestational ages | All ages | All babies |
| 2,972 | Number | 2024 | Wales | 4000g or more | All Gestational ages | All ages | Singletons |
| 0 [z] | Number | 2024 | Wales | 4000g or more | All Gestational ages | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | 4000g or more | All Gestational ages | All ages | Not Stated |
| 88 | Number | 2024 | Wales | Not stated | All Gestational ages | All ages | All babies |
| 83 | Number | 2024 | Wales | Not stated | All Gestational ages | All ages | Singletons |
| 5 | Number | 2024 | Wales | Not stated | All Gestational ages | All ages | Multiples |
| 0 [z] | Number | 2024 | Wales | Not stated | All Gestational ages | All ages | Not Stated |
| 27,457 | Number | 2023 | Wales | All birthweights | All Gestational ages | All ages | All babies |
| 26,866 | Number | 2023 | Wales | All birthweights | All Gestational ages | All ages | Singletons |
| 591 | Number | 2023 | Wales | All birthweights | All Gestational ages | All ages | Multiples |
| 0 [z] | Number | 2023 | Wales | All birthweights | All Gestational ages | All ages | Not Stated |
| 873 | Number | 2023 | Wales | All birthweights | All Gestational ages | Under 19 | All babies |
| 871 | Number | 2023 | Wales | All birthweights | All Gestational ages | Under 19 | Singletons |
| 2 | Number | 2023 | Wales | All birthweights | All Gestational ages | Under 19 | Multiples |
| 0 [z] | Number | 2023 | Wales | All birthweights | All Gestational ages | Under 19 | Not Stated |
| 3,821 | Number | 2023 | Wales | All birthweights | All Gestational ages | 16 to 19 | All babies |
| 3,758 | Number | 2023 | Wales | All birthweights | All Gestational ages | 16 to 19 | Singletons |
| 63 | Number | 2023 | Wales | All birthweights | All Gestational ages | 16 to 19 | Multiples |
| 0 [z] | Number | 2023 | Wales | All birthweights | All Gestational ages | 16 to 19 | Not Stated |
| 7,835 | Number | 2023 | Wales | All birthweights | All Gestational ages | 20 to 24 | All babies |
| 7,701 | Number | 2023 | Wales | All birthweights | All Gestational ages | 20 to 24 | Singletons |
| 134 | Number | 2023 | Wales | All birthweights | All Gestational ages | 20 to 24 | Multiples |
| 0 [z] | Number | 2023 | Wales | All birthweights | All Gestational ages | 20 to 24 | Not Stated |
| 9,196 | Number | 2023 | Wales | All birthweights | All Gestational ages | 25 to 29 | All babies |
| 8,969 | Number | 2023 | Wales | All birthweights | All Gestational ages | 25 to 29 | Singletons |
| 227 | Number | 2023 | Wales | All birthweights | All Gestational ages | 25 to 29 | Multiples |
| 0 [z] | Number | 2023 | Wales | All birthweights | All Gestational ages | 25 to 29 | Not Stated |
| 4,734 | Number | 2023 | Wales | All birthweights | All Gestational ages | 30 to 34 | All babies |
| 4,598 | Number | 2023 | Wales | All birthweights | All Gestational ages | 30 to 34 | Singletons |
| 136 | Number | 2023 | Wales | All birthweights | All Gestational ages | 30 to 34 | Multiples |
| 0 [z] | Number | 2023 | Wales | All birthweights | All Gestational ages | 30 to 34 | Not Stated |
Next update expected:August 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
Number of live births broken down by birthweight, gestational age, mother’s age and the number of babies.
These statistics are derived from the National Community Child Health Database (NCCHD). This data source is provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The NCCHD consists of anonymised records for all children born, resident or treated in Wales and born after 1987. The database brings together data from local Community Child Health System databases which are held by local health boards (LHBs), and its main function is to provide an online record of a child’s health and care from birth to leaving school age.
The statistics used in this release are based on the data recorded at birth and shortly after birth.
Full details of every data item available on both the Maternity Indicators dataset and National Community Child Health Database are available through the NHS Wales Data Dictionary.
- Data collection or calculation
The NCCHD includes records of all children born in, resident in or receiving services in their relevant local health boards. This means the database contains some information for some children not currently residing in Wales; however, unless otherwise stated, all statistics produced from data sourced from this database is filtered to only include those children born in Wales.
The NCCHD records both live and stillbirths, however this analysis refers only to live births.
- Statistical quality
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed to Cwm Taf Morgannwg University Health Board and Swansea Bay University Health Board. Data for Abertawe Bro Morgannwg and Cwm Taf are available for previous years in this table.
More detailed information on the sources of data and analyses in this statistical release are provided in the quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales