Singleton live births by birthweight, ethnic group, gestational age, sex and WIMD quintile
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Year | Area | Birthweight | Ethnic group | Gestational age completed weeks | Sex | WIMD Quintile |
|---|---|---|---|---|---|---|---|---|
| 1,652 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 507 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 1 |
| 341 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 2 |
| 336 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 3 |
| 242 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 4 |
| 216 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 5 |
| 10 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | Not stated |
| 754 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | Male | All Welsh Index of Multiple Deprivation quintiles |
| 897 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | Female | All Welsh Index of Multiple Deprivation quintiles |
| 1 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | Not stated | All Welsh Index of Multiple Deprivation quintiles |
| 245 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | 20 to 31 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 754 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | 32 to 36 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 635 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | 37 to 41 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 5 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | 42 or more | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 13 | Number | 2024 | Wales | Less than 2,500g | All ethnic groups | Not stated | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 905 | Number | 2024 | Wales | Less than 2,500g | White | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 50 | Number | 2024 | Wales | Less than 2,500g | Mixed or Multiple | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 78 | Number | 2024 | Wales | Less than 2,500g | Asian | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 47 | Number | 2024 | Wales | Less than 2,500g | Black | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 22 | Number | 2024 | Wales | Less than 2,500g | Other | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 550 | Number | 2024 | Wales | Less than 2,500g | Not stated | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 24,607 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 5,988 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | All singleton live births | 1 |
| 5,091 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | All singleton live births | 2 |
| 4,813 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | All singleton live births | 3 |
| 4,474 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | All singleton live births | 4 |
| 4,143 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | All singleton live births | 5 |
| 98 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | All singleton live births | Not stated |
| 12,646 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | Male | All Welsh Index of Multiple Deprivation quintiles |
| 11,961 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | Female | All Welsh Index of Multiple Deprivation quintiles |
| 0 [z] | Number | 2024 | Wales | 2,500g or more | All ethnic groups | All Gestational ages | Not stated | All Welsh Index of Multiple Deprivation quintiles |
| 15 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | 20 to 31 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 711 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | 32 to 36 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 23,056 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | 37 to 41 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 688 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | 42 or more | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 137 | Number | 2024 | Wales | 2,500g or more | All ethnic groups | Not stated | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 14,024 | Number | 2024 | Wales | 2,500g or more | White | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 814 | Number | 2024 | Wales | 2,500g or more | Mixed or Multiple | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 1,067 | Number | 2024 | Wales | 2,500g or more | Asian | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 558 | Number | 2024 | Wales | 2,500g or more | Black | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 325 | Number | 2024 | Wales | 2,500g or more | Other | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 7,819 | Number | 2024 | Wales | 2,500g or more | Not stated | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 83 | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 28 | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | All singleton live births | 1 |
| 14 | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | All singleton live births | 2 |
| 12 | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | All singleton live births | 3 |
| 13 | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | All singleton live births | 4 |
| 16 | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | All singleton live births | 5 |
| 0 [z] | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | All singleton live births | Not stated |
| 44 | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | Male | All Welsh Index of Multiple Deprivation quintiles |
| 38 | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | Female | All Welsh Index of Multiple Deprivation quintiles |
| 1 | Number | 2024 | Wales | Not stated | All ethnic groups | All Gestational ages | Not stated | All Welsh Index of Multiple Deprivation quintiles |
| 30 | Number | 2024 | Wales | Not stated | All ethnic groups | 20 to 31 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 12 | Number | 2024 | Wales | Not stated | All ethnic groups | 32 to 36 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 31 | Number | 2024 | Wales | Not stated | All ethnic groups | 37 to 41 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 1 | Number | 2024 | Wales | Not stated | All ethnic groups | 42 or more | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 9 | Number | 2024 | Wales | Not stated | All ethnic groups | Not stated | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 41 | Number | 2024 | Wales | Not stated | White | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 5 | Number | 2024 | Wales | Not stated | Mixed or Multiple | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 7 | Number | 2024 | Wales | Not stated | Asian | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 8 | Number | 2024 | Wales | Not stated | Black | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 3 | Number | 2024 | Wales | Not stated | Other | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 19 | Number | 2024 | Wales | Not stated | Not stated | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 26,342 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 6,523 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | All singleton live births | 1 |
| 5,446 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | All singleton live births | 2 |
| 5,161 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | All singleton live births | 3 |
| 4,729 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | All singleton live births | 4 |
| 4,375 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | All singleton live births | 5 |
| 108 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | All singleton live births | Not stated |
| 13,444 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | Male | All Welsh Index of Multiple Deprivation quintiles |
| 12,896 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | Female | All Welsh Index of Multiple Deprivation quintiles |
| 2 | Number | 2024 | Wales | All birthweights | All ethnic groups | All Gestational ages | Not stated | All Welsh Index of Multiple Deprivation quintiles |
| 290 | Number | 2024 | Wales | All birthweights | All ethnic groups | 20 to 31 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 1,477 | Number | 2024 | Wales | All birthweights | All ethnic groups | 32 to 36 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 23,722 | Number | 2024 | Wales | All birthweights | All ethnic groups | 37 to 41 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 694 | Number | 2024 | Wales | All birthweights | All ethnic groups | 42 or more | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 159 | Number | 2024 | Wales | All birthweights | All ethnic groups | Not stated | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 14,970 | Number | 2024 | Wales | All birthweights | White | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 869 | Number | 2024 | Wales | All birthweights | Mixed or Multiple | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 1,152 | Number | 2024 | Wales | All birthweights | Asian | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 613 | Number | 2024 | Wales | All birthweights | Black | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 350 | Number | 2024 | Wales | All birthweights | Other | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 8,388 | Number | 2024 | Wales | All birthweights | Not stated | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 1,634 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 549 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 1 |
| 357 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 2 |
| 283 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 3 |
| 228 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 4 |
| 210 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | 5 |
| 7 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | All singleton live births | Not stated |
| 759 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | Male | All Welsh Index of Multiple Deprivation quintiles |
| 874 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | Female | All Welsh Index of Multiple Deprivation quintiles |
| 1 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | All Gestational ages | Not stated | All Welsh Index of Multiple Deprivation quintiles |
| 233 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | 20 to 31 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 697 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | 32 to 36 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 687 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | 37 to 41 | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 5 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | 42 or more | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 12 | Number | 2023 | Wales | Less than 2,500g | All ethnic groups | Not stated | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
| 923 | Number | 2023 | Wales | Less than 2,500g | White | All Gestational ages | All singleton live births | All Welsh Index of Multiple Deprivation quintiles |
Next update expected:August 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
Number of singleton live births broken down by birthweight, ethnic group, gestational age, sex and Welsh index of multiple deprivation (WIMD) quintile.
These statistics are derived from the National Community Child Health Database (NCCHD). This data source is provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The NCCHD consists of anonymised records for all children born, resident or treated in Wales and born after 1987. The database brings together data from local Community Child Health System databases which are held by local health boards (LHBs), and its main function is to provide an online record of a child’s health and care from birth to leaving school age.
The statistics used in this release are based on the data recorded at birth and shortly after birth.
Full details of every data item available on both the Maternity Indicators dataset and National Community Child Health Database are available through the NHS Wales Data Dictionary.
Live births can be recorded as singletons (one baby born), or multiples (twins, triplets or more babies born).
The data dictionary also defines how ethnic groups are classified, namely:
- White (any white background);
- Asian (Pakistani, Bangladeshi, Chinese, Indian, any other Asian background);
- Mixed/multiple (white and Asian, white and black African, white and black Caribbean, any other mixed background);
- Other (any other ethnic group);
- Black (African, Caribbean, any other black background).
- Data collection or calculation
The NCCHD includes records of all children born in, resident in or receiving services in their relevant local health boards. This means the database contains some information for some children not currently residing in Wales; however, unless otherwise stated, all statistics produced from data sourced from this database is filtered to only include those children born in Wales. It also means that data is available for Welsh resident mothers who gave birth in England.
The NCCHD records both live and stillbirths, however this analysis refers only to live births.
- Statistical quality
There are no specific statistical quality issues in relation to this data.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales