Live births by birthplace, birthweight, ethnicity, gestational age, mother’s age, number of babies, and local health board and local authority, 2011 to 2019
| Data values | Data description | Year | Area | Place of birth | Birthweight | Ethnic group | Gestational age completed weeks | Age of mother | Number of babies |
|---|---|---|---|---|---|---|---|---|---|
| 2,027 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 1,997 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Singletons |
| 30 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Multiples |
| 93 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | Under 19 | All babies |
| 381 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 16 to 19 | All babies |
| 585 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 20 to 24 | All babies |
| 601 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 25 to 29 | All babies |
| 295 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 30 to 34 | All babies |
| 72 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 40 or over | All babies |
| 0 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | All gestational ages | Age not stated | All babies |
| 26 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | 20 to 31 | All ages | All babies |
| 137 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | 32 to 36 | All ages | All babies |
| 1,807 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | 37 to 41 | All ages | All babies |
| 54 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | 42 or more | All ages | All babies |
| 3 | Number | 2019 | Wales | All birthplaces | All birthweights | All ethnic groups | Not stated | All ages | All babies |
| 1,038 | Number | 2019 | Wales | All birthplaces | All birthweights | White | All gestational ages | All ages | All babies |
| 32 | Number | 2019 | Wales | All birthplaces | All birthweights | Mixed or Multiple | All gestational ages | All ages | All babies |
| 17 | Number | 2019 | Wales | All birthplaces | All birthweights | Asian | All gestational ages | All ages | All babies |
| 6 | Number | 2019 | Wales | All birthplaces | All birthweights | Black | All gestational ages | All ages | All babies |
| 10 | Number | 2019 | Wales | All birthplaces | All birthweights | Other | All gestational ages | All ages | All babies |
| 924 | Number | 2019 | Wales | All birthplaces | All birthweights | Not stated | All gestational ages | All ages | All babies |
| 48 | Number | 2019 | Wales | All birthplaces | Less than 2,000g | All ethnic groups | All gestational ages | All ages | All babies |
| 105 | Number | 2019 | Wales | All birthplaces | 2000 to 2499g | All ethnic groups | All gestational ages | All ages | All babies |
| 330 | Number | 2019 | Wales | All birthplaces | 2500 to 2999g | All ethnic groups | All gestational ages | All ages | All babies |
| 1,343 | Number | 2019 | Wales | All birthplaces | 3000 to 3999g | All ethnic groups | All gestational ages | All ages | All babies |
| 196 | Number | 2019 | Wales | All birthplaces | 4000g or more | All ethnic groups | All gestational ages | All ages | All babies |
| 5 | Number | 2019 | Wales | All birthplaces | Not stated | All ethnic groups | All gestational ages | All ages | All babies |
| 1,977 | Number | 2019 | Wales | Welsh hospital | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 1 | Number | 2019 | Wales | English hospital | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Wales | Born In Transit | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 43 | Number | 2019 | Wales | Homebirth | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 6 | Number | 2019 | Wales | Not stated | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Singletons |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Multiples |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | Under 19 | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 16 to 19 | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 20 to 24 | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 25 to 29 | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 30 to 34 | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 40 or over | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | All gestational ages | Age not stated | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | 20 to 31 | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | 32 to 36 | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | 37 to 41 | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | 42 or more | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | All ethnic groups | Not stated | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | White | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | Mixed or Multiple | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | Asian | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | Black | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | Other | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | All birthweights | Not stated | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | Less than 2,000g | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | 2000 to 2499g | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | 2500 to 2999g | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | 3000 to 3999g | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | 4000g or more | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | All birthplaces | Not stated | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | Welsh hospital | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | English hospital | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | Born In Transit | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | Homebirth | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Betsi Cadwaladr University | Not stated | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Isle of Anglesey | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Isle of Anglesey | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Singletons |
| 0 | Number | 2019 | Isle of Anglesey | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Multiples |
| 0 | Number | 2019 | Gwynedd | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Gwynedd | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Singletons |
| 0 | Number | 2019 | Gwynedd | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Multiples |
| 0 | Number | 2019 | Conwy | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Conwy | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Singletons |
| 0 | Number | 2019 | Conwy | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Multiples |
| 0 | Number | 2019 | Denbighshire | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Denbighshire | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Singletons |
| 0 | Number | 2019 | Denbighshire | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Multiples |
| 0 | Number | 2019 | Flintshire | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Flintshire | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Singletons |
| 0 | Number | 2019 | Flintshire | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Multiples |
| 0 | Number | 2019 | Wrexham | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Wrexham | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Singletons |
| 0 | Number | 2019 | Wrexham | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Multiples |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Singletons |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | All ages | Multiples |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | Under 19 | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 16 to 19 | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 20 to 24 | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 25 to 29 | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 30 to 34 | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | 40 or over | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | All gestational ages | Age not stated | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | 20 to 31 | All ages | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | 32 to 36 | All ages | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | 37 to 41 | All ages | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | 42 or more | All ages | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | All ethnic groups | Not stated | All ages | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | White | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | Mixed or Multiple | All gestational ages | All ages | All babies |
| 0 | Number | 2019 | Powys Teaching | All birthplaces | All birthweights | Asian | All gestational ages | All ages | All babies |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
Number of live births broken down by birthplace, birthweight, ethnicity, gestational age, mother’s age, number of babies and local health board and local authority.
These statistics are derived from the National Community Child Health Database (NCCHD). This data source is provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The NCCHD consists of anonymised records for all children born, resident or treated in Wales and born after 1987. The database brings together data from local Community Child Health System databases which are held by local health boards (LHBs), and its main function is to provide an online record of a child’s health and care from birth to leaving school age.
The statistics used in this release are based on the data recorded at birth and shortly after birth.
Full details of every data item available on both the Maternity Indicators dataset and National Community Child Health Database are available through the NHS Wales Data Dictionary.
The data dictionary also defines how ethnic groups are classified, namely:
- White (any white background);
- Asian (Pakistani, Bangladeshi, Chinese, Indian, any other Asian background);
- Mixed/multiple (white and Asian, white and black African, white and black Caribbean, any other mixed background);
- Other (any other ethnic group);
- Black (African, Caribbean, any other black background).
- Data collection or calculation
The NCCHD includes records of all children born in, resident in or receiving services in their relevant local health boards. This means the database contains some information for some children not currently residing in Wales; however, unless otherwise stated, all statistics produced from data sourced from this database is filtered to only include those children born in Wales.
The NCCHD records both live and stillbirths, however this analysis refers only to live births.
- Statistical quality
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed to Cwm Taf Morgannwg University Health Board and Swansea Bay University Health Board. Data for Abertawe Bro Morgannwg and Cwm Taf are available for previous years in this table.
More detailed information on the sources of data and analyses in this statistical release are provided in the quality report.
For the 2019 data in this table, the Wales total is not the complete 2019 Wales total as it only contains data from Abertawe Bro Morgannwg local health board and Cwm Taf University local health board.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales