Outcome of WGOS 4 appointments by appointment purpose, clinical specialty and health board
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Area | Specialty | Appointment Purpose | Outcome |
|---|---|---|---|---|---|
| 318 [t] | Count | Wales | Medical Retina | Monitoring | Referred to WGOS4 |
| 499 [t] | Count | Wales | Medical Retina | Total | Referred to WGOS4 |
| 35 [t] | Count | Wales | Medical Retina | Monitoring | Referred to hospital |
| 36 [t] | Count | Wales | Total | Monitoring | Discharged |
| 35 [t] | Count | Wales | Medical Retina | Monitoring | Discharged |
| 41 [t] | Count | Wales | Total | Monitoring | Referred to hospital |
| 181 [t] | Count | Wales | Medical Retina | Filtering | Referred to WGOS4 |
| 350 [t] | Count | Wales | Total | Monitoring | Referred to WGOS4 |
| 538 [t] | Count | Wales | Total | Total | Discharged |
| 1,210 [t] | Count | Wales | Total | Total | Referred to hospital |
| 772 [t] | Count | Wales | Total | Total | Referred to WGOS4 |
| 304 [t] | Count | Wales | Glaucoma | Filtering | Discharged |
| 540 [t] | Count | Wales | Glaucoma | Filtering | Referred to hospital |
| 241 [t] | Count | Wales | Glaucoma | Filtering | Referred to WGOS4 |
| 1 [t] | Count | Wales | Glaucoma | Monitoring | Discharged |
| 6 [t] | Count | Wales | Glaucoma | Monitoring | Referred to hospital |
| 32 [t] | Count | Wales | Glaucoma | Monitoring | Referred to WGOS4 |
| 305 [t] | Count | Wales | Glaucoma | Total | Discharged |
| 546 [t] | Count | Wales | Glaucoma | Total | Referred to hospital |
| 273 [t] | Count | Wales | Glaucoma | Total | Referred to WGOS4 |
| 198 [t] | Count | Wales | Medical Retina | Filtering | Discharged |
| 629 [t] | Count | Wales | Medical Retina | Filtering | Referred to hospital |
| 502 [t] | Count | Wales | Total | Filtering | Discharged |
| 664 [t] | Count | Wales | Medical Retina | Total | Referred to hospital |
| 1,169 [t] | Count | Wales | Total | Filtering | Referred to hospital |
| 233 [t] | Count | Wales | Medical Retina | Total | Discharged |
| 422 [t] | Count | Wales | Total | Filtering | Referred to WGOS4 |
| 64 | Count | Hywel Dda University Health Board | Medical Retina | Filtering | Referred to WGOS4 |
| 93 | Count | Hywel Dda University Health Board | Medical Retina | Filtering | Referred to hospital |
| 1 | Count | Hywel Dda University Health Board | Medical Retina | Monitoring | Referred to hospital |
| 5 | Count | Hywel Dda University Health Board | Medical Retina | Monitoring | Referred to WGOS4 |
| 23 [t] | Count | Hywel Dda University Health Board | Medical Retina | Total | Discharged |
| 94 [t] | Count | Hywel Dda University Health Board | Medical Retina | Total | Referred to hospital |
| 69 [t] | Count | Hywel Dda University Health Board | Medical Retina | Total | Referred to WGOS4 |
| 121 [t] | Count | Hywel Dda University Health Board | Total | Filtering | Discharged |
| 186 [t] | Count | Hywel Dda University Health Board | Total | Filtering | Referred to hospital |
| 244 [t] | Count | Hywel Dda University Health Board | Total | Filtering | Referred to WGOS4 |
| 1 [t] | Count | Hywel Dda University Health Board | Total | Monitoring | Discharged |
| 7 [t] | Count | Hywel Dda University Health Board | Total | Monitoring | Referred to hospital |
| 35 [t] | Count | Hywel Dda University Health Board | Total | Monitoring | Referred to WGOS4 |
| 122 [t] | Count | Hywel Dda University Health Board | Total | Total | Discharged |
| 193 [t] | Count | Hywel Dda University Health Board | Total | Total | Referred to hospital |
| 279 [t] | Count | Hywel Dda University Health Board | Total | Total | Referred to WGOS4 |
| 98 | Count | Hywel Dda University Health Board | Glaucoma | Filtering | Discharged |
| 93 | Count | Hywel Dda University Health Board | Glaucoma | Filtering | Referred to hospital |
| 180 | Count | Hywel Dda University Health Board | Glaucoma | Filtering | Referred to WGOS4 |
| 1 | Count | Hywel Dda University Health Board | Glaucoma | Monitoring | Discharged |
| 6 | Count | Hywel Dda University Health Board | Glaucoma | Monitoring | Referred to hospital |
| 30 | Count | Hywel Dda University Health Board | Glaucoma | Monitoring | Referred to WGOS4 |
| 99 [t] | Count | Hywel Dda University Health Board | Glaucoma | Total | Discharged |
| 99 [t] | Count | Hywel Dda University Health Board | Glaucoma | Total | Referred to hospital |
| 210 [t] | Count | Hywel Dda University Health Board | Glaucoma | Total | Referred to WGOS4 |
| 23 | Count | Hywel Dda University Health Board | Medical Retina | Filtering | Discharged |
| 351 [t] | Count | Swansea Bay University Health Board | Total | Total | Referred to WGOS4 |
| 92 [t] | Count | Swansea Bay University Health Board | Total | Filtering | Referred to hospital |
| 31 | Count | Swansea Bay University Health Board | Medical Retina | Monitoring | Discharged |
| 2 [t] | Count | Swansea Bay University Health Board | Glaucoma | Total | Referred to WGOS4 |
| 33 | Count | Swansea Bay University Health Board | Medical Retina | Monitoring | Referred to hospital |
| 43 [t] | Count | Swansea Bay University Health Board | Total | Filtering | Referred to WGOS4 |
| 92 | Count | Swansea Bay University Health Board | Medical Retina | Filtering | Referred to hospital |
| 308 | Count | Swansea Bay University Health Board | Medical Retina | Monitoring | Referred to WGOS4 |
| 125 [t] | Count | Swansea Bay University Health Board | Total | Total | Referred to hospital |
| 31 [t] | Count | Swansea Bay University Health Board | Total | Monitoring | Discharged |
| 70 [t] | Count | Swansea Bay University Health Board | Medical Retina | Total | Discharged |
| 70 [t] | Count | Swansea Bay University Health Board | Total | Total | Discharged |
| 125 [t] | Count | Swansea Bay University Health Board | Medical Retina | Total | Referred to hospital |
| 33 [t] | Count | Swansea Bay University Health Board | Total | Monitoring | Referred to hospital |
| 41 | Count | Swansea Bay University Health Board | Medical Retina | Filtering | Referred to WGOS4 |
| 349 [t] | Count | Swansea Bay University Health Board | Medical Retina | Total | Referred to WGOS4 |
| 39 | Count | Swansea Bay University Health Board | Medical Retina | Filtering | Discharged |
| 308 [t] | Count | Swansea Bay University Health Board | Total | Monitoring | Referred to WGOS4 |
| 39 [t] | Count | Swansea Bay University Health Board | Total | Filtering | Discharged |
| 2 | Count | Swansea Bay University Health Board | Glaucoma | Filtering | Referred to WGOS4 |
| 1 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Monitoring | Discharged |
| 92 | Count | Cwm Taf Morgannwg University Health Board | Glaucoma | Filtering | Referred to hospital |
| 92 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Filtering | Discharged |
| 1 | Count | Cwm Taf Morgannwg University Health Board | Medical Retina | Monitoring | Referred to hospital |
| 5 [t] | Count | Cwm Taf Morgannwg University Health Board | Glaucoma | Total | Referred to WGOS4 |
| 93 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Total | Discharged |
| 7 | Count | Cwm Taf Morgannwg University Health Board | Medical Retina | Filtering | Referred to WGOS4 |
| 5 | Count | Cwm Taf Morgannwg University Health Board | Glaucoma | Filtering | Referred to WGOS4 |
| 212 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Total | Referred to hospital |
| 119 | Count | Cwm Taf Morgannwg University Health Board | Medical Retina | Filtering | Referred to hospital |
| 1 | Count | Cwm Taf Morgannwg University Health Board | Medical Retina | Monitoring | Discharged |
| 7 [t] | Count | Cwm Taf Morgannwg University Health Board | Medical Retina | Total | Referred to WGOS4 |
| 12 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Total | Referred to WGOS4 |
| 1 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Monitoring | Referred to hospital |
| 120 [t] | Count | Cwm Taf Morgannwg University Health Board | Medical Retina | Total | Referred to hospital |
| 92 [t] | Count | Cwm Taf Morgannwg University Health Board | Glaucoma | Total | Referred to hospital |
| 211 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Filtering | Referred to hospital |
| 65 | Count | Cwm Taf Morgannwg University Health Board | Glaucoma | Filtering | Discharged |
| 27 | Count | Cwm Taf Morgannwg University Health Board | Medical Retina | Filtering | Discharged |
| 12 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Filtering | Referred to WGOS4 |
| 28 [t] | Count | Cwm Taf Morgannwg University Health Board | Medical Retina | Total | Discharged |
| 65 [t] | Count | Cwm Taf Morgannwg University Health Board | Glaucoma | Total | Discharged |
| 3 | Count | Aneurin Bevan University Health Board | Medical Retina | Monitoring | Discharged |
| 82 [t] | Count | Aneurin Bevan University Health Board | Total | Total | Referred to WGOS4 |
| 515 [t] | Count | Aneurin Bevan University Health Board | Total | Total | Referred to hospital |
| 196 [t] | Count | Aneurin Bevan University Health Board | Total | Total | Discharged |
| 5 [t] | Count | Aneurin Bevan University Health Board | Total | Monitoring | Referred to WGOS4 |
Next update expected:September 2026
Updates
- 30th September 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Microsoft Form submission
Overview
- Summary of dataset and variables
This dataset shows the number and percentage of outcomes from Wales General Ophthalmic Services (WGOS) 4 appointments in Wales. WGOS 4 is a service where patients who would previously have been referred to/or managed in the Hospital Eye Service (HES) instead remain in primary care for further enhanced assessment as part of an agreed referral refinement or monitoring pathway. Outcomes include whether the patient was discharged, referred to Hospital Eye Services (HES), or continued on the WGOS 4 pathway. The data is broken down by the purpose of the appointment (filtering or monitoring), clinical specialty (glaucoma or medical retina), health board, and financial year. The dataset provides insight into how outcomes vary by the type and purpose of WGOS 4 appointments across different health boards and over time.
- Data collection or calculation
The WGOS 4 claims are submitted electronically through Microsoft forms to NHS Shared Services Partnership (NWSSP) and uploaded onto their K2 payments system. Appointments are counted by clinical specialty, appointment purpose, outcome, health board, and financial year. Each record represents a WGOS 4 appointment and includes information on the outcome and the type of appointment. The appointment type field is split into clinical specialty (e.g. glaucoma or medical retina) and appointment purpose (filtering or monitoring). Percentages are then calculated within each combination of Health Board, specialty, and appointment purpose to show the distribution of outcomes.
- Statistical quality
As Health Boards brought the WGOS 4 services in at varying times, no claims were received from Betsi and Powys up until March 2025 and so they are missing from the data for the financial year 2024-25.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales