Households found to be eligible, homeless but not in a priority need or homeless, in a priority need but intentionally so during the year: Main reason for loss of last settled home by type of household
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Reason |
|---|---|---|---|---|
| 327 | All households | 2024-25 | Wales | Total households |
| 51 | All households | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 72 | All households | 2024-25 | Wales | Other relatives or friends no longer willing or able to accommodate |
| 48 | All households | 2024-25 | Wales | Breakdown of relationship with partner, Total |
| 36 | All households | 2024-25 | Wales | Breakdown of relationship with partner, Non-violent |
| 12 | All households | 2024-25 | Wales | Breakdown of relationship with partner, Violent |
| 6 | All households | 2024-25 | Wales | Violence and harassment |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: racially motivated |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: due to religion/belief |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: due to gender reassignment (gender identity) |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: due to sexual identity/orientation |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: due to disability |
| 6 | All households | 2024-25 | Wales | Violence or harassment which is: due to another reason |
| [c] | All households | 2024-25 | Wales | Mortgage arrears (repossession or other loss of home) |
| 9 | All households | 2024-25 | Wales | Rent arrears, total |
| [c] | All households | 2024-25 | Wales | Rent arrears on social sector dwellings unspecified |
| 9 | All households | 2024-25 | Wales | Rent arrears on private sector dwellings |
| 42 | All households | 2024-25 | Wales | Loss of rented or tied accommodation |
| 6 | All households | 2024-25 | Wales | Current property unaffordable |
| [c] | All households | 2024-25 | Wales | Current property unsuitable |
| 42 | All households | 2024-25 | Wales | Other (including homeless in emergency, returned from abroad, sleeping rough or in hostel) |
| 39 | All households | 2024-25 | Wales | Prison leaver |
| 6 | All households | 2024-25 | Wales | In institution or care (e.g. hospital, residential home, army etc.) |
| 75 | All households | 2024-25 | North Wales | Total households |
| 9 | All households | 2024-25 | North Wales | Parent no longer willing or able to accommodate |
| 21 | All households | 2024-25 | North Wales | Other relatives or friends no longer willing or able to accommodate |
| 15 | All households | 2024-25 | North Wales | Breakdown of relationship with partner, Total |
| 12 | All households | 2024-25 | North Wales | Breakdown of relationship with partner, Non-violent |
| 3 | All households | 2024-25 | North Wales | Breakdown of relationship with partner, Violent |
| [c] | All households | 2024-25 | North Wales | Violence and harassment |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: racially motivated |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: due to religion/belief |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: due to gender reassignment (gender identity) |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: due to sexual identity/orientation |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: due to disability |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: due to another reason |
| [c] | All households | 2024-25 | North Wales | Mortgage arrears (repossession or other loss of home) |
| 3 | All households | 2024-25 | North Wales | Rent arrears, total |
| [c] | All households | 2024-25 | North Wales | Rent arrears on social sector dwellings unspecified |
| 3 | All households | 2024-25 | North Wales | Rent arrears on private sector dwellings |
| 12 | All households | 2024-25 | North Wales | Loss of rented or tied accommodation |
| [c] | All households | 2024-25 | North Wales | Current property unaffordable |
| [c] | All households | 2024-25 | North Wales | Current property unsuitable |
| [c] | All households | 2024-25 | North Wales | Other (including homeless in emergency, returned from abroad, sleeping rough or in hostel) |
| 9 | All households | 2024-25 | North Wales | Prison leaver |
| [c] | All households | 2024-25 | North Wales | In institution or care (e.g. hospital, residential home, army etc.) |
| 12 | All households | 2024-25 | Mid and South West Wales | Total households |
| [c] | All households | 2024-25 | Mid and South West Wales | Parent no longer willing or able to accommodate |
| 3 | All households | 2024-25 | Mid and South West Wales | Other relatives or friends no longer willing or able to accommodate |
| [c] | All households | 2024-25 | Mid and South West Wales | Breakdown of relationship with partner, Total |
| [c] | All households | 2024-25 | Mid and South West Wales | Breakdown of relationship with partner, Non-violent |
| [c] | All households | 2024-25 | Mid and South West Wales | Breakdown of relationship with partner, Violent |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence and harassment |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: racially motivated |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to religion/belief |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to gender reassignment (gender identity) |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to sexual identity/orientation |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to disability |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to another reason |
| [c] | All households | 2024-25 | Mid and South West Wales | Mortgage arrears (repossession or other loss of home) |
| [c] | All households | 2024-25 | Mid and South West Wales | Rent arrears, total |
| [c] | All households | 2024-25 | Mid and South West Wales | Rent arrears on social sector dwellings unspecified |
| [c] | All households | 2024-25 | Mid and South West Wales | Rent arrears on private sector dwellings |
| [c] | All households | 2024-25 | Mid and South West Wales | Loss of rented or tied accommodation |
| [c] | All households | 2024-25 | Mid and South West Wales | Current property unaffordable |
| [c] | All households | 2024-25 | Mid and South West Wales | Current property unsuitable |
| [c] | All households | 2024-25 | Mid and South West Wales | Other (including homeless in emergency, returned from abroad, sleeping rough or in hostel) |
| [c] | All households | 2024-25 | Mid and South West Wales | Prison leaver |
| [c] | All households | 2024-25 | Mid and South West Wales | In institution or care (e.g. hospital, residential home, army etc.) |
| 237 | All households | 2024-25 | South East Wales | Total households |
| 42 | All households | 2024-25 | South East Wales | Parent no longer willing or able to accommodate |
| 51 | All households | 2024-25 | South East Wales | Other relatives or friends no longer willing or able to accommodate |
| 30 | All households | 2024-25 | South East Wales | Breakdown of relationship with partner, Total |
| 24 | All households | 2024-25 | South East Wales | Breakdown of relationship with partner, Non-violent |
| 9 | All households | 2024-25 | South East Wales | Breakdown of relationship with partner, Violent |
| 3 | All households | 2024-25 | South East Wales | Violence and harassment |
| [c] | All households | 2024-25 | South East Wales | Violence or harassment which is: racially motivated |
| [c] | All households | 2024-25 | South East Wales | Violence or harassment which is: due to religion/belief |
| [c] | All households | 2024-25 | South East Wales | Violence or harassment which is: due to gender reassignment (gender identity) |
| [c] | All households | 2024-25 | South East Wales | Violence or harassment which is: due to sexual identity/orientation |
| [c] | All households | 2024-25 | South East Wales | Violence or harassment which is: due to disability |
| 3 | All households | 2024-25 | South East Wales | Violence or harassment which is: due to another reason |
| [c] | All households | 2024-25 | South East Wales | Mortgage arrears (repossession or other loss of home) |
| 6 | All households | 2024-25 | South East Wales | Rent arrears, total |
| [c] | All households | 2024-25 | South East Wales | Rent arrears on social sector dwellings unspecified |
| 6 | All households | 2024-25 | South East Wales | Rent arrears on private sector dwellings |
| 30 | All households | 2024-25 | South East Wales | Loss of rented or tied accommodation |
| 3 | All households | 2024-25 | South East Wales | Current property unaffordable |
| [c] | All households | 2024-25 | South East Wales | Current property unsuitable |
| 39 | All households | 2024-25 | South East Wales | Other (including homeless in emergency, returned from abroad, sleeping rough or in hostel) |
| 27 | All households | 2024-25 | South East Wales | Prison leaver |
| 3 | All households | 2024-25 | South East Wales | In institution or care (e.g. hospital, residential home, army etc.) |
| [c] | All households | 2024-25 | Isle of Anglesey | Total households |
| [c] | All households | 2024-25 | Isle of Anglesey | Parent no longer willing or able to accommodate |
| [c] | All households | 2024-25 | Isle of Anglesey | Other relatives or friends no longer willing or able to accommodate |
| [c] | All households | 2024-25 | Isle of Anglesey | Breakdown of relationship with partner, Total |
| [c] | All households | 2024-25 | Isle of Anglesey | Breakdown of relationship with partner, Non-violent |
| [c] | All households | 2024-25 | Isle of Anglesey | Breakdown of relationship with partner, Violent |
| [c] | All households | 2024-25 | Isle of Anglesey | Violence and harassment |
| [c] | All households | 2024-25 | Isle of Anglesey | Violence or harassment which is: racially motivated |
Next update expected:September 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales. Data not collected for 2019-20, 2020-21, 2021-22 and 2022-23 due to the impact of the COVID-19 pandemic.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales