Number of people newly certified severely sight impaired and sight impaired by age group and health board
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Age | Year | Area |
|---|---|---|---|---|
| 1,362 [t] | Number of CVI | Total | 2012-13 | Wales |
| 391 [t] | Number of CVI | Total | 2012-13 | Betsi Cadwaladr University Health Board |
| 83 [t] | Number of CVI | Total | 2012-13 | Powys Teaching Health Board |
| 137 [t] | Number of CVI | Total | 2012-13 | Hywel Dda University Health Board |
| 263 [t] | Number of CVI | Total | 2012-13 | Abertawe Bro Morgannwg University Health Board |
| 105 [t] | Number of CVI | Total | 2012-13 | Cwm Taf University Health Board |
| 235 [t] | Number of CVI | Total | 2012-13 | Aneurin Bevan University Health Board |
| 133 [t] | Number of CVI | Total | 2012-13 | Cardiff and Vale University Health Board |
| 15 [t] | Number of CVI | Total | 2012-13 | Unknown |
| 1,302 [t] | Number of CVI | Total | 2013-14 | Wales |
| 323 [t] | Number of CVI | Total | 2013-14 | Betsi Cadwaladr University Health Board |
| 63 [t] | Number of CVI | Total | 2013-14 | Powys Teaching Health Board |
| 119 [t] | Number of CVI | Total | 2013-14 | Hywel Dda University Health Board |
| 277 [t] | Number of CVI | Total | 2013-14 | Abertawe Bro Morgannwg University Health Board |
| 113 [t] | Number of CVI | Total | 2013-14 | Cwm Taf University Health Board |
| 245 [t] | Number of CVI | Total | 2013-14 | Aneurin Bevan University Health Board |
| 147 [t] | Number of CVI | Total | 2013-14 | Cardiff and Vale University Health Board |
| 15 [t] | Number of CVI | Total | 2013-14 | Unknown |
| 1,243 [t] | Number of CVI | Total | 2014-15 | Wales |
| 267 [t] | Number of CVI | Total | 2014-15 | Betsi Cadwaladr University Health Board |
| 58 [t] | Number of CVI | Total | 2014-15 | Powys Teaching Health Board |
| 146 [t] | Number of CVI | Total | 2014-15 | Hywel Dda University Health Board |
| 254 [t] | Number of CVI | Total | 2014-15 | Abertawe Bro Morgannwg University Health Board |
| 115 [t] | Number of CVI | Total | 2014-15 | Cwm Taf University Health Board |
| 244 [t] | Number of CVI | Total | 2014-15 | Aneurin Bevan University Health Board |
| 145 [t] | Number of CVI | Total | 2014-15 | Cardiff and Vale University Health Board |
| 14 [t] | Number of CVI | Total | 2014-15 | Unknown |
| 1,388 [t] | Number of CVI | Total | 2015-16 | Wales |
| 333 [t] | Number of CVI | Total | 2015-16 | Betsi Cadwaladr University Health Board |
| 78 [t] | Number of CVI | Total | 2015-16 | Powys Teaching Health Board |
| 154 [t] | Number of CVI | Total | 2015-16 | Hywel Dda University Health Board |
| 273 [t] | Number of CVI | Total | 2015-16 | Abertawe Bro Morgannwg University Health Board |
| 124 [t] | Number of CVI | Total | 2015-16 | Cwm Taf University Health Board |
| 256 [t] | Number of CVI | Total | 2015-16 | Aneurin Bevan University Health Board |
| 158 [t] | Number of CVI | Total | 2015-16 | Cardiff and Vale University Health Board |
| 12 [t] | Number of CVI | Total | 2015-16 | Unknown |
| 1,421 [t] | Number of CVI | Total | 2016-17 | Wales |
| 325 [t] | Number of CVI | Total | 2016-17 | Betsi Cadwaladr University Health Board |
| 62 [t] | Number of CVI | Total | 2016-17 | Powys Teaching Health Board |
| 131 [t] | Number of CVI | Total | 2016-17 | Hywel Dda University Health Board |
| 331 [t] | Number of CVI | Total | 2016-17 | Abertawe Bro Morgannwg University Health Board |
| 106 [t] | Number of CVI | Total | 2016-17 | Cwm Taf University Health Board |
| 288 [t] | Number of CVI | Total | 2016-17 | Aneurin Bevan University Health Board |
| 165 [t] | Number of CVI | Total | 2016-17 | Cardiff and Vale University Health Board |
| 13 [t] | Number of CVI | Total | 2016-17 | Unknown |
| 1,455 [t] | Number of CVI | Total | 2017-18 | Wales |
| 315 [t] | Number of CVI | Total | 2017-18 | Betsi Cadwaladr University Health Board |
| 67 [t] | Number of CVI | Total | 2017-18 | Powys Teaching Health Board |
| 156 [t] | Number of CVI | Total | 2017-18 | Hywel Dda University Health Board |
| 321 [t] | Number of CVI | Total | 2017-18 | Abertawe Bro Morgannwg University Health Board |
| 125 [t] | Number of CVI | Total | 2017-18 | Cwm Taf University Health Board |
| 261 [t] | Number of CVI | Total | 2017-18 | Aneurin Bevan University Health Board |
| 198 [t] | Number of CVI | Total | 2017-18 | Cardiff and Vale University Health Board |
| 12 [t] | Number of CVI | Total | 2017-18 | Unknown |
| 1,603 [t] | Number of CVI | Total | 2018-19 | Wales |
| 341 [t] | Number of CVI | Total | 2018-19 | Betsi Cadwaladr University Health Board |
| 60 [t] | Number of CVI | Total | 2018-19 | Powys Teaching Health Board |
| 190 [t] | Number of CVI | Total | 2018-19 | Hywel Dda University Health Board |
| 355 [t] | Number of CVI | Total | 2018-19 | Abertawe Bro Morgannwg University Health Board |
| 103 [t] | Number of CVI | Total | 2018-19 | Cwm Taf University Health Board |
| 307 [t] | Number of CVI | Total | 2018-19 | Aneurin Bevan University Health Board |
| 243 [t] | Number of CVI | Total | 2018-19 | Cardiff and Vale University Health Board |
| 4 [t] | Number of CVI | Total | 2018-19 | Unknown |
| 1,618 [t] | Number of CVI | Total | 2019-20 | Wales |
| 305 [t] | Number of CVI | Total | 2019-20 | Betsi Cadwaladr University Health Board |
| 50 [t] | Number of CVI | Total | 2019-20 | Powys Teaching Health Board |
| 196 [t] | Number of CVI | Total | 2019-20 | Hywel Dda University Health Board |
| 306 [t] | Number of CVI | Total | 2019-20 | Swansea Bay University Health Board |
| 230 [t] | Number of CVI | Total | 2019-20 | Cwm Taf Morgannwg University Health Board |
| 288 [t] | Number of CVI | Total | 2019-20 | Aneurin Bevan University Health Board |
| 237 [t] | Number of CVI | Total | 2019-20 | Cardiff and Vale University Health Board |
| 6 [t] | Number of CVI | Total | 2019-20 | Unknown |
| 1,048 [t] | Number of CVI | Total | 2020-21 | Wales |
| 268 [t] | Number of CVI | Total | 2020-21 | Betsi Cadwaladr University Health Board |
| 45 [t] | Number of CVI | Total | 2020-21 | Powys Teaching Health Board |
| 119 [t] | Number of CVI | Total | 2020-21 | Hywel Dda University Health Board |
| 152 [t] | Number of CVI | Total | 2020-21 | Swansea Bay University Health Board |
| 128 [t] | Number of CVI | Total | 2020-21 | Cwm Taf Morgannwg University Health Board |
| 171 [t] | Number of CVI | Total | 2020-21 | Aneurin Bevan University Health Board |
| 165 [t] | Number of CVI | Total | 2020-21 | Cardiff and Vale University Health Board |
| 1,563 [t] | Number of CVI | Total | 2021-22 | Wales |
| 357 [t] | Number of CVI | Total | 2021-22 | Betsi Cadwaladr University Health Board |
| 59 [t] | Number of CVI | Total | 2021-22 | Powys Teaching Health Board |
| 176 [t] | Number of CVI | Total | 2021-22 | Hywel Dda University Health Board |
| 209 [t] | Number of CVI | Total | 2021-22 | Swansea Bay University Health Board |
| 203 [t] | Number of CVI | Total | 2021-22 | Cwm Taf Morgannwg University Health Board |
| 312 [t] | Number of CVI | Total | 2021-22 | Aneurin Bevan University Health Board |
| 243 [t] | Number of CVI | Total | 2021-22 | Cardiff and Vale University Health Board |
| 4 [t] | Number of CVI | Total | 2021-22 | Unknown |
| 1,574 [t] | Number of CVI | Total | 2022-23 | Wales |
| 360 [t] | Number of CVI | Total | 2022-23 | Betsi Cadwaladr University Health Board |
| 46 [t] | Number of CVI | Total | 2022-23 | Powys Teaching Health Board |
| 241 [t] | Number of CVI | Total | 2022-23 | Hywel Dda University Health Board |
| 205 [t] | Number of CVI | Total | 2022-23 | Swansea Bay University Health Board |
| 197 [t] | Number of CVI | Total | 2022-23 | Cwm Taf Morgannwg University Health Board |
| 267 [t] | Number of CVI | Total | 2022-23 | Aneurin Bevan University Health Board |
| 254 [t] | Number of CVI | Total | 2022-23 | Cardiff and Vale University Health Board |
| 4 [t] | Number of CVI | Total | 2022-23 | Unknown |
| 1,677 [t] | Number of CVI | Total | 2023-24 | Wales |
| 351 [t] | Number of CVI | Total | 2023-24 | Betsi Cadwaladr University Health Board |
Next update expected:September 2026
Updates
- 30th September 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- Moorfields Eye Hospital
- Data source 1
- No specific source from data provider
- Data provider 2
- NHS Wales Shared Services Partnership
- Data source 2
- Certificate of Vision Impairment (CVI) form
- Time period covered
- April 2012 to March 2025
Overview
- Summary of dataset and variables
This dataset shows the number of people newly certified as severely sight impaired or sight impaired with a certificate of vision impairment (CVI).
Wales General Ophthalmic Services (WGOS) 3 enables patients who would benefit from optical and non-optical aids as well as holistic rehabilitation support (including sight impairment registration) and advice to access a low vision service in or close to their place of residence. WGOS 3 also includes Certification of Vision Impairment (CVI).
The data is broken down by age group, health board (of patient’s residence), and financial year. Certification is a formal process that recognises individuals with significant vision loss who may be eligible for additional support. The dataset provides insight into the distribution of new certifications across different age groups and health boards over time.
- Data collection or calculation
For 2023-24 onwards, data is extracted from the low vision system maintained by NHS Wales Shared Services Partnership (NWSSP) and is based on data collected from a CVI form by NWSSP. The data covering periods up to 2022-23 was supplied by Moorfields Eye Hospital and was extracted from the Database for Epidemiological data on Visual Impairment Certificates (DEVICE). The counts are based on Welsh residents newly certified on Welsh and English forms. After NWSSP took over the data collection from 2023-24, data for Welsh residents certified in England is provided separately by Moorfields Eye Hospital. CVIs are grouped by financial year, health board and age categories: under 20, 20–59, 60–79, and 80 or over, with totals calculated at both health board and Wales levels. Counts represent the number of new certifications within each group.
- Statistical quality
To protect confidentiality, counts fewer than five are suppressed, and secondary suppression is applied where necessary to prevent disclosure through deduction. Data for the latest year excludes Welsh residents certified in England. This is because this data is supplied by Moorfields Eye Hospital later in the year and therefore, the data for the latest year will be updated to include Welsh residents certified in England in the next publication. On 1 April 2019, health service responsibility for Bridgend residents moved from Abertawe Bro Morgannwg to Cwm Taf. Health board names also changed: Cwm Taf became Cwm Taf Morgannwg, and Abertawe Bro Morgannwg became Swansea Bay. See the weblinks section for official statements.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales