Households for which assistance has been provided by outcome and ethnic group of applicant
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Outcomes |
|---|---|---|---|---|
| 372 | All ethnic groups | 2024-25 | Wales | Ineligible households |
| 4,863 | All ethnic groups | 2024-25 | Wales | Eligible, but not homeless or threatened with homelessness |
| 7,920 | All ethnic groups | 2024-25 | Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 4,491 | All ethnic groups | 2024-25 | Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 2,136 | All ethnic groups | 2024-25 | Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 84 | All ethnic groups | 2024-25 | Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 123 | All ethnic groups | 2024-25 | Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 315 | All ethnic groups | 2024-25 | Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 690 | All ethnic groups | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 81 | All ethnic groups | 2024-25 | Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 13,287 | All ethnic groups | 2024-25 | Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 3,372 | All ethnic groups | 2024-25 | Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 7,329 | All ethnic groups | 2024-25 | Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 90 | All ethnic groups | 2024-25 | Wales | Assistance Refused - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 354 | All ethnic groups | 2024-25 | Wales | Non co-operation - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 810 | All ethnic groups | 2024-25 | Wales | Application Withdrawn - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 1,053 | All ethnic groups | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 282 | All ethnic groups | 2024-25 | Wales | Other Reasons - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 240 | All ethnic groups | 2024-25 | Wales | Number of outcomes - Eligible, homeless but not in priority need |
| 87 | All ethnic groups | 2024-25 | Wales | Number of outcomes - Eligible, homeless and in a priority need but intentionally so |
| 6,840 | All ethnic groups | 2024-25 | Wales | Number of outcomes - Eligible, unintentionally homeless and in priority need (Section 75) |
| 4,860 | All ethnic groups | 2024-25 | Wales | Positively discharged - Eligible, unintentionally homeless and in priority need (Section 75) |
| 258 | All ethnic groups | 2024-25 | Wales | Assistance Refused - Eligible, unintentionally homeless and in priority need (Section 75) |
| 285 | All ethnic groups | 2024-25 | Wales | Non co-operation - Eligible, unintentionally homeless and in priority need (Section 75) |
| 414 | All ethnic groups | 2024-25 | Wales | Application Withdrawn - Eligible, unintentionally homeless and in priority need (Section 75) |
| 276 | All ethnic groups | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, unintentionally homeless and in priority need (Section 75) |
| 747 | All ethnic groups | 2024-25 | Wales | Other Reasons - Eligible, unintentionally homeless and in priority need (Section 75) |
| 33,609 | All ethnic groups | 2024-25 | Wales | Total Outcomes |
| 12,720 | All ethnic groups | 2024-25 | Wales | Total prevention / Relief |
| 45 | All ethnic groups | 2024-25 | North Wales | Ineligible households |
| 1,314 | All ethnic groups | 2024-25 | North Wales | Eligible, but not homeless or threatened with homelessness |
| 1,152 | All ethnic groups | 2024-25 | North Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 753 | All ethnic groups | 2024-25 | North Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 210 | All ethnic groups | 2024-25 | North Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 6 | All ethnic groups | 2024-25 | North Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 39 | All ethnic groups | 2024-25 | North Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 51 | All ethnic groups | 2024-25 | North Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 84 | All ethnic groups | 2024-25 | North Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 12 | All ethnic groups | 2024-25 | North Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 2,436 | All ethnic groups | 2024-25 | North Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 720 | All ethnic groups | 2024-25 | North Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 1,131 | All ethnic groups | 2024-25 | North Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 3 | All ethnic groups | 2024-25 | North Wales | Assistance Refused - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 168 | All ethnic groups | 2024-25 | North Wales | Non co-operation - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 198 | All ethnic groups | 2024-25 | North Wales | Application Withdrawn - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 132 | All ethnic groups | 2024-25 | North Wales | Application withdrawn due to loss of contact - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 84 | All ethnic groups | 2024-25 | North Wales | Other Reasons - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 48 | All ethnic groups | 2024-25 | North Wales | Number of outcomes - Eligible, homeless but not in priority need |
| 27 | All ethnic groups | 2024-25 | North Wales | Number of outcomes - Eligible, homeless and in a priority need but intentionally so |
| 1,362 | All ethnic groups | 2024-25 | North Wales | Number of outcomes - Eligible, unintentionally homeless and in priority need (Section 75) |
| 843 | All ethnic groups | 2024-25 | North Wales | Positively discharged - Eligible, unintentionally homeless and in priority need (Section 75) |
| 60 | All ethnic groups | 2024-25 | North Wales | Assistance Refused - Eligible, unintentionally homeless and in priority need (Section 75) |
| 135 | All ethnic groups | 2024-25 | North Wales | Non co-operation - Eligible, unintentionally homeless and in priority need (Section 75) |
| 102 | All ethnic groups | 2024-25 | North Wales | Application Withdrawn - Eligible, unintentionally homeless and in priority need (Section 75) |
| 33 | All ethnic groups | 2024-25 | North Wales | Application withdrawn due to loss of contact - Eligible, unintentionally homeless and in priority need (Section 75) |
| 186 | All ethnic groups | 2024-25 | North Wales | Other Reasons - Eligible, unintentionally homeless and in priority need (Section 75) |
| 6,384 | All ethnic groups | 2024-25 | North Wales | Total Outcomes |
| 2,313 | All ethnic groups | 2024-25 | North Wales | Total prevention / Relief |
| 69 | All ethnic groups | 2024-25 | Mid and South West Wales | Ineligible households |
| 1,947 | All ethnic groups | 2024-25 | Mid and South West Wales | Eligible, but not homeless or threatened with homelessness |
| 2,286 | All ethnic groups | 2024-25 | Mid and South West Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 1,194 | All ethnic groups | 2024-25 | Mid and South West Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 606 | All ethnic groups | 2024-25 | Mid and South West Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 51 | All ethnic groups | 2024-25 | Mid and South West Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 24 | All ethnic groups | 2024-25 | Mid and South West Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 117 | All ethnic groups | 2024-25 | Mid and South West Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 267 | All ethnic groups | 2024-25 | Mid and South West Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 27 | All ethnic groups | 2024-25 | Mid and South West Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 3,597 | All ethnic groups | 2024-25 | Mid and South West Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 780 | All ethnic groups | 2024-25 | Mid and South West Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 2,319 | All ethnic groups | 2024-25 | Mid and South West Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 12 | All ethnic groups | 2024-25 | Mid and South West Wales | Assistance Refused - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 45 | All ethnic groups | 2024-25 | Mid and South West Wales | Non co-operation - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 159 | All ethnic groups | 2024-25 | Mid and South West Wales | Application Withdrawn - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 201 | All ethnic groups | 2024-25 | Mid and South West Wales | Application withdrawn due to loss of contact - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 81 | All ethnic groups | 2024-25 | Mid and South West Wales | Other Reasons - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 3 | All ethnic groups | 2024-25 | Mid and South West Wales | Number of outcomes - Eligible, homeless but not in priority need |
| 9 | All ethnic groups | 2024-25 | Mid and South West Wales | Number of outcomes - Eligible, homeless and in a priority need but intentionally so |
| 2,070 | All ethnic groups | 2024-25 | Mid and South West Wales | Number of outcomes - Eligible, unintentionally homeless and in priority need (Section 75) |
| 1,434 | All ethnic groups | 2024-25 | Mid and South West Wales | Positively discharged - Eligible, unintentionally homeless and in priority need (Section 75) |
| 90 | All ethnic groups | 2024-25 | Mid and South West Wales | Assistance Refused - Eligible, unintentionally homeless and in priority need (Section 75) |
| 27 | All ethnic groups | 2024-25 | Mid and South West Wales | Non co-operation - Eligible, unintentionally homeless and in priority need (Section 75) |
| 138 | All ethnic groups | 2024-25 | Mid and South West Wales | Application Withdrawn - Eligible, unintentionally homeless and in priority need (Section 75) |
| 99 | All ethnic groups | 2024-25 | Mid and South West Wales | Application withdrawn due to loss of contact - Eligible, unintentionally homeless and in priority need (Section 75) |
| 282 | All ethnic groups | 2024-25 | Mid and South West Wales | Other Reasons - Eligible, unintentionally homeless and in priority need (Section 75) |
| 9,981 | All ethnic groups | 2024-25 | Mid and South West Wales | Total Outcomes |
| 3,408 | All ethnic groups | 2024-25 | Mid and South West Wales | Total prevention / Relief |
| 261 | All ethnic groups | 2024-25 | South East Wales | Ineligible households |
| 1,599 | All ethnic groups | 2024-25 | South East Wales | Eligible, but not homeless or threatened with homelessness |
| 4,479 | All ethnic groups | 2024-25 | South East Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 2,544 | All ethnic groups | 2024-25 | South East Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 1,320 | All ethnic groups | 2024-25 | South East Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 27 | All ethnic groups | 2024-25 | South East Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 60 | All ethnic groups | 2024-25 | South East Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 144 | All ethnic groups | 2024-25 | South East Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 342 | All ethnic groups | 2024-25 | South East Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 42 | All ethnic groups | 2024-25 | South East Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 7,254 | All ethnic groups | 2024-25 | South East Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 1,872 | All ethnic groups | 2024-25 | South East Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 3,879 | All ethnic groups | 2024-25 | South East Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
Next update expected:September 2026
Updates
- 27th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales