Skidding resistance of trunk roads
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Financial year | Road classification | Skid resistance |
|---|---|---|---|---|
| 3,192 | Kilometres | 2024-25 | Trunk road | Length of network |
| 3,001 | Kilometres | 2024-25 | Trunk road | Length surveyed |
| 328 | Kilometres | 2024-25 | Motorway | Length of network |
| 326 | Kilometres | 2024-25 | Motorway | Length surveyed |
| 3,189 | Kilometres | 2023-24 | Trunk road | Length of network |
| 3,044 | Kilometres | 2023-24 | Trunk road | Length surveyed |
| 328 | Kilometres | 2023-24 | Motorway | Length of network |
| 328 | Kilometres | 2023-24 | Motorway | Length surveyed |
| 3,219 | Kilometres | 2022-23 | Trunk road | Length of network |
| 3,024 | Kilometres | 2022-23 | Trunk road | Length surveyed |
| 328 | Kilometres | 2022-23 | Motorway | Length of network |
| 328 | Kilometres | 2022-23 | Motorway | Length surveyed |
| 3,219 | Kilometres | 2021-22 | Trunk road | Length of network |
| 3,033 | Kilometres | 2021-22 | Trunk road | Length surveyed |
| 328 | Kilometres | 2021-22 | Motorway | Length of network |
| 327 | Kilometres | 2021-22 | Motorway | Length surveyed |
| 3,227 | Kilometres | 2020-21 | Trunk road | Length of network |
| 3,050 | Kilometres | 2020-21 | Trunk road | Length surveyed |
| 328 | Kilometres | 2020-21 | Motorway | Length of network |
| 328 | Kilometres | 2020-21 | Motorway | Length surveyed |
| 3,227 | Kilometres | 2019-20 | Trunk road | Length of network |
| 3,044 | Kilometres | 2019-20 | Trunk road | Length surveyed |
| 328 | Kilometres | 2019-20 | Motorway | Length of network |
| 326 | Kilometres | 2019-20 | Motorway | Length surveyed |
| 3,227 | Kilometres | 2018-19 | Trunk road | Length of network |
| 3,056 | Kilometres | 2018-19 | Trunk road | Length surveyed |
| 327 | Kilometres | 2018-19 | Motorway | Length of network |
| 327 | Kilometres | 2018-19 | Motorway | Length surveyed |
| 3,229 | Kilometres | 2017-18 | Trunk road | Length of network |
| 3,063 | Kilometres | 2017-18 | Trunk road | Length surveyed |
| 327 | Kilometres | 2017-18 | Motorway | Length of network |
| 327 | Kilometres | 2017-18 | Motorway | Length surveyed |
| 3,229 | Kilometres | 2016-17 | Trunk road | Length of network |
| 3,044 | Kilometres | 2016-17 | Trunk road | Length surveyed |
| 327 | Kilometres | 2016-17 | Motorway | Length of network |
| 326 | Kilometres | 2016-17 | Motorway | Length surveyed |
| 3,261 | Kilometres | 2015-16 | Trunk road | Length of network |
| 3,071 | Kilometres | 2015-16 | Trunk road | Length surveyed |
| 327 | Kilometres | 2015-16 | Motorway | Length of network |
| 326 | Kilometres | 2015-16 | Motorway | Length surveyed |
| 3,243 | Kilometres | 2014-15 | Trunk road | Length of network |
| 3,193 | Kilometres | 2014-15 | Trunk road | Length surveyed |
| 327 | Kilometres | 2014-15 | Motorway | Length of network |
| 327 | Kilometres | 2014-15 | Motorway | Length surveyed |
| 3,218 | Kilometres | 2013-14 | Trunk road | Length of network |
| 3,141 | Kilometres | 2013-14 | Trunk road | Length surveyed |
| 395 | Kilometres | 2013-14 | Motorway | Length of network |
| 327 | Kilometres | 2013-14 | Motorway | Length surveyed |
| 3,218 | Kilometres | 2012-13 | Trunk road | Length of network |
| 3,035 | Kilometres | 2012-13 | Trunk road | Length surveyed |
| 395 | Kilometres | 2012-13 | Motorway | Length of network |
| 318 | Kilometres | 2012-13 | Motorway | Length surveyed |
| 3,160 | Kilometres | 2011-12 | Trunk road | Length of network |
| 2,934 | Kilometres | 2011-12 | Trunk road | Length surveyed |
| 391 | Kilometres | 2011-12 | Motorway | Length of network |
| 302 | Kilometres | 2011-12 | Motorway | Length surveyed |
| 3,108 | Kilometres | 2010-11 | Trunk road | Length of network |
| 3,108 | Kilometres | 2010-11 | Trunk road | Length surveyed |
| 361 | Kilometres | 2010-11 | Motorway | Length of network |
| 279 | Kilometres | 2010-11 | Motorway | Length surveyed |
| -999 [x] | Kilometres | 2009-10 | Trunk road | Length of network |
| -999 [x] | Kilometres | 2009-10 | Trunk road | Length surveyed |
| -999 [x] | Kilometres | 2009-10 | Motorway | Length of network |
| -999 [x] | Kilometres | 2009-10 | Motorway | Length surveyed |
| 3,104 | Kilometres | 2008-09 | Trunk road | Length of network |
| 2,972 | Kilometres | 2008-09 | Trunk road | Length surveyed |
| 364 | Kilometres | 2008-09 | Motorway | Length of network |
| 311 | Kilometres | 2008-09 | Motorway | Length surveyed |
| 3,104 | Kilometres | 2007-08 | Trunk road | Length of network |
| 2,945 | Kilometres | 2007-08 | Trunk road | Length surveyed |
| 364 | Kilometres | 2007-08 | Motorway | Length of network |
| 313 | Kilometres | 2007-08 | Motorway | Length surveyed |
| 3,071 | Kilometres | 2006-07 | Trunk road | Length of network |
| 2,865 | Kilometres | 2006-07 | Trunk road | Length surveyed |
| 325 | Kilometres | 2006-07 | Motorway | Length of network |
| 325 | Kilometres | 2006-07 | Motorway | Length surveyed |
| 3,071 | Kilometres | 2005-06 | Trunk road | Length of network |
| 2,979 | Kilometres | 2005-06 | Trunk road | Length surveyed |
| 325 | Kilometres | 2005-06 | Motorway | Length of network |
| 325 | Kilometres | 2005-06 | Motorway | Length surveyed |
| 3,071 | Kilometres | 2004-05 | Trunk road | Length of network |
| 2,979 | Kilometres | 2004-05 | Trunk road | Length surveyed |
| 325 | Kilometres | 2004-05 | Motorway | Length of network |
| 325 | Kilometres | 2004-05 | Motorway | Length surveyed |
| 3,071 | Kilometres | 2003-04 | Trunk road | Length of network |
| 2,979 | Kilometres | 2003-04 | Trunk road | Length surveyed |
| 305 | Kilometres | 2003-04 | Motorway | Length of network |
| 296 | Kilometres | 2003-04 | Motorway | Length surveyed |
| 3,071 | Kilometres | 2002-03 | Trunk road | Length of network |
| 2,987 | Kilometres | 2002-03 | Trunk road | Length surveyed |
| 305 | Kilometres | 2002-03 | Motorway | Length of network |
| 298 | Kilometres | 2002-03 | Motorway | Length surveyed |
| 3,071 | Kilometres | 2001-02 | Trunk road | Length of network |
| 3,019 | Kilometres | 2001-02 | Trunk road | Length surveyed |
| 305 | Kilometres | 2001-02 | Motorway | Length of network |
| 296 | Kilometres | 2001-02 | Motorway | Length surveyed |
| 3,071 | Kilometres | 2000-01 | Trunk road | Length of network |
| 3,060 | Kilometres | 2000-01 | Trunk road | Length surveyed |
| 305 | Kilometres | 2000-01 | Motorway | Length of network |
| 299 | Kilometres | 2000-01 | Motorway | Length surveyed |
Next update expected:August 2026
Updates
- 21st January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Road conditions of motorways and A trunk roads
Overview
- Summary of dataset and variables
Skidding resistance relates to wet or damp road surfaces. It is a measure of the road surface condition to the resistance between the vehicle’s tyres and the road when accelerating, braking or cornering. Testing takes place after the road surface has been pre-wetted, as the road surface will exhibit least friction and skid resistance when wet. Testing of dry road surfaces does take place from time to time, however it does not form any part of the routine skid resistance monitoring that takes place on the road network. It is assumed that in dry conditions all clean road surfaces have a high skidding resistance.
- Data collection or calculation
Data is collected from SCRIM surveys
- Statistical quality
Figures were calculated on a new basis from 2004, which affects all-purpose trunk roads more severely than motorways. Figures relate to road lengths surveyed in the year and in the previous year (for 2006 and earlier years). At or below investigatory level’ does not mean the roads are unsafe; it indicates a need for further investigation to determine the need for maintenance of that section of road. New figures for 2003 were back-calculated to provide a figure equivalent to the new standard used from 2004. In 2007, for the first time all surveyed lengths are taken from the same year and figures are therefore truly representative of that particular year. Also, Lane 1 length of network has been updated.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.transport@gov.wales