2022-based projected private household population by local authority, year and variant
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Area | Variant |
|---|---|---|---|---|
| 3,077,660 [t] | Private household population | Mid-year 2022 | Wales | Principal Projection |
| 68,399 | Private household population | Mid-year 2022 | Isle of Anglesey | Principal Projection |
| 114,359 | Private household population | Mid-year 2022 | Gwynedd | Principal Projection |
| 112,546 | Private household population | Mid-year 2022 | Conwy | Principal Projection |
| 94,991 | Private household population | Mid-year 2022 | Denbighshire | Principal Projection |
| 154,370 | Private household population | Mid-year 2022 | Flintshire | Principal Projection |
| 132,711 | Private household population | Mid-year 2022 | Wrexham | Principal Projection |
| 132,532 | Private household population | Mid-year 2022 | Powys | Principal Projection |
| 68,315 | Private household population | Mid-year 2022 | Ceredigion | Principal Projection |
| 122,810 | Private household population | Mid-year 2022 | Pembrokeshire | Principal Projection |
| 186,850 | Private household population | Mid-year 2022 | Carmarthenshire | Principal Projection |
| 237,602 | Private household population | Mid-year 2022 | Swansea | Principal Projection |
| 139,092 | Private household population | Mid-year 2022 | Neath Port Talbot | Principal Projection |
| 143,505 | Private household population | Mid-year 2022 | Bridgend | Principal Projection |
| 132,015 | Private household population | Mid-year 2022 | Vale of Glamorgan | Principal Projection |
| 354,398 | Private household population | Mid-year 2022 | Cardiff | Principal Projection |
| 237,385 | Private household population | Mid-year 2022 | Rhondda Cynon Taf | Principal Projection |
| 58,419 | Private household population | Mid-year 2022 | Merthyr Tydfil | Principal Projection |
| 175,236 | Private household population | Mid-year 2022 | Caerphilly | Principal Projection |
| 66,584 | Private household population | Mid-year 2022 | Blaenau Gwent | Principal Projection |
| 92,324 | Private household population | Mid-year 2022 | Torfaen | Principal Projection |
| 92,587 | Private household population | Mid-year 2022 | Monmouthshire | Principal Projection |
| 160,631 | Private household population | Mid-year 2022 | Newport | Principal Projection |
| 3,111,450 [t] | Private household population | Mid-year 2023 | Wales | Principal Projection |
| 68,505 | Private household population | Mid-year 2023 | Isle of Anglesey | Principal Projection |
| 116,708 | Private household population | Mid-year 2023 | Gwynedd | Principal Projection |
| 112,929 | Private household population | Mid-year 2023 | Conwy | Principal Projection |
| 95,737 | Private household population | Mid-year 2023 | Denbighshire | Principal Projection |
| 154,808 | Private household population | Mid-year 2023 | Flintshire | Principal Projection |
| 133,406 | Private household population | Mid-year 2023 | Wrexham | Principal Projection |
| 133,086 | Private household population | Mid-year 2023 | Powys | Principal Projection |
| 68,631 | Private household population | Mid-year 2023 | Ceredigion | Principal Projection |
| 123,858 | Private household population | Mid-year 2023 | Pembrokeshire | Principal Projection |
| 188,281 | Private household population | Mid-year 2023 | Carmarthenshire | Principal Projection |
| 242,353 | Private household population | Mid-year 2023 | Swansea | Principal Projection |
| 139,724 | Private household population | Mid-year 2023 | Neath Port Talbot | Principal Projection |
| 144,491 | Private household population | Mid-year 2023 | Bridgend | Principal Projection |
| 133,788 | Private household population | Mid-year 2023 | Vale of Glamorgan | Principal Projection |
| 363,560 | Private household population | Mid-year 2023 | Cardiff | Principal Projection |
| 240,149 | Private household population | Mid-year 2023 | Rhondda Cynon Taf | Principal Projection |
| 58,584 | Private household population | Mid-year 2023 | Merthyr Tydfil | Principal Projection |
| 175,511 | Private household population | Mid-year 2023 | Caerphilly | Principal Projection |
| 66,972 | Private household population | Mid-year 2023 | Blaenau Gwent | Principal Projection |
| 93,063 | Private household population | Mid-year 2023 | Torfaen | Principal Projection |
| 93,352 | Private household population | Mid-year 2023 | Monmouthshire | Principal Projection |
| 163,954 | Private household population | Mid-year 2023 | Newport | Principal Projection |
| 3,139,992 [t] | Private household population | Mid-year 2024 | Wales | Principal Projection |
| 68,679 | Private household population | Mid-year 2024 | Isle of Anglesey | Principal Projection |
| 118,063 | Private household population | Mid-year 2024 | Gwynedd | Principal Projection |
| 113,379 | Private household population | Mid-year 2024 | Conwy | Principal Projection |
| 96,486 | Private household population | Mid-year 2024 | Denbighshire | Principal Projection |
| 155,250 | Private household population | Mid-year 2024 | Flintshire | Principal Projection |
| 134,228 | Private household population | Mid-year 2024 | Wrexham | Principal Projection |
| 133,720 | Private household population | Mid-year 2024 | Powys | Principal Projection |
| 69,051 | Private household population | Mid-year 2024 | Ceredigion | Principal Projection |
| 124,934 | Private household population | Mid-year 2024 | Pembrokeshire | Principal Projection |
| 189,719 | Private household population | Mid-year 2024 | Carmarthenshire | Principal Projection |
| 246,475 | Private household population | Mid-year 2024 | Swansea | Principal Projection |
| 140,467 | Private household population | Mid-year 2024 | Neath Port Talbot | Principal Projection |
| 145,474 | Private household population | Mid-year 2024 | Bridgend | Principal Projection |
| 135,553 | Private household population | Mid-year 2024 | Vale of Glamorgan | Principal Projection |
| 369,593 | Private household population | Mid-year 2024 | Cardiff | Principal Projection |
| 242,190 | Private household population | Mid-year 2024 | Rhondda Cynon Taf | Principal Projection |
| 58,724 | Private household population | Mid-year 2024 | Merthyr Tydfil | Principal Projection |
| 175,864 | Private household population | Mid-year 2024 | Caerphilly | Principal Projection |
| 67,302 | Private household population | Mid-year 2024 | Blaenau Gwent | Principal Projection |
| 93,839 | Private household population | Mid-year 2024 | Torfaen | Principal Projection |
| 94,147 | Private household population | Mid-year 2024 | Monmouthshire | Principal Projection |
| 166,852 | Private household population | Mid-year 2024 | Newport | Principal Projection |
| 3,154,189 [t] | Private household population | Mid-year 2025 | Wales | Principal Projection |
| 68,800 | Private household population | Mid-year 2025 | Isle of Anglesey | Principal Projection |
| 118,591 | Private household population | Mid-year 2025 | Gwynedd | Principal Projection |
| 113,570 | Private household population | Mid-year 2025 | Conwy | Principal Projection |
| 96,918 | Private household population | Mid-year 2025 | Denbighshire | Principal Projection |
| 155,633 | Private household population | Mid-year 2025 | Flintshire | Principal Projection |
| 134,208 | Private household population | Mid-year 2025 | Wrexham | Principal Projection |
| 134,139 | Private household population | Mid-year 2025 | Powys | Principal Projection |
| 69,393 | Private household population | Mid-year 2025 | Ceredigion | Principal Projection |
| 125,731 | Private household population | Mid-year 2025 | Pembrokeshire | Principal Projection |
| 190,774 | Private household population | Mid-year 2025 | Carmarthenshire | Principal Projection |
| 247,120 | Private household population | Mid-year 2025 | Swansea | Principal Projection |
| 140,808 | Private household population | Mid-year 2025 | Neath Port Talbot | Principal Projection |
| 146,255 | Private household population | Mid-year 2025 | Bridgend | Principal Projection |
| 136,881 | Private household population | Mid-year 2025 | Vale of Glamorgan | Principal Projection |
| 372,637 | Private household population | Mid-year 2025 | Cardiff | Principal Projection |
| 243,069 | Private household population | Mid-year 2025 | Rhondda Cynon Taf | Principal Projection |
| 58,751 | Private household population | Mid-year 2025 | Merthyr Tydfil | Principal Projection |
| 176,032 | Private household population | Mid-year 2025 | Caerphilly | Principal Projection |
| 67,380 | Private household population | Mid-year 2025 | Blaenau Gwent | Principal Projection |
| 94,469 | Private household population | Mid-year 2025 | Torfaen | Principal Projection |
| 94,820 | Private household population | Mid-year 2025 | Monmouthshire | Principal Projection |
| 168,212 | Private household population | Mid-year 2025 | Newport | Principal Projection |
| 3,168,941 [t] | Private household population | Mid-year 2026 | Wales | Principal Projection |
| 68,942 | Private household population | Mid-year 2026 | Isle of Anglesey | Principal Projection |
| 119,168 | Private household population | Mid-year 2026 | Gwynedd | Principal Projection |
| 113,805 | Private household population | Mid-year 2026 | Conwy | Principal Projection |
| 97,389 | Private household population | Mid-year 2026 | Denbighshire | Principal Projection |
| 156,023 | Private household population | Mid-year 2026 | Flintshire | Principal Projection |
| 134,221 | Private household population | Mid-year 2026 | Wrexham | Principal Projection |
| 134,592 | Private household population | Mid-year 2026 | Powys | Principal Projection |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 23rd January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Welsh Government
- Data source 1
- Population projections for local authorities in Wales
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- 2001 Census
- Data provider 3
- Office for National Statistics (ONS)
- Data source 3
- 2011 Census
- Data provider 4
- Office for National Statistics (ONS)
- Data source 4
- 2021 Census
Overview
- Summary of dataset and variables
This dataset shows private household population projections for Wales. It provides an indication of the future number of people living in private households. The projections span the period mid-2022 to mid-2047. They are not a prediction or forecast of housing need in the future. Instead, they show what might happen if past trends continue.
The dataset comprises projected private household population numbers for each mid-year, area and variant.
For the variants, there is a principal projection and five additional variant projections. These variants are based on different assumptions about fertility, mortality, and migration trends. They include low population, high population, a 10-year average migration variant, a 15-year average migration variant and a zero migration variant.
- Data collection or calculation
The private household population projections for Wales are produced by Knowledge and Analytical Services, Welsh Government.
Private household population projections are subject to uncertainty and are based on assumptions about future population and household composition. They are not forecasts and do not attempt to predict the impact that future government policies, changing economic circumstances or other factors, such as the number of homes built, may have on the private household population. Instead, they indicate how the private household population might change if the population of Wales continues to change as it did between mid-2018 and mid-2022, and keeps forming households as it did between 2001, 2011 and 2021.
These projections use data about household membership rates from the latest available censuses of the population and apply them to the latest local authority population projections.
Private household population projections may differ from published private household population estimates now and in the near future. We recommend using the most recent private household population estimates for all years where they are available.
The methodology has been developed in conjunction with the Wales Sub-national Projections group (WaSP). Members of WaSP include representatives with experience of demographic and housing data from Welsh local authorities, Data Cymru and the Welsh Government.
We have made some changes to the methods for calculating these projections. Further information can be found in the local authority household projections release.
- Statistical quality
The projections are based on assumptions about future trends. They are not forecasts and will differ from actual outcomes.
For more information on the statistical quality, see the statistical release linked in 'Related reports'. This release explains the methodology, assumptions, and limitations.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.popcensus@gov.wales