Number of admissions to Ophthalmology by primary diagnosis
Standard shorthand is used in this table: [r] = revised, [t] = total.
| Data values | Data description | Primary Diagnosis | Year |
|---|---|---|---|
| 36,016 [t] | Number of Admissions | Total | 2015-16 |
| 37,198 [t] | Number of Admissions | Total | 2016-17 |
| 38,050 [t] | Number of Admissions | Total | 2017-18 |
| 40,242 [t] | Number of Admissions | Total | 2018-19 |
| 39,114 [t] | Number of Admissions | Total | 2019-20 |
| 17,985 [t] | Number of Admissions | Total | 2020-21 |
| 28,687 [t] | Number of Admissions | Total | 2021-22 |
| 33,280 [t] | Number of Admissions | Total | 2022-23 |
| 35,223 [t] [r] | Number of Admissions | Total | 2023-24 |
| 38,096 [t] | Number of Admissions | Total | 2024-25 |
| 19,469 | Number of Admissions | Cataracts | 2015-16 |
| 21,038 | Number of Admissions | Cataracts | 2016-17 |
| 19,835 | Number of Admissions | Cataracts | 2017-18 |
| 21,923 | Number of Admissions | Cataracts | 2018-19 |
| 20,200 | Number of Admissions | Cataracts | 2019-20 |
| 6,075 | Number of Admissions | Cataracts | 2020-21 |
| 13,343 | Number of Admissions | Cataracts | 2021-22 |
| 17,210 | Number of Admissions | Cataracts | 2022-23 |
| 17,400 [r] | Number of Admissions | Cataracts | 2023-24 |
| 21,126 | Number of Admissions | Cataracts | 2024-25 |
| 5,871 | Number of Admissions | Age related Macular Degeneration | 2015-16 |
| 5,841 | Number of Admissions | Age related Macular Degeneration | 2016-17 |
| 6,611 | Number of Admissions | Age related Macular Degeneration | 2017-18 |
| 6,642 | Number of Admissions | Age related Macular Degeneration | 2018-19 |
| 7,644 | Number of Admissions | Age related Macular Degeneration | 2019-20 |
| 5,857 | Number of Admissions | Age related Macular Degeneration | 2020-21 |
| 6,387 | Number of Admissions | Age related Macular Degeneration | 2021-22 |
| 5,558 | Number of Admissions | Age related Macular Degeneration | 2022-23 |
| 6,206 [r] | Number of Admissions | Age related Macular Degeneration | 2023-24 |
| 6,043 | Number of Admissions | Age related Macular Degeneration | 2024-25 |
| 222 | Number of Admissions | Diabetic Retinopathy | 2015-16 |
| 180 | Number of Admissions | Diabetic Retinopathy | 2016-17 |
| 201 | Number of Admissions | Diabetic Retinopathy | 2017-18 |
| 306 | Number of Admissions | Diabetic Retinopathy | 2018-19 |
| 347 | Number of Admissions | Diabetic Retinopathy | 2019-20 |
| 114 | Number of Admissions | Diabetic Retinopathy | 2020-21 |
| 546 | Number of Admissions | Diabetic Retinopathy | 2021-22 |
| 1,008 | Number of Admissions | Diabetic Retinopathy | 2022-23 |
| 1,367 [r] | Number of Admissions | Diabetic Retinopathy | 2023-24 |
| 1,173 | Number of Admissions | Diabetic Retinopathy | 2024-25 |
| 859 | Number of Admissions | Glaucoma | 2015-16 |
| 878 | Number of Admissions | Glaucoma | 2016-17 |
| 895 | Number of Admissions | Glaucoma | 2017-18 |
| 904 | Number of Admissions | Glaucoma | 2018-19 |
| 830 | Number of Admissions | Glaucoma | 2019-20 |
| 534 | Number of Admissions | Glaucoma | 2020-21 |
| 722 | Number of Admissions | Glaucoma | 2021-22 |
| 695 | Number of Admissions | Glaucoma | 2022-23 |
| 734 [r] | Number of Admissions | Glaucoma | 2023-24 |
| 787 | Number of Admissions | Glaucoma | 2024-25 |
| 9,169 | Number of Admissions | Other diagnoses | 2015-16 |
| 8,840 | Number of Admissions | Other diagnoses | 2016-17 |
| 9,404 | Number of Admissions | Other diagnoses | 2017-18 |
| 9,969 | Number of Admissions | Other diagnoses | 2018-19 |
| 9,772 | Number of Admissions | Other diagnoses | 2019-20 |
| 5,252 | Number of Admissions | Other diagnoses | 2020-21 |
| 6,937 | Number of Admissions | Other diagnoses | 2021-22 |
| 6,286 | Number of Admissions | Other diagnoses | 2022-23 |
| 6,460 [r] | Number of Admissions | Other diagnoses | 2023-24 |
| 6,112 | Number of Admissions | Other diagnoses | 2024-25 |
| 426 | Number of Admissions | Unknown | 2015-16 |
| 421 | Number of Admissions | Unknown | 2016-17 |
| 1,104 | Number of Admissions | Unknown | 2017-18 |
| 498 | Number of Admissions | Unknown | 2018-19 |
| 321 | Number of Admissions | Unknown | 2019-20 |
| 153 | Number of Admissions | Unknown | 2020-21 |
| 752 | Number of Admissions | Unknown | 2021-22 |
| 2,523 | Number of Admissions | Unknown | 2022-23 |
| 3,056 [r] | Number of Admissions | Unknown | 2023-24 |
| 2,855 | Number of Admissions | Unknown | 2024-25 |
Next update expected:September 2026
Updates
- 30th September 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Patient Episode Database for Wales (PEDW)
- Time period covered
- April 2015 to March 2025
Overview
- Summary of dataset and variables
This dataset shows the number of hospital admissions to ophthalmology departments in Wales. The data is broken down by primary diagnosis and financial year. The dataset provides insight into the main reasons patients are admitted to ophthalmology services over time.
- Data collection or calculation
Patients are defined as being admitted to hospital if they stay at least one night (inpatients), or if they are admitted electively for treatment or care that does not require an overnight stay in hospital (day cases). These definitions determine who is included in the data presented. More information on admissions data is available on the Patient Episode Database for Wales (PEDW) website. Admissions data are grouped into the following categories: Cataract, age related Macular Degeneration, Diabetic Retinopathy, Glaucoma, Other (for all remaining diagnoses) and unknown. The number of admissions (spells) is then summed by financial year and diagnostic group. A total admissions count is also calculated for each financial year. This aggregated data forms the final dataset.
- Statistical quality
For 2024-25, 7.5% of clinical coding was incomplete. Given the level of incomplete coding over the last three years, it is not possible to accurately compare the number of admissions for specific reasons (such as cataracts, macular degeneration, glaucoma and diabetic retinopathy) in 2022-23, 2023-24 and 2024-25 with previous years. The total number of admissions to ophthalmology is not affected by this issue and therefore time series comparisons for total admissions can be made fairly.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales