Items prescribed and net ingredient costs by prescribing unit and local health board
| Data values | Data description | Year | Area |
|---|---|---|---|
| 70,107,211 | Items (number) | 2010-11 | Wales |
| 15,450,675 | Items (number) | 2010-11 | Betsi Cadwaladr |
| 3,036,978 | Items (number) | 2010-11 | Powys |
| 8,759,719 | Items (number) | 2010-11 | Hywel Dda |
| 12,475,813 | Items (number) | 2010-11 | Abertawe Bro Morgannwg |
| 7,621,423 | Items (number) | 2010-11 | Cwm Taf |
| 8,907,683 | Items (number) | 2010-11 | Cardiff and Vale |
| 13,854,920 | Items (number) | 2010-11 | Aneurin Bevan |
| 72,657,354 | Items (number) | 2011-12 | Wales |
| 16,104,841 | Items (number) | 2011-12 | Betsi Cadwaladr |
| 3,144,488 | Items (number) | 2011-12 | Powys |
| 9,055,802 | Items (number) | 2011-12 | Hywel Dda |
| 12,871,392 | Items (number) | 2011-12 | Abertawe Bro Morgannwg |
| 7,875,984 | Items (number) | 2011-12 | Cwm Taf |
| 9,287,650 | Items (number) | 2011-12 | Cardiff and Vale |
| 14,317,197 | Items (number) | 2011-12 | Aneurin Bevan |
| 74,239,297 | Items (number) | 2012-13 | Wales |
| 16,453,403 | Items (number) | 2012-13 | Betsi Cadwaladr |
| 3,201,491 | Items (number) | 2012-13 | Powys |
| 9,304,455 | Items (number) | 2012-13 | Hywel Dda |
| 13,195,328 | Items (number) | 2012-13 | Abertawe Bro Morgannwg |
| 7,937,510 | Items (number) | 2012-13 | Cwm Taf |
| 9,556,172 | Items (number) | 2012-13 | Cardiff and Vale |
| 14,590,938 | Items (number) | 2012-13 | Aneurin Bevan |
| 76,270,719 | Items (number) | 2013-14 | Wales |
| 16,962,762 | Items (number) | 2013-14 | Betsi Cadwaladr |
| 3,284,015 | Items (number) | 2013-14 | Powys |
| 9,611,032 | Items (number) | 2013-14 | Hywel Dda |
| 13,598,605 | Items (number) | 2013-14 | Abertawe Bro Morgannwg |
| 8,039,839 | Items (number) | 2013-14 | Cwm Taf |
| 9,795,863 | Items (number) | 2013-14 | Cardiff and Vale |
| 14,978,603 | Items (number) | 2013-14 | Aneurin Bevan |
| 78,512,726 | Items (number) | 2014-15 | Wales |
| 17,442,252 | Items (number) | 2014-15 | Betsi Cadwaladr |
| 3,360,406 | Items (number) | 2014-15 | Powys |
| 9,960,108 | Items (number) | 2014-15 | Hywel Dda |
| 14,002,266 | Items (number) | 2014-15 | Abertawe Bro Morgannwg |
| 8,295,943 | Items (number) | 2014-15 | Cwm Taf |
| 10,037,645 | Items (number) | 2014-15 | Cardiff and Vale |
| 15,414,106 | Items (number) | 2014-15 | Aneurin Bevan |
| 79,169,702 | Items (number) | 2015-16 | Wales |
| 17,520,687 | Items (number) | 2015-16 | Betsi Cadwaladr |
| 3,395,289 | Items (number) | 2015-16 | Powys |
| 10,100,712 | Items (number) | 2015-16 | Hywel Dda |
| 14,183,761 | Items (number) | 2015-16 | Abertawe Bro Morgannwg |
| 8,365,531 | Items (number) | 2015-16 | Cwm Taf |
| 10,014,154 | Items (number) | 2015-16 | Cardiff and Vale |
| 15,589,568 | Items (number) | 2015-16 | Aneurin Bevan |
| 80,028,057 | Items (number) | 2016-17 | Wales |
| 17,640,682 | Items (number) | 2016-17 | Betsi Cadwaladr |
| 3,464,330 | Items (number) | 2016-17 | Powys |
| 10,279,338 | Items (number) | 2016-17 | Hywel Dda |
| 14,330,102 | Items (number) | 2016-17 | Abertawe Bro Morgannwg |
| 8,499,549 | Items (number) | 2016-17 | Cwm Taf |
| 10,119,276 | Items (number) | 2016-17 | Cardiff and Vale |
| 15,694,780 | Items (number) | 2016-17 | Aneurin Bevan |
| 79,903,730 | Items (number) | 2017-18 | Wales |
| 17,503,907 | Items (number) | 2017-18 | Betsi Cadwaladr |
| 3,457,173 | Items (number) | 2017-18 | Powys |
| 10,369,149 | Items (number) | 2017-18 | Hywel Dda |
| 14,258,830 | Items (number) | 2017-18 | Abertawe Bro Morgannwg |
| 8,563,790 | Items (number) | 2017-18 | Cwm Taf |
| 10,050,641 | Items (number) | 2017-18 | Cardiff and Vale |
| 15,700,240 | Items (number) | 2017-18 | Aneurin Bevan |
| 80,145,953 | Items (number) | 2018-19 | Wales |
| 17,448,563 | Items (number) | 2018-19 | Betsi Cadwaladr |
| 3,461,472 | Items (number) | 2018-19 | Powys |
| 10,298,425 | Items (number) | 2018-19 | Hywel Dda |
| 14,369,108 | Items (number) | 2018-19 | Abertawe Bro Morgannwg |
| 8,710,493 | Items (number) | 2018-19 | Cwm Taf |
| 10,115,371 | Items (number) | 2018-19 | Cardiff and Vale |
| 15,742,521 | Items (number) | 2018-19 | Aneurin Bevan |
| 82,100,044 | Items (number) | 2019-20 | Wales |
| 17,858,365 | Items (number) | 2019-20 | Betsi Cadwaladr |
| 3,540,893 | Items (number) | 2019-20 | Powys |
| 10,521,365 | Items (number) | 2019-20 | Hywel Dda |
| 10,386,426 | Items (number) | 2019-20 | Swansea Bay |
| 13,160,774 | Items (number) | 2019-20 | Cwm Taf Morgannwg |
| 10,404,856 | Items (number) | 2019-20 | Cardiff and Vale |
| 16,227,365 | Items (number) | 2019-20 | Aneurin Bevan |
| 81,097,939 | Items (number) | 2020-21 | Wales |
| 17,560,086 | Items (number) | 2020-21 | Betsi Cadwaladr |
| 3,525,318 | Items (number) | 2020-21 | Powys |
| 10,390,739 | Items (number) | 2020-21 | Hywel Dda |
| 10,322,404 | Items (number) | 2020-21 | Swansea Bay |
| 13,038,660 | Items (number) | 2020-21 | Cwm Taf Morgannwg |
| 10,233,899 | Items (number) | 2020-21 | Cardiff and Vale |
| 16,026,833 | Items (number) | 2020-21 | Aneurin Bevan |
| 82,837,459 | Items (number) | 2021-22 | Wales |
| 18,002,296 | Items (number) | 2021-22 | Betsi Cadwaladr |
| 3,589,876 | Items (number) | 2021-22 | Powys |
| 10,641,417 | Items (number) | 2021-22 | Hywel Dda |
| 10,486,428 | Items (number) | 2021-22 | Swansea Bay |
| 13,203,096 | Items (number) | 2021-22 | Cwm Taf Morgannwg |
| 10,535,578 | Items (number) | 2021-22 | Cardiff and Vale |
| 16,378,768 | Items (number) | 2021-22 | Aneurin Bevan |
| 84,165,129 | Items (number) | 2022-23 | Wales |
| 18,286,709 | Items (number) | 2022-23 | Betsi Cadwaladr |
| 3,681,741 | Items (number) | 2022-23 | Powys |
| 10,876,037 | Items (number) | 2022-23 | Hywel Dda |
Next update expected:September 2026
Updates
- 6th October 2025
- 2nd October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2010 to March 2025
Overview
- Summary of dataset and variables
This dataset is based on items prescribed by any Welsh general practice staff member, qualified to prescribe, which are subsequently dispensed in the community in the UK. 'Items’ refer to each different medicine or appliance listed on a prescription regardless of quantity or volume. Only items which are dispensed are counted. Net ingredient cost, measured in pounds sterling, is the underlying cost of the item, before any additional fees (for example, dispensing fees to pharmacies) or discounts (NHS clawbacks) are applied. To account for the different age profiles, health board analysis is provided by prescribing unit (PU), rather than by health board population. Prescribing units are calculated by giving a greater weight (by a factor of three) to the population aged 65 or over. By making this adjustment for age profiles, the differences between health boards are more likely to reflect differences in the health of the populations and differences in local prescribing culture. From 1 April 2019 Abertawe Bro Morgannwg and Cwm Taf health boards ceased and were replaced with Swansea Bay and Cwm Taf Morgannwg health boards.
- Data collection or calculation
Prescriptions data are obtained from Prescribing Services, NHS Wales Shared Services Partnership and are based on information on prescription forms sent by the prescriber for payment.
- Statistical quality
See associated Statistical Release for detailed notes, background and definitions. Additional quality information and specific definitions are included in the quality report:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales