Community pharmacies by local health board and year
Table
| Data values | Data description | Item | Year | Area |
|---|---|---|---|---|
| 690 | Number of Pharmacies | All community pharmacies | 31/03/2025 | Wales |
| 144 | Number of Pharmacies | All community pharmacies | 31/03/2025 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2025 | Powys Teaching Local Health Board |
| 96 | Number of Pharmacies | All community pharmacies | 31/03/2025 | Hywel Dda Local Health Board |
| 91 | Number of Pharmacies | All community pharmacies | 31/03/2025 | Swansea Bay University Health Board |
| 109 | Number of Pharmacies | All community pharmacies | 31/03/2025 | Cwm Taf Morgannwg University Health Board |
| 125 | Number of Pharmacies | All community pharmacies | 31/03/2025 | Aneurin Bevan Local Health Board |
| 102 | Number of Pharmacies | All community pharmacies | 31/03/2025 | Cardiff & Vale University Local Health Board |
| 689 | Number of Pharmacies | All community pharmacies | 31/03/2024 | Wales |
| 144 | Number of Pharmacies | All community pharmacies | 31/03/2024 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2024 | Powys Teaching Local Health Board |
| 96 | Number of Pharmacies | All community pharmacies | 31/03/2024 | Hywel Dda Local Health Board |
| 91 | Number of Pharmacies | All community pharmacies | 31/03/2024 | Swansea Bay University Health Board |
| 109 | Number of Pharmacies | All community pharmacies | 31/03/2024 | Cwm Taf Morgannwg University Health Board |
| 125 | Number of Pharmacies | All community pharmacies | 31/03/2024 | Aneurin Bevan Local Health Board |
| 101 | Number of Pharmacies | All community pharmacies | 31/03/2024 | Cardiff & Vale University Local Health Board |
| 708 | Number of Pharmacies | All community pharmacies | 31/03/2023 | Wales |
| 148 | Number of Pharmacies | All community pharmacies | 31/03/2023 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2023 | Powys Teaching Local Health Board |
| 97 | Number of Pharmacies | All community pharmacies | 31/03/2023 | Hywel Dda Local Health Board |
| 93 | Number of Pharmacies | All community pharmacies | 31/03/2023 | Swansea Bay University Health Board |
| 111 | Number of Pharmacies | All community pharmacies | 31/03/2023 | Cwm Taf Morgannwg University Health Board |
| 131 | Number of Pharmacies | All community pharmacies | 31/03/2023 | Aneurin Bevan Local Health Board |
| 105 | Number of Pharmacies | All community pharmacies | 31/03/2023 | Cardiff & Vale University Local Health Board |
| 712 | Number of Pharmacies | All community pharmacies | 31/03/2022 | Wales |
| 150 | Number of Pharmacies | All community pharmacies | 31/03/2022 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2022 | Powys Teaching Local Health Board |
| 98 | Number of Pharmacies | All community pharmacies | 31/03/2022 | Hywel Dda Local Health Board |
| 93 | Number of Pharmacies | All community pharmacies | 31/03/2022 | Swansea Bay University Health Board |
| 111 | Number of Pharmacies | All community pharmacies | 31/03/2022 | Cwm Taf Morgannwg University Health Board |
| 131 | Number of Pharmacies | All community pharmacies | 31/03/2022 | Aneurin Bevan Local Health Board |
| 106 | Number of Pharmacies | All community pharmacies | 31/03/2022 | Cardiff & Vale University Local Health Board |
| 712 | Number of Pharmacies | All community pharmacies | 31/03/2021 | Wales |
| 151 | Number of Pharmacies | All community pharmacies | 31/03/2021 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2021 | Powys Teaching Local Health Board |
| 98 | Number of Pharmacies | All community pharmacies | 31/03/2021 | Hywel Dda Local Health Board |
| 93 | Number of Pharmacies | All community pharmacies | 31/03/2021 | Swansea Bay University Health Board |
| 110 | Number of Pharmacies | All community pharmacies | 31/03/2021 | Cwm Taf Morgannwg University Health Board |
| 131 | Number of Pharmacies | All community pharmacies | 31/03/2021 | Aneurin Bevan Local Health Board |
| 106 | Number of Pharmacies | All community pharmacies | 31/03/2021 | Cardiff & Vale University Local Health Board |
| 715 | Number of Pharmacies | All community pharmacies | 31/03/2020 | Wales |
| 152 | Number of Pharmacies | All community pharmacies | 31/03/2020 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2020 | Powys Teaching Local Health Board |
| 99 | Number of Pharmacies | All community pharmacies | 31/03/2020 | Hywel Dda Local Health Board |
| 92 | Number of Pharmacies | All community pharmacies | 31/03/2020 | Swansea Bay University Health Board |
| 110 | Number of Pharmacies | All community pharmacies | 31/03/2020 | Cwm Taf Morgannwg University Health Board |
| 132 | Number of Pharmacies | All community pharmacies | 31/03/2020 | Aneurin Bevan Local Health Board |
| 107 | Number of Pharmacies | All community pharmacies | 31/03/2020 | Cardiff & Vale University Local Health Board |
| 716 | Number of Pharmacies | All community pharmacies | 31/03/2019 | Wales |
| 154 | Number of Pharmacies | All community pharmacies | 31/03/2019 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2019 | Powys Teaching Local Health Board |
| 99 | Number of Pharmacies | All community pharmacies | 31/03/2019 | Hywel Dda Local Health Board |
| 125 | Number of Pharmacies | All community pharmacies | 31/03/2019 | Abertawe Bro Morgannwg University Local Health Board |
| 77 | Number of Pharmacies | All community pharmacies | 31/03/2019 | Cwm Taf Local Health Board |
| 131 | Number of Pharmacies | All community pharmacies | 31/03/2019 | Aneurin Bevan Local Health Board |
| 107 | Number of Pharmacies | All community pharmacies | 31/03/2019 | Cardiff & Vale University Local Health Board |
| 715 | Number of Pharmacies | All community pharmacies | 31/03/2018 | Wales |
| 154 | Number of Pharmacies | All community pharmacies | 31/03/2018 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2018 | Powys Teaching Local Health Board |
| 99 | Number of Pharmacies | All community pharmacies | 31/03/2018 | Hywel Dda Local Health Board |
| 125 | Number of Pharmacies | All community pharmacies | 31/03/2018 | Abertawe Bro Morgannwg University Local Health Board |
| 77 | Number of Pharmacies | All community pharmacies | 31/03/2018 | Cwm Taf Local Health Board |
| 130 | Number of Pharmacies | All community pharmacies | 31/03/2018 | Aneurin Bevan Local Health Board |
| 107 | Number of Pharmacies | All community pharmacies | 31/03/2018 | Cardiff & Vale University Local Health Board |
| 716 | Number of Pharmacies | All community pharmacies | 31/03/2017 | Wales |
| 155 | Number of Pharmacies | All community pharmacies | 31/03/2017 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2017 | Powys Teaching Local Health Board |
| 99 | Number of Pharmacies | All community pharmacies | 31/03/2017 | Hywel Dda Local Health Board |
| 125 | Number of Pharmacies | All community pharmacies | 31/03/2017 | Abertawe Bro Morgannwg University Local Health Board |
| 77 | Number of Pharmacies | All community pharmacies | 31/03/2017 | Cwm Taf Local Health Board |
| 130 | Number of Pharmacies | All community pharmacies | 31/03/2017 | Aneurin Bevan Local Health Board |
| 107 | Number of Pharmacies | All community pharmacies | 31/03/2017 | Cardiff & Vale University Local Health Board |
| 716 | Number of Pharmacies | All community pharmacies | 31/03/2016 | Wales |
| 155 | Number of Pharmacies | All community pharmacies | 31/03/2016 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2016 | Powys Teaching Local Health Board |
| 99 | Number of Pharmacies | All community pharmacies | 31/03/2016 | Hywel Dda Local Health Board |
| 125 | Number of Pharmacies | All community pharmacies | 31/03/2016 | Abertawe Bro Morgannwg University Local Health Board |
| 77 | Number of Pharmacies | All community pharmacies | 31/03/2016 | Cwm Taf Local Health Board |
| 130 | Number of Pharmacies | All community pharmacies | 31/03/2016 | Aneurin Bevan Local Health Board |
| 107 | Number of Pharmacies | All community pharmacies | 31/03/2016 | Cardiff & Vale University Local Health Board |
| 716 | Number of Pharmacies | All community pharmacies | 31/03/2015 | Wales |
| 155 | Number of Pharmacies | All community pharmacies | 31/03/2015 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2015 | Powys Teaching Local Health Board |
| 99 | Number of Pharmacies | All community pharmacies | 31/03/2015 | Hywel Dda Local Health Board |
| 125 | Number of Pharmacies | All community pharmacies | 31/03/2015 | Abertawe Bro Morgannwg University Local Health Board |
| 77 | Number of Pharmacies | All community pharmacies | 31/03/2015 | Cwm Taf Local Health Board |
| 130 | Number of Pharmacies | All community pharmacies | 31/03/2015 | Aneurin Bevan Local Health Board |
| 107 | Number of Pharmacies | All community pharmacies | 31/03/2015 | Cardiff & Vale University Local Health Board |
| 714 | Number of Pharmacies | All community pharmacies | 31/03/2014 | Wales |
| 154 | Number of Pharmacies | All community pharmacies | 31/03/2014 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2014 | Powys Teaching Local Health Board |
| 99 | Number of Pharmacies | All community pharmacies | 31/03/2014 | Hywel Dda Local Health Board |
| 125 | Number of Pharmacies | All community pharmacies | 31/03/2014 | Abertawe Bro Morgannwg University Local Health Board |
| 77 | Number of Pharmacies | All community pharmacies | 31/03/2014 | Cwm Taf Local Health Board |
| 129 | Number of Pharmacies | All community pharmacies | 31/03/2014 | Aneurin Bevan Local Health Board |
| 107 | Number of Pharmacies | All community pharmacies | 31/03/2014 | Cardiff & Vale University Local Health Board |
| 712 | Number of Pharmacies | All community pharmacies | 31/03/2013 | Wales |
| 154 | Number of Pharmacies | All community pharmacies | 31/03/2013 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Pharmacies | All community pharmacies | 31/03/2013 | Powys Teaching Local Health Board |
| 99 | Number of Pharmacies | All community pharmacies | 31/03/2013 | Hywel Dda Local Health Board |
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 1998 to March 2024
Overview
- Summary of dataset and variables
Number of community pharmacies active at the end of each financial year (31 March). Community pharmacies are those found in high streets and in general practices. Multiple pharmacies (commonly known as chain pharmacies) are those run by larger businesses which operate out of many sites (usually more than five). Independent pharmacies are usually small businesses operating a pharmacy from one location, but can run up to five locations.
- Data collection or calculation
NHS Wales Shared Services Partnership
- Statistical quality
This information is included in the related quality report - see weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales