Common ailments service: number of consultations per month, by local health board
Table
| Data values | Data description | Year | Area | Month |
|---|---|---|---|---|
| 36,869 | Number of consultations | 2024-25 | Wales | April |
| 41,233 | Number of consultations | 2024-25 | Wales | May |
| 42,098 | Number of consultations | 2024-25 | Wales | June |
| 40,845 | Number of consultations | 2024-25 | Wales | July |
| 33,913 | Number of consultations | 2024-25 | Wales | August |
| 32,899 | Number of consultations | 2024-25 | Wales | September |
| 36,562 | Number of consultations | 2024-25 | Wales | October |
| 35,378 | Number of consultations | 2024-25 | Wales | November |
| 35,970 | Number of consultations | 2024-25 | Wales | December |
| 39,844 | Number of consultations | 2024-25 | Wales | January |
| 40,335 | Number of consultations | 2024-25 | Wales | February |
| 46,421 | Number of consultations | 2024-25 | Wales | March |
| 7,943 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | April |
| 8,766 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | May |
| 8,672 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | June |
| 8,648 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | July |
| 7,230 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | August |
| 6,325 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | September |
| 6,724 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | October |
| 6,590 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | November |
| 6,345 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | December |
| 7,289 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | January |
| 7,579 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | February |
| 8,879 | Number of consultations | 2024-25 | Betsi Cadwaladr University Health Board | March |
| 5,011 | Number of consultations | 2024-25 | Hywel Dda University Health Board | April |
| 5,652 | Number of consultations | 2024-25 | Hywel Dda University Health Board | May |
| 5,370 | Number of consultations | 2024-25 | Hywel Dda University Health Board | June |
| 5,589 | Number of consultations | 2024-25 | Hywel Dda University Health Board | July |
| 4,663 | Number of consultations | 2024-25 | Hywel Dda University Health Board | August |
| 4,738 | Number of consultations | 2024-25 | Hywel Dda University Health Board | September |
| 5,282 | Number of consultations | 2024-25 | Hywel Dda University Health Board | October |
| 5,082 | Number of consultations | 2024-25 | Hywel Dda University Health Board | November |
| 5,017 | Number of consultations | 2024-25 | Hywel Dda University Health Board | December |
| 5,183 | Number of consultations | 2024-25 | Hywel Dda University Health Board | January |
| 5,150 | Number of consultations | 2024-25 | Hywel Dda University Health Board | February |
| 5,703 | Number of consultations | 2024-25 | Hywel Dda University Health Board | March |
| 4,489 | Number of consultations | 2024-25 | Swansea Bay University Health Board | April |
| 4,940 | Number of consultations | 2024-25 | Swansea Bay University Health Board | May |
| 5,186 | Number of consultations | 2024-25 | Swansea Bay University Health Board | June |
| 4,986 | Number of consultations | 2024-25 | Swansea Bay University Health Board | July |
| 4,549 | Number of consultations | 2024-25 | Swansea Bay University Health Board | August |
| 4,675 | Number of consultations | 2024-25 | Swansea Bay University Health Board | September |
| 4,992 | Number of consultations | 2024-25 | Swansea Bay University Health Board | October |
| 4,939 | Number of consultations | 2024-25 | Swansea Bay University Health Board | November |
| 4,885 | Number of consultations | 2024-25 | Swansea Bay University Health Board | December |
| 5,275 | Number of consultations | 2024-25 | Swansea Bay University Health Board | January |
| 5,545 | Number of consultations | 2024-25 | Swansea Bay University Health Board | February |
| 6,329 | Number of consultations | 2024-25 | Swansea Bay University Health Board | March |
| 6,037 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | April |
| 6,690 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | May |
| 7,380 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | June |
| 7,128 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | July |
| 5,829 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | August |
| 5,582 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | September |
| 6,406 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | October |
| 6,474 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | November |
| 6,488 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | December |
| 7,501 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | January |
| 7,543 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | February |
| 8,548 | Number of consultations | 2024-25 | Cardiff and Vale University Health Board | March |
| 7,009 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | April |
| 7,875 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | May |
| 7,674 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | June |
| 7,193 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | July |
| 5,734 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | August |
| 5,685 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | September |
| 6,682 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | October |
| 5,963 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | November |
| 6,292 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | December |
| 6,847 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | January |
| 6,986 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | February |
| 8,377 | Number of consultations | 2024-25 | Cwm Taf Morgannwg University Health Board | March |
| 5,209 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | April |
| 6,109 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | May |
| 6,617 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | June |
| 6,228 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | July |
| 4,922 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | August |
| 4,957 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | September |
| 5,514 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | October |
| 5,416 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | November |
| 5,735 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | December |
| 6,456 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | January |
| 6,358 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | February |
| 7,190 | Number of consultations | 2024-25 | Aneurin Bevan University Health Board | March |
| 1,171 | Number of consultations | 2024-25 | Powys Teaching Health Board | April |
| 1,201 | Number of consultations | 2024-25 | Powys Teaching Health Board | May |
| 1,199 | Number of consultations | 2024-25 | Powys Teaching Health Board | June |
| 1,073 | Number of consultations | 2024-25 | Powys Teaching Health Board | July |
| 986 | Number of consultations | 2024-25 | Powys Teaching Health Board | August |
| 937 | Number of consultations | 2024-25 | Powys Teaching Health Board | September |
| 962 | Number of consultations | 2024-25 | Powys Teaching Health Board | October |
| 914 | Number of consultations | 2024-25 | Powys Teaching Health Board | November |
| 1,208 | Number of consultations | 2024-25 | Powys Teaching Health Board | December |
| 1,293 | Number of consultations | 2024-25 | Powys Teaching Health Board | January |
| 1,174 | Number of consultations | 2024-25 | Powys Teaching Health Board | February |
| 1,395 | Number of consultations | 2024-25 | Powys Teaching Health Board | March |
| 25,397 | Number of consultations | 2023-24 | Wales | April |
| 32,020 | Number of consultations | 2023-24 | Wales | May |
| 39,640 | Number of consultations | 2023-24 | Wales | June |
| 26,057 | Number of consultations | 2023-24 | Wales | July |
Showing 1 to 100 of 672 rows
Page 1 of 7
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2018 to March 2024
Overview
- Summary of dataset and variables
Data shows the number of consultations for common ailments in community pharmacies, in the month they occurred, based on claims for payment made.
- Data collection or calculation
NHS Wales Shared Services Partnership
- Statistical quality
This information is included in the related quality report - see weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales