Dwellings demolished by local authority and clearance area
| Data values | Data description | Year | Local authority | Tenure |
|---|---|---|---|---|
| 106 | Total dwellings demolished | 2023-24 | Wales | Total |
| 0 | Total dwellings demolished | 2023-24 | Isle of Anglesey | Total |
| 18 | Total dwellings demolished | 2023-24 | Gwynedd | Total |
| 0 | Total dwellings demolished | 2023-24 | Conwy | Total |
| 2 | Total dwellings demolished | 2023-24 | Denbighshire | Total |
| 24 | Total dwellings demolished | 2023-24 | Flintshire | Total |
| 32 | Total dwellings demolished | 2023-24 | Wrexham | Total |
| 3 | Total dwellings demolished | 2023-24 | Powys | Total |
| 1 | Total dwellings demolished | 2023-24 | Ceredigion | Total |
| 1 | Total dwellings demolished | 2023-24 | Pembrokeshire | Total |
| 8 | Total dwellings demolished | 2023-24 | Carmarthenshire | Total |
| 2 | Total dwellings demolished | 2023-24 | Swansea | Total |
| 0 | Total dwellings demolished | 2023-24 | Neath Port Talbot | Total |
| 5 | Total dwellings demolished | 2023-24 | Bridgend | Total |
| 2 | Total dwellings demolished | 2023-24 | Vale of Glamorgan | Total |
| 2 | Total dwellings demolished | 2023-24 | Cardiff | Total |
| 0 | Total dwellings demolished | 2023-24 | Rhondda Cynon Taf | Total |
| 0 | Total dwellings demolished | 2023-24 | Merthyr Tydfil | Total |
| 0 | Total dwellings demolished | 2023-24 | Caerphilly | Total |
| 0 | Total dwellings demolished | 2023-24 | Blaenau Gwent | Total |
| 2 | Total dwellings demolished | 2023-24 | Torfaen | Total |
| 1 | Total dwellings demolished | 2023-24 | Monmouthshire | Total |
| 3 | Total dwellings demolished | 2023-24 | Newport | Total |
| 173 | Total dwellings demolished | 2022-23 | Wales | Total |
| 0 | Total dwellings demolished | 2022-23 | Isle of Anglesey | Total |
| 55 | Total dwellings demolished | 2022-23 | Gwynedd | Total |
| 0 | Total dwellings demolished | 2022-23 | Conwy | Total |
| 12 | Total dwellings demolished | 2022-23 | Denbighshire | Total |
| 25 | Total dwellings demolished | 2022-23 | Flintshire | Total |
| 3 | Total dwellings demolished | 2022-23 | Wrexham | Total |
| 17 | Total dwellings demolished | 2022-23 | Powys | Total |
| 1 | Total dwellings demolished | 2022-23 | Ceredigion | Total |
| 8 | Total dwellings demolished | 2022-23 | Pembrokeshire | Total |
| 4 | Total dwellings demolished | 2022-23 | Carmarthenshire | Total |
| 3 | Total dwellings demolished | 2022-23 | Swansea | Total |
| 0 | Total dwellings demolished | 2022-23 | Neath Port Talbot | Total |
| 16 | Total dwellings demolished | 2022-23 | Bridgend | Total |
| 2 | Total dwellings demolished | 2022-23 | Vale of Glamorgan | Total |
| 4 | Total dwellings demolished | 2022-23 | Cardiff | Total |
| 0 | Total dwellings demolished | 2022-23 | Rhondda Cynon Taf | Total |
| 4 | Total dwellings demolished | 2022-23 | Merthyr Tydfil | Total |
| 3 | Total dwellings demolished | 2022-23 | Caerphilly | Total |
| 3 | Total dwellings demolished | 2022-23 | Blaenau Gwent | Total |
| 0 | Total dwellings demolished | 2022-23 | Torfaen | Total |
| 1 | Total dwellings demolished | 2022-23 | Monmouthshire | Total |
| 12 | Total dwellings demolished | 2022-23 | Newport | Total |
| 100 | Total dwellings demolished | 2021-22 | Wales | Total |
| 0 | Total dwellings demolished | 2021-22 | Isle of Anglesey | Total |
| 17 | Total dwellings demolished | 2021-22 | Gwynedd | Total |
| 0 | Total dwellings demolished | 2021-22 | Conwy | Total |
| 5 | Total dwellings demolished | 2021-22 | Denbighshire | Total |
| 11 | Total dwellings demolished | 2021-22 | Flintshire | Total |
| 1 | Total dwellings demolished | 2021-22 | Wrexham | Total |
| 12 | Total dwellings demolished | 2021-22 | Powys | Total |
| 0 | Total dwellings demolished | 2021-22 | Ceredigion | Total |
| 0 | Total dwellings demolished | 2021-22 | Pembrokeshire | Total |
| 2 | Total dwellings demolished | 2021-22 | Carmarthenshire | Total |
| 4 | Total dwellings demolished | 2021-22 | Swansea | Total |
| 0 | Total dwellings demolished | 2021-22 | Neath Port Talbot | Total |
| 1 | Total dwellings demolished | 2021-22 | Bridgend | Total |
| 1 | Total dwellings demolished | 2021-22 | Vale of Glamorgan | Total |
| 1 | Total dwellings demolished | 2021-22 | Cardiff | Total |
| 1 | Total dwellings demolished | 2021-22 | Rhondda Cynon Taf | Total |
| 2 | Total dwellings demolished | 2021-22 | Merthyr Tydfil | Total |
| 26 | Total dwellings demolished | 2021-22 | Caerphilly | Total |
| 8 | Total dwellings demolished | 2021-22 | Blaenau Gwent | Total |
| 2 | Total dwellings demolished | 2021-22 | Torfaen | Total |
| 0 | Total dwellings demolished | 2021-22 | Monmouthshire | Total |
| 6 | Total dwellings demolished | 2021-22 | Newport | Total |
| 141 | Total dwellings demolished | 2020-21 | Wales | Total |
| 0 | Total dwellings demolished | 2020-21 | Isle of Anglesey | Total |
| 14 | Total dwellings demolished | 2020-21 | Gwynedd | Total |
| 0 | Total dwellings demolished | 2020-21 | Conwy | Total |
| 1 | Total dwellings demolished | 2020-21 | Denbighshire | Total |
| 21 | Total dwellings demolished | 2020-21 | Flintshire | Total |
| 1 | Total dwellings demolished | 2020-21 | Wrexham | Total |
| 6 | Total dwellings demolished | 2020-21 | Powys | Total |
| 2 | Total dwellings demolished | 2020-21 | Ceredigion | Total |
| 11 | Total dwellings demolished | 2020-21 | Pembrokeshire | Total |
| 3 | Total dwellings demolished | 2020-21 | Carmarthenshire | Total |
| 4 | Total dwellings demolished | 2020-21 | Swansea | Total |
| 30 | Total dwellings demolished | 2020-21 | Neath Port Talbot | Total |
| 7 | Total dwellings demolished | 2020-21 | Bridgend | Total |
| 11 | Total dwellings demolished | 2020-21 | Vale of Glamorgan | Total |
| 13 | Total dwellings demolished | 2020-21 | Cardiff | Total |
| 3 | Total dwellings demolished | 2020-21 | Rhondda Cynon Taf | Total |
| 0 | Total dwellings demolished | 2020-21 | Merthyr Tydfil | Total |
| 3 | Total dwellings demolished | 2020-21 | Caerphilly | Total |
| 1 | Total dwellings demolished | 2020-21 | Blaenau Gwent | Total |
| 4 | Total dwellings demolished | 2020-21 | Torfaen | Total |
| 0 | Total dwellings demolished | 2020-21 | Monmouthshire | Total |
| 6 | Total dwellings demolished | 2020-21 | Newport | Total |
| 75 | Total dwellings demolished | 2018-19 | Wales | Total |
| 0 | Total dwellings demolished | 2018-19 | Isle of Anglesey | Total |
| 6 | Total dwellings demolished | 2018-19 | Gwynedd | Total |
| 0 | Total dwellings demolished | 2018-19 | Conwy | Total |
| 4 | Total dwellings demolished | 2018-19 | Denbighshire | Total |
| 8 | Total dwellings demolished | 2018-19 | Flintshire | Total |
| 6 | Total dwellings demolished | 2018-19 | Wrexham | Total |
| 2 | Total dwellings demolished | 2018-19 | Powys | Total |
Next update expected:March 2026
Updates
- 23rd January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- Demolitions data collection
Overview
- Summary of dataset and variables
This information shows the number of dwellings demolished each year. They cover all demolitions of residential dwellings of which the local authority is aware. There is no requirement to notify the local authority if the dwelling to be demolished is less than 50m3.
- Data collection or calculation
The information presented here is collected via annual returns from Local Authorities as at 31 March each year.
Isle of Anglesey did not provide data for 2020-21.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink: https://www.gov.wales/housing-demolitions
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales