Estimates of additional housing need in Wales (2019-based) by region, variant, tenure, and year
| Data values | Data description | Year | Tenure | Region |
|---|---|---|---|---|
| 4,114 | Central Estimate | 2038-39 | Total | Wales |
| 530 | Central Estimate | 2038-39 | Total | North Wales |
| 22 | Central Estimate | 2038-39 | Total | Mid Wales |
| 992 | Central Estimate | 2038-39 | Total | South West Wales |
| 2,570 | Central Estimate | 2038-39 | Total | South East Wales |
| 4,138 | Central Estimate | 2037-38 | Total | Wales |
| 522 | Central Estimate | 2037-38 | Total | North Wales |
| 16 | Central Estimate | 2037-38 | Total | Mid Wales |
| 1,023 | Central Estimate | 2037-38 | Total | South West Wales |
| 2,577 | Central Estimate | 2037-38 | Total | South East Wales |
| 4,325 | Central Estimate | 2036-37 | Total | Wales |
| 552 | Central Estimate | 2036-37 | Total | North Wales |
| 31 | Central Estimate | 2036-37 | Total | Mid Wales |
| 1,062 | Central Estimate | 2036-37 | Total | South West Wales |
| 2,680 | Central Estimate | 2036-37 | Total | South East Wales |
| 4,491 | Central Estimate | 2035-36 | Total | Wales |
| 591 | Central Estimate | 2035-36 | Total | North Wales |
| 51 | Central Estimate | 2035-36 | Total | Mid Wales |
| 1,072 | Central Estimate | 2035-36 | Total | South West Wales |
| 2,777 | Central Estimate | 2035-36 | Total | South East Wales |
| 4,489 | Central Estimate | 2034-35 | Total | Wales |
| 589 | Central Estimate | 2034-35 | Total | North Wales |
| 40 | Central Estimate | 2034-35 | Total | Mid Wales |
| 1,057 | Central Estimate | 2034-35 | Total | South West Wales |
| 2,803 | Central Estimate | 2034-35 | Total | South East Wales |
| 4,499 | Central Estimate | 2033-34 | Total | Wales |
| 600 | Central Estimate | 2033-34 | Total | North Wales |
| 43 | Central Estimate | 2033-34 | Total | Mid Wales |
| 1,062 | Central Estimate | 2033-34 | Total | South West Wales |
| 2,794 | Central Estimate | 2033-34 | Total | South East Wales |
| 4,657 | Central Estimate | 2032-33 | Total | Wales |
| 610 | Central Estimate | 2032-33 | Total | North Wales |
| 47 | Central Estimate | 2032-33 | Total | Mid Wales |
| 1,104 | Central Estimate | 2032-33 | Total | South West Wales |
| 2,896 | Central Estimate | 2032-33 | Total | South East Wales |
| 4,841 | Central Estimate | 2031-32 | Total | Wales |
| 649 | Central Estimate | 2031-32 | Total | North Wales |
| 76 | Central Estimate | 2031-32 | Total | Mid Wales |
| 1,107 | Central Estimate | 2031-32 | Total | South West Wales |
| 3,009 | Central Estimate | 2031-32 | Total | South East Wales |
| 4,980 | Central Estimate | 2030-31 | Total | Wales |
| 675 | Central Estimate | 2030-31 | Total | North Wales |
| 104 | Central Estimate | 2030-31 | Total | Mid Wales |
| 1,146 | Central Estimate | 2030-31 | Total | South West Wales |
| 3,055 | Central Estimate | 2030-31 | Total | South East Wales |
| 4,993 | Central Estimate | 2029-30 | Total | Wales |
| 681 | Central Estimate | 2029-30 | Total | North Wales |
| 106 | Central Estimate | 2029-30 | Total | Mid Wales |
| 1,182 | Central Estimate | 2029-30 | Total | South West Wales |
| 3,024 | Central Estimate | 2029-30 | Total | South East Wales |
| 5,180 | Central Estimate | 2028-29 | Total | Wales |
| 741 | Central Estimate | 2028-29 | Total | North Wales |
| 110 | Central Estimate | 2028-29 | Total | Mid Wales |
| 1,220 | Central Estimate | 2028-29 | Total | South West Wales |
| 3,109 | Central Estimate | 2028-29 | Total | South East Wales |
| 5,297 | Central Estimate | 2027-28 | Total | Wales |
| 745 | Central Estimate | 2027-28 | Total | North Wales |
| 118 | Central Estimate | 2027-28 | Total | Mid Wales |
| 1,275 | Central Estimate | 2027-28 | Total | South West Wales |
| 3,159 | Central Estimate | 2027-28 | Total | South East Wales |
| 5,539 | Central Estimate | 2026-27 | Total | Wales |
| 795 | Central Estimate | 2026-27 | Total | North Wales |
| 129 | Central Estimate | 2026-27 | Total | Mid Wales |
| 1,322 | Central Estimate | 2026-27 | Total | South West Wales |
| 3,293 | Central Estimate | 2026-27 | Total | South East Wales |
| 5,782 | Central Estimate | 2025-26 | Total | Wales |
| 875 | Central Estimate | 2025-26 | Total | North Wales |
| 146 | Central Estimate | 2025-26 | Total | Mid Wales |
| 1,361 | Central Estimate | 2025-26 | Total | South West Wales |
| 3,400 | Central Estimate | 2025-26 | Total | South East Wales |
| 5,904 | Central Estimate | 2024-25 | Total | Wales |
| 893 | Central Estimate | 2024-25 | Total | North Wales |
| 139 | Central Estimate | 2024-25 | Total | Mid Wales |
| 1,378 | Central Estimate | 2024-25 | Total | South West Wales |
| 3,494 | Central Estimate | 2024-25 | Total | South East Wales |
| 7,348 | Central Estimate | 2023-24 | Total | Wales |
| 1,220 | Central Estimate | 2023-24 | Total | North Wales |
| 192 | Central Estimate | 2023-24 | Total | Mid Wales |
| 1,627 | Central Estimate | 2023-24 | Total | South West Wales |
| 4,308 | Central Estimate | 2023-24 | Total | South East Wales |
| 3,845 | Central Estimate | 2023-24 | Market | Wales |
| 568 | Central Estimate | 2023-24 | Market | North Wales |
| 90 | Central Estimate | 2023-24 | Market | Mid Wales |
| 893 | Central Estimate | 2023-24 | Market | South West Wales |
| 2,231 | Central Estimate | 2023-24 | Market | South East Wales |
| 3,503 | Central Estimate | 2023-24 | Affordable | Wales |
| 652 | Central Estimate | 2023-24 | Affordable | North Wales |
| 103 | Central Estimate | 2023-24 | Affordable | Mid Wales |
| 735 | Central Estimate | 2023-24 | Affordable | South West Wales |
| 2,077 | Central Estimate | 2023-24 | Affordable | South East Wales |
| 7,451 | Central Estimate | 2022-23 | Total | Wales |
| 1,238 | Central Estimate | 2022-23 | Total | North Wales |
| 157 | Central Estimate | 2022-23 | Total | Mid Wales |
| 1,696 | Central Estimate | 2022-23 | Total | South West Wales |
| 4,359 | Central Estimate | 2022-23 | Total | South East Wales |
| 3,910 | Central Estimate | 2022-23 | Market | Wales |
| 579 | Central Estimate | 2022-23 | Market | North Wales |
| 67 | Central Estimate | 2022-23 | Market | Mid Wales |
| 950 | Central Estimate | 2022-23 | Market | South West Wales |
| 2,262 | Central Estimate | 2022-23 | Market | South East Wales |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- Welsh Government
- Data source 1
- Sub-national housing projections for Wales
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- 2011 Census
- Data provider 3
- Welsh Government
- Data source 3
- Homelessness data collection
Overview
- Summary of dataset and variables
These are 2019-based estimates of overall additional housing need in Wales. They are based on estimates of existing unmet need and newly arising need. The overall estimates cover 20 years at both a national and a regional level.
Estimates of the need for additional housing units by tenure are based on a set of assumptions. Estimates of additional housing need by tenure are for the period 2019/20 to 2023/24 only.
The sum of the newly arising need for the four regions may differ from that for Wales due to rounding differences. Also, for some years under the lower variant, for North and Mid Wales the newly arising need is negative. This is set to zero within the region but included within the Wales newly arising need resulting in the Wales figure being lower than the sum of the four regions’ newly arising need.
- Data collection or calculation
2018-based household projections have been used to calculate newly arising need. Existing unmet need is calculated from the 2011 Census and Households in Temporary Accommodation. Estimates of the need for additional housing units by tenure are based on a set of assumptions (see related article for further information).
- Statistical quality
Please find this information in the related statistical publications, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales