Dwelling stock estimates by tenure and local authority area
Standard shorthand is used in this table: [p] = provisional.
| Data values | Data description | Local authority | Period | Tenure |
|---|---|---|---|---|
| 88,900 | Dwelling stock estimates | Wales | 31st March 2024 | Local Authority (Number) |
| 149,800 | Dwelling stock estimates | Wales | 31st March 2024 | Registered Social Landlord (Number) |
| 1,243,900 | Dwelling stock estimates | Wales | 31st March 2024 | Owner occupied/Privately rented (Number) |
| 1,043,200 [p] | Dwelling stock estimates | Wales | 31st March 2024 | Owner occupied (Number) |
| 200,700 [p] | Dwelling stock estimates | Wales | 31st March 2024 | Privately rented (Number) |
| 1,482,600 | Dwelling stock estimates | Wales | 31st March 2024 | All tenures (Number) |
| 88,300 | Dwelling stock estimates | Wales | 31st March 2023 | Local Authority (Number) |
| 147,900 | Dwelling stock estimates | Wales | 31st March 2023 | Registered Social Landlord (Number) |
| 1,241,800 | Dwelling stock estimates | Wales | 31st March 2023 | Owner occupied/Privately rented (Number) |
| 1,041,400 | Dwelling stock estimates | Wales | 31st March 2023 | Owner occupied (Number) |
| 200,400 | Dwelling stock estimates | Wales | 31st March 2023 | Privately rented (Number) |
| 1,478,000 | Dwelling stock estimates | Wales | 31st March 2023 | All tenures (Number) |
| 87,700 | Dwelling stock estimates | Wales | 31st March 2022 | Local Authority (Number) |
| 146,600 | Dwelling stock estimates | Wales | 31st March 2022 | Registered Social Landlord (Number) |
| 1,238,000 | Dwelling stock estimates | Wales | 31st March 2022 | Owner occupied/Privately rented (Number) |
| 1,039,100 | Dwelling stock estimates | Wales | 31st March 2022 | Owner occupied (Number) |
| 198,900 | Dwelling stock estimates | Wales | 31st March 2022 | Privately rented (Number) |
| 1,472,400 | Dwelling stock estimates | Wales | 31st March 2022 | All tenures (Number) |
| 87,500 | Dwelling stock estimates | Wales | 31st March 2021 | Local Authority (Number) |
| 145,300 | Dwelling stock estimates | Wales | 31st March 2021 | Registered Social Landlord (Number) |
| 1,234,400 | Dwelling stock estimates | Wales | 31st March 2021 | Owner occupied/Privately rented (Number) |
| 1,038,000 | Dwelling stock estimates | Wales | 31st March 2021 | Owner occupied (Number) |
| 196,400 | Dwelling stock estimates | Wales | 31st March 2021 | Privately rented (Number) |
| 1,467,200 | Dwelling stock estimates | Wales | 31st March 2021 | All tenures (Number) |
| 87,300 | Dwelling stock estimates | Wales | 31st March 2020 | Local Authority (Number) |
| 142,600 | Dwelling stock estimates | Wales | 31st March 2020 | Registered Social Landlord (Number) |
| 1,230,400 | Dwelling stock estimates | Wales | 31st March 2020 | Owner occupied/Privately rented (Number) |
| 1,031,100 | Dwelling stock estimates | Wales | 31st March 2020 | Owner occupied (Number) |
| 199,200 | Dwelling stock estimates | Wales | 31st March 2020 | Privately rented (Number) |
| 1,460,200 | Dwelling stock estimates | Wales | 31st March 2020 | All tenures (Number) |
| 87,300 | Dwelling stock estimates | Wales | 31st March 2019 | Local Authority (Number) |
| 141,200 | Dwelling stock estimates | Wales | 31st March 2019 | Registered Social Landlord (Number) |
| 1,223,200 | Dwelling stock estimates | Wales | 31st March 2019 | Owner occupied/Privately rented (Number) |
| 1,017,700 | Dwelling stock estimates | Wales | 31st March 2019 | Owner occupied (Number) |
| 205,500 | Dwelling stock estimates | Wales | 31st March 2019 | Privately rented (Number) |
| 1,451,700 | Dwelling stock estimates | Wales | 31st March 2019 | All tenures (Number) |
| 87,300 | Dwelling stock estimates | Wales | 31st March 2018 | Local Authority (Number) |
| 139,900 | Dwelling stock estimates | Wales | 31st March 2018 | Registered Social Landlord (Number) |
| 1,216,300 | Dwelling stock estimates | Wales | 31st March 2018 | Owner occupied/Privately rented (Number) |
| 1,008,000 | Dwelling stock estimates | Wales | 31st March 2018 | Owner occupied (Number) |
| 208,300 | Dwelling stock estimates | Wales | 31st March 2018 | Privately rented (Number) |
| 1,443,500 | Dwelling stock estimates | Wales | 31st March 2018 | All tenures (Number) |
| 87,200 | Dwelling stock estimates | Wales | 31st March 2017 | Local Authority (Number) |
| 138,600 | Dwelling stock estimates | Wales | 31st March 2017 | Registered Social Landlord (Number) |
| 1,208,600 | Dwelling stock estimates | Wales | 31st March 2017 | Owner occupied/Privately rented (Number) |
| 1,002,500 | Dwelling stock estimates | Wales | 31st March 2017 | Owner occupied (Number) |
| 206,100 | Dwelling stock estimates | Wales | 31st March 2017 | Privately rented (Number) |
| 1,434,500 | Dwelling stock estimates | Wales | 31st March 2017 | All tenures (Number) |
| 87,300 | Dwelling stock estimates | Wales | 31st March 2016 | Local Authority (Number) |
| 137,200 | Dwelling stock estimates | Wales | 31st March 2016 | Registered Social Landlord (Number) |
| 1,200,700 | Dwelling stock estimates | Wales | 31st March 2016 | Owner occupied/Privately rented (Number) |
| 994,200 | Dwelling stock estimates | Wales | 31st March 2016 | Owner occupied (Number) |
| 206,500 | Dwelling stock estimates | Wales | 31st March 2016 | Privately rented (Number) |
| 1,425,200 | Dwelling stock estimates | Wales | 31st March 2016 | All tenures (Number) |
| 87,800 | Dwelling stock estimates | Wales | 31st March 2015 | Local Authority (Number) |
| 136,300 | Dwelling stock estimates | Wales | 31st March 2015 | Registered Social Landlord (Number) |
| 1,191,900 | Dwelling stock estimates | Wales | 31st March 2015 | Owner occupied/Privately rented (Number) |
| 985,000 | Dwelling stock estimates | Wales | 31st March 2015 | Owner occupied (Number) |
| 206,900 | Dwelling stock estimates | Wales | 31st March 2015 | Privately rented (Number) |
| 1,416,000 | Dwelling stock estimates | Wales | 31st March 2015 | All tenures (Number) |
| 88,100 | Dwelling stock estimates | Wales | 31st March 2014 | Local Authority (Number) |
| 135,400 | Dwelling stock estimates | Wales | 31st March 2014 | Registered Social Landlord (Number) |
| 1,184,100 | Dwelling stock estimates | Wales | 31st March 2014 | Owner occupied/Privately rented (Number) |
| 983,100 | Dwelling stock estimates | Wales | 31st March 2014 | Owner occupied (Number) |
| 201,000 | Dwelling stock estimates | Wales | 31st March 2014 | Privately rented (Number) |
| 1,407,600 | Dwelling stock estimates | Wales | 31st March 2014 | All tenures (Number) |
| 88,200 | Dwelling stock estimates | Wales | 31st March 2013 | Local Authority (Number) |
| 134,800 | Dwelling stock estimates | Wales | 31st March 2013 | Registered Social Landlord (Number) |
| 1,176,400 | Dwelling stock estimates | Wales | 31st March 2013 | Owner occupied/Privately rented (Number) |
| 981,600 | Dwelling stock estimates | Wales | 31st March 2013 | Owner occupied (Number) |
| 194,800 | Dwelling stock estimates | Wales | 31st March 2013 | Privately rented (Number) |
| 1,399,500 | Dwelling stock estimates | Wales | 31st March 2013 | All tenures (Number) |
| 88,400 | Dwelling stock estimates | Wales | 31st March 2012 | Local Authority (Number) |
| 134,700 | Dwelling stock estimates | Wales | 31st March 2012 | Registered Social Landlord (Number) |
| 1,168,600 | Dwelling stock estimates | Wales | 31st March 2012 | Owner occupied/Privately rented (Number) |
| 976,900 | Dwelling stock estimates | Wales | 31st March 2012 | Owner occupied (Number) |
| 191,600 | Dwelling stock estimates | Wales | 31st March 2012 | Privately rented (Number) |
| 1,391,600 | Dwelling stock estimates | Wales | 31st March 2012 | All tenures (Number) |
| 88,700 | Dwelling stock estimates | Wales | 31st March 2011 | Local Authority (Number) |
| 133,600 | Dwelling stock estimates | Wales | 31st March 2011 | Registered Social Landlord (Number) |
| 1,161,500 | Dwelling stock estimates | Wales | 31st March 2011 | Owner occupied/Privately rented (Number) |
| 981,400 | Dwelling stock estimates | Wales | 31st March 2011 | Owner occupied (Number) |
| 180,100 | Dwelling stock estimates | Wales | 31st March 2011 | Privately rented (Number) |
| 1,383,800 | Dwelling stock estimates | Wales | 31st March 2011 | All tenures (Number) |
| 110,600 | Dwelling stock estimates | Wales | 31st March 2010 | Local Authority (Number) |
| 110,500 | Dwelling stock estimates | Wales | 31st March 2010 | Registered Social Landlord (Number) |
| 1,154,200 | Dwelling stock estimates | Wales | 31st March 2010 | Owner occupied/Privately rented (Number) |
| 983,700 | Dwelling stock estimates | Wales | 31st March 2010 | Owner occupied (Number) |
| 170,500 | Dwelling stock estimates | Wales | 31st March 2010 | Privately rented (Number) |
| 1,375,200 | Dwelling stock estimates | Wales | 31st March 2010 | All tenures (Number) |
| 113,000 | Dwelling stock estimates | Wales | 31st March 2009 | Local Authority (Number) |
| 106,900 | Dwelling stock estimates | Wales | 31st March 2009 | Registered Social Landlord (Number) |
| 1,145,900 | Dwelling stock estimates | Wales | 31st March 2009 | Owner occupied/Privately rented (Number) |
| 989,200 | Dwelling stock estimates | Wales | 31st March 2009 | Owner occupied (Number) |
| 156,700 | Dwelling stock estimates | Wales | 31st March 2009 | Privately rented (Number) |
| 1,365,800 | Dwelling stock estimates | Wales | 31st March 2009 | All tenures (Number) |
| 129,900 | Dwelling stock estimates | Wales | 31st March 2008 | Local Authority (Number) |
| 89,400 | Dwelling stock estimates | Wales | 31st March 2008 | Registered Social Landlord (Number) |
| 1,135,900 | Dwelling stock estimates | Wales | 31st March 2008 | Owner occupied/Privately rented (Number) |
| 1,001,200 | Dwelling stock estimates | Wales | 31st March 2008 | Owner occupied (Number) |
Next update expected:December 2026
Updates
- 15th January 2026
.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- Dwelling stock estimates
Overview
- Summary of dataset and variables
Estimates of the number of dwellings in Wales, as at 31 March each year. The estimates relate to the end of each financial year i.e. estimates for 2011-12 relate to 31 March 2012. The breakdown of dwelling stock estimates by tenure is estimated from 2001, 2011 and 2021 Census information and information from the Annual Population Survey, local authority returns and registered social landlord (RSL) returns.
- Data collection or calculation
Estimates of the number of dwellings are based on data from the 2001, 2011 and 2021 population censuses, updated annually to take account of dwelling stock through new build completions plus any gains or losses through conversations and demolitions.
This method of ‘rolling forward’ the estimates from a census provides estimates between the census years. However, after rolling forward estimates for 10 years, discrepancies are usually observed between the rolled forward estimates and the next census figures. The rolled forward method, whilst the best available methodology between censuses, is likely to produce less reliable estimates for years further away from the census base. For further information on the difference between the estimate of dwellings and the census counts please refer to the annex of the Dwelling stock estimates: as at 31 March 2022 report and Dwelling stock estimates: 2011 census count and rolled forward estimates, found in related reports.
The tenure split for Wales between owner-occupied and privately rented dwellings has been estimated using information from the Annual Population Survey (APS). Full details of the methodology are in the statistical release.
- Statistical quality
Data for 2022 and 2023 has been revised. Following the publication of the Census 2021 dwellings data, dwelling stock estimates have been recalibrated against the Census 2021 dwellings count to ensure consistency with both the previous and latest census. Further details are available in the statistical release.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales