Dwelling stock estimates by tenure and local authority area
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Area | Shown in table | All 26 values | Change values |
| Tenure | Shown in table | All 7 values | Change values |
| Period | Shown in table | All 27 values | Change values |
| Data description | Shown in table | All 2 values | Change values |
Table
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Area | Period | Tenure |
|---|---|---|---|---|
| 241,300 | Dwelling stock estimates (number) | Wales | 31st March 2025 | Total social Housing |
| 1,487,200 | Dwelling stock estimates (number) | Wales | 31st March 2025 | All tenures |
| 184,900 [p] | Dwelling stock estimates (number) | Wales | 31st March 2025 | Privately rented |
| 1,061,000 [p] | Dwelling stock estimates (number) | Wales | 31st March 2025 | Owner occupied |
| 1,245,900 | Dwelling stock estimates (number) | Wales | 31st March 2025 | Owner occupied/Privately rented |
| 151,900 | Dwelling stock estimates (number) | Wales | 31st March 2025 | Registered Social Landlord |
| 89,400 | Dwelling stock estimates (number) | Wales | 31st March 2025 | Local Authority |
| 184,600 [r] [p] | Dwelling stock estimates (number) | Wales | 31st March 2024 | Privately rented |
| 1,243,900 | Dwelling stock estimates (number) | Wales | 31st March 2024 | Owner occupied/Privately rented |
| 149,800 | Dwelling stock estimates (number) | Wales | 31st March 2024 | Registered Social Landlord |
| 88,900 | Dwelling stock estimates (number) | Wales | 31st March 2024 | Local Authority |
| 238,700 | Dwelling stock estimates (number) | Wales | 31st March 2024 | Total social Housing |
| 1,482,600 | Dwelling stock estimates (number) | Wales | 31st March 2024 | All tenures |
| 1,059,300 [r] [p] | Dwelling stock estimates (number) | Wales | 31st March 2024 | Owner occupied |
| 88,300 | Dwelling stock estimates (number) | Wales | 31st March 2023 | Local Authority |
| 147,900 | Dwelling stock estimates (number) | Wales | 31st March 2023 | Registered Social Landlord |
| 1,241,800 | Dwelling stock estimates (number) | Wales | 31st March 2023 | Owner occupied/Privately rented |
| 1,046,600 [r] | Dwelling stock estimates (number) | Wales | 31st March 2023 | Owner occupied |
| 195,200 [r] | Dwelling stock estimates (number) | Wales | 31st March 2023 | Privately rented |
| 1,478,000 | Dwelling stock estimates (number) | Wales | 31st March 2023 | All tenures |
| 236,200 | Dwelling stock estimates (number) | Wales | 31st March 2023 | Total social Housing |
| 1,039,100 | Dwelling stock estimates (number) | Wales | 31st March 2022 | Owner occupied |
| 1,472,400 | Dwelling stock estimates (number) | Wales | 31st March 2022 | All tenures |
| 1,238,000 | Dwelling stock estimates (number) | Wales | 31st March 2022 | Owner occupied/Privately rented |
| 146,600 | Dwelling stock estimates (number) | Wales | 31st March 2022 | Registered Social Landlord |
Next update expected:December 2026
Updates
- 4th June 2026
Updated including data up to 31/03/2025
- 15th January 2026
.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- Dwelling stock estimates
- Time period covered
- March 2001 to March 2025
Overview
- Summary of dataset and variables
Estimates of the number of dwellings in Wales, as at 31 March each year. The estimates relate to the end of each financial year i.e. estimates for 2011-12 relate to 31 March 2012. The breakdown of dwelling stock estimates by tenure is estimated from 2001, 2011 and 2021 Census information and information from the Annual Population Survey, local authority returns and registered social landlord (RSL) returns.
- Data collection or calculation
Estimates of the number of dwellings are based on data from the 2001, 2011 and 2021 population censuses, updated annually to take account of dwelling stock through new build completions plus any gains or losses through conversations and demolitions.
This method of ‘rolling forward’ the estimates from a census provides estimates between the census years. However, after rolling forward estimates for 10 years, discrepancies are usually observed between the rolled forward estimates and the next census figures. The rolled forward method, whilst the best available methodology between censuses, is likely to produce less reliable estimates for years further away from the census base. For further information on the difference between the estimate of dwellings and the census counts please refer to the annex of the Dwelling stock estimates: as at 31 March 2022 report and Dwelling stock estimates: 2011 census count and rolled forward estimates, found in related reports.
The tenure split for Wales between owner-occupied and privately rented dwellings has been estimated using information from the Annual Population Survey (APS). Full details of the methodology are in the statistical release.
- Statistical quality
Owner occupied and private rent data for 2023 and 2024 has been revised to account for the published 2024 APS data. The owner occupied and private rent data for 2024 and 2025 is provisional and will be revised once the 2025 APS data is available. The APS has seen a fall in sample sizes over recent years and the statistical uncertainty for estimates has increased. Therefore, the Office for Statistics Regulation (OSR) has agreed it’s official statistics accreditation should be temporarily suspended and the 2025 edition of the dataset is official statistics in development; the method is subject to change as quality issues in survey sources are addressed and depending on user feedback
Following the publication of the Census 2021 dwellings data, dwelling stock estimates have been recalibrated against the Census 2021 dwellings count to ensure consistency with both the previous and latest census. Further details are available in the statistical release.
- Rounding applied
Due to the uncertainty around the estimates, figures have been rounded to the nearest 100.
Due to the way in which the APS proportions have been applied, the Wales total may not equal the sum of the local authority numbers (and regions) for some tenures. The regional figures are calculated as the sum of the local authority numbers.
Some tenure breakdown percentages may not sum to 100 due to rounding.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales