All cases where positive action succeeded in preventing/relieving homelessness
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 3 values | Change values |
| Period | Shown in table | All 6 values | Change values |
| Area | Shown in table | All 26 values | Change values |
| Successful cases | Shown in table | All 21 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Successful cases |
|---|---|---|---|---|
| 1,404 | Total | 2024-25 | Wales | Total cases able to remain in existing home |
| 102 | Total | 2024-25 | Wales | Mediation and conciliation |
| 21 | Total | 2024-25 | Wales | Of which are for a young person |
| 243 | Total | 2024-25 | Wales | Financial payments |
| 63 | Total | 2024-25 | Wales | Debt and financial advice |
| 60 | Total | 2024-25 | Wales | Resolving housing and welfare benefit problems |
| 114 | Total | 2024-25 | Wales | Resolving rent or service charge arrears |
| 18 | Total | 2024-25 | Wales | Measure to prevent domestic abuse |
| 153 | Total | 2024-25 | Wales | Negotiation or legal advocacy to ensure that someone can remain in accommodation in the private rented sector |
| 6 | Total | 2024-25 | Wales | Mortgage arrears interventions or mortgage rescue |
| 651 | Total | 2024-25 | Wales | Providing other assistance or specialist support for problems |
| 6,456 | Total | 2024-25 | Wales | Total cases assisted to obtain alternative accommodation |
| 573 | Total | 2024-25 | Wales | Any form of non self-contained supported accommodation |
| 972 | Total | 2024-25 | Wales | Private rented sector accommodation with landlord incentive scheme (e.g. cashless bond, finders fee, deposit payment, rent in advance, landlord insurance payment) |
| 987 | Total | 2024-25 | Wales | Private rented sector accommodation without landlord incentive scheme |
| 810 | Total | 2024-25 | Wales | Accommodation arranged with friends, relatives or returning home |
| 480 | Total | 2024-25 | Wales | Self contained supported accommodation |
| 1,074 | Total | 2024-25 | Wales | Social Housing - Local authority |
| 1,413 | Total | 2024-25 | Wales | Social Housing - RSL |
| 15 | Total | 2024-25 | Wales | Low cost home ownership scheme, low cost market housing solution |
| 135 | Total | 2024-25 | Wales | Other assistance or support |
| 168 | Total | 2024-25 | North Wales | Total cases able to remain in existing home |
| 9 | Total | 2024-25 | North Wales | Mediation and conciliation |
| [c] | Total | 2024-25 | North Wales | Of which are for a young person |
| 12 | Total | 2024-25 | North Wales | Financial payments |
Next update expected:September 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales