All cases where positive action succeeded in preventing/relieving homelessness
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Successful cases |
|---|---|---|---|---|
| 1,404 | Total | 2024-25 | Wales | Total cases able to remain in existing home |
| 102 | Total | 2024-25 | Wales | Mediation and conciliation |
| 21 | Total | 2024-25 | Wales | Of which are for a young person |
| 243 | Total | 2024-25 | Wales | Financial payments |
| 63 | Total | 2024-25 | Wales | Debt and financial advice |
| 60 | Total | 2024-25 | Wales | Resolving housing and welfare benefit problems |
| 114 | Total | 2024-25 | Wales | Resolving rent or service charge arrears |
| 18 | Total | 2024-25 | Wales | Measure to prevent domestic abuse |
| 153 | Total | 2024-25 | Wales | Negotiation or legal advocacy to ensure that someone can remain in accommodation in the private rented sector |
| 6 | Total | 2024-25 | Wales | Mortgage arrears interventions or mortgage rescue |
| 651 | Total | 2024-25 | Wales | Providing other assistance or specialist support for problems |
| 6,456 | Total | 2024-25 | Wales | Total cases assisted to obtain alternative accommodation |
| 573 | Total | 2024-25 | Wales | Any form of non self-contained supported accommodation |
| 972 | Total | 2024-25 | Wales | Private rented sector accommodation with landlord incentive scheme (e.g. cashless bond, finders fee, deposit payment, rent in advance, landlord insurance payment) |
| 987 | Total | 2024-25 | Wales | Private rented sector accommodation without landlord incentive scheme |
| 810 | Total | 2024-25 | Wales | Accommodation arranged with friends, relatives or returning home |
| 480 | Total | 2024-25 | Wales | Self contained supported accommodation |
| 1,074 | Total | 2024-25 | Wales | Social Housing - Local authority |
| 1,413 | Total | 2024-25 | Wales | Social Housing - RSL |
| 15 | Total | 2024-25 | Wales | Low cost home ownership scheme, low cost market housing solution |
| 135 | Total | 2024-25 | Wales | Other assistance or support |
| 168 | Total | 2024-25 | North Wales | Total cases able to remain in existing home |
| 9 | Total | 2024-25 | North Wales | Mediation and conciliation |
| [c] | Total | 2024-25 | North Wales | Of which are for a young person |
| 12 | Total | 2024-25 | North Wales | Financial payments |
| 6 | Total | 2024-25 | North Wales | Debt and financial advice |
| 30 | Total | 2024-25 | North Wales | Resolving housing and welfare benefit problems |
| 36 | Total | 2024-25 | North Wales | Resolving rent or service charge arrears |
| 6 | Total | 2024-25 | North Wales | Measure to prevent domestic abuse |
| 51 | Total | 2024-25 | North Wales | Negotiation or legal advocacy to ensure that someone can remain in accommodation in the private rented sector |
| [c] | Total | 2024-25 | North Wales | Mortgage arrears interventions or mortgage rescue |
| 18 | Total | 2024-25 | North Wales | Providing other assistance or specialist support for problems |
| 1,302 | Total | 2024-25 | North Wales | Total cases assisted to obtain alternative accommodation |
| 69 | Total | 2024-25 | North Wales | Any form of non self-contained supported accommodation |
| 159 | Total | 2024-25 | North Wales | Private rented sector accommodation with landlord incentive scheme (e.g. cashless bond, finders fee, deposit payment, rent in advance, landlord insurance payment) |
| 228 | Total | 2024-25 | North Wales | Private rented sector accommodation without landlord incentive scheme |
| 222 | Total | 2024-25 | North Wales | Accommodation arranged with friends, relatives or returning home |
| 117 | Total | 2024-25 | North Wales | Self contained supported accommodation |
| 273 | Total | 2024-25 | North Wales | Social Housing - Local authority |
| 171 | Total | 2024-25 | North Wales | Social Housing - RSL |
| 9 | Total | 2024-25 | North Wales | Low cost home ownership scheme, low cost market housing solution |
| 54 | Total | 2024-25 | North Wales | Other assistance or support |
| 150 | Total | 2024-25 | Mid and South West Wales | Total cases able to remain in existing home |
| 33 | Total | 2024-25 | Mid and South West Wales | Mediation and conciliation |
| [c] | Total | 2024-25 | Mid and South West Wales | Of which are for a young person |
| 42 | Total | 2024-25 | Mid and South West Wales | Financial payments |
| 18 | Total | 2024-25 | Mid and South West Wales | Debt and financial advice |
| 3 | Total | 2024-25 | Mid and South West Wales | Resolving housing and welfare benefit problems |
| 12 | Total | 2024-25 | Mid and South West Wales | Resolving rent or service charge arrears |
| 6 | Total | 2024-25 | Mid and South West Wales | Measure to prevent domestic abuse |
| 21 | Total | 2024-25 | Mid and South West Wales | Negotiation or legal advocacy to ensure that someone can remain in accommodation in the private rented sector |
| [c] | Total | 2024-25 | Mid and South West Wales | Mortgage arrears interventions or mortgage rescue |
| 15 | Total | 2024-25 | Mid and South West Wales | Providing other assistance or specialist support for problems |
| 1,824 | Total | 2024-25 | Mid and South West Wales | Total cases assisted to obtain alternative accommodation |
| 39 | Total | 2024-25 | Mid and South West Wales | Any form of non self-contained supported accommodation |
| 243 | Total | 2024-25 | Mid and South West Wales | Private rented sector accommodation with landlord incentive scheme (e.g. cashless bond, finders fee, deposit payment, rent in advance, landlord insurance payment) |
| 258 | Total | 2024-25 | Mid and South West Wales | Private rented sector accommodation without landlord incentive scheme |
| 123 | Total | 2024-25 | Mid and South West Wales | Accommodation arranged with friends, relatives or returning home |
| 60 | Total | 2024-25 | Mid and South West Wales | Self contained supported accommodation |
| 609 | Total | 2024-25 | Mid and South West Wales | Social Housing - Local authority |
| 444 | Total | 2024-25 | Mid and South West Wales | Social Housing - RSL |
| 3 | Total | 2024-25 | Mid and South West Wales | Low cost home ownership scheme, low cost market housing solution |
| 45 | Total | 2024-25 | Mid and South West Wales | Other assistance or support |
| 1,086 | Total | 2024-25 | South East Wales | Total cases able to remain in existing home |
| 63 | Total | 2024-25 | South East Wales | Mediation and conciliation |
| 18 | Total | 2024-25 | South East Wales | Of which are for a young person |
| 186 | Total | 2024-25 | South East Wales | Financial payments |
| 36 | Total | 2024-25 | South East Wales | Debt and financial advice |
| 27 | Total | 2024-25 | South East Wales | Resolving housing and welfare benefit problems |
| 66 | Total | 2024-25 | South East Wales | Resolving rent or service charge arrears |
| 6 | Total | 2024-25 | South East Wales | Measure to prevent domestic abuse |
| 81 | Total | 2024-25 | South East Wales | Negotiation or legal advocacy to ensure that someone can remain in accommodation in the private rented sector |
| 6 | Total | 2024-25 | South East Wales | Mortgage arrears interventions or mortgage rescue |
| 618 | Total | 2024-25 | South East Wales | Providing other assistance or specialist support for problems |
| 3,327 | Total | 2024-25 | South East Wales | Total cases assisted to obtain alternative accommodation |
| 465 | Total | 2024-25 | South East Wales | Any form of non self-contained supported accommodation |
| 570 | Total | 2024-25 | South East Wales | Private rented sector accommodation with landlord incentive scheme (e.g. cashless bond, finders fee, deposit payment, rent in advance, landlord insurance payment) |
| 501 | Total | 2024-25 | South East Wales | Private rented sector accommodation without landlord incentive scheme |
| 462 | Total | 2024-25 | South East Wales | Accommodation arranged with friends, relatives or returning home |
| 303 | Total | 2024-25 | South East Wales | Self contained supported accommodation |
| 192 | Total | 2024-25 | South East Wales | Social Housing - Local authority |
| 798 | Total | 2024-25 | South East Wales | Social Housing - RSL |
| 3 | Total | 2024-25 | South East Wales | Low cost home ownership scheme, low cost market housing solution |
| 36 | Total | 2024-25 | South East Wales | Other assistance or support |
| 9 | Total | 2024-25 | Isle of Anglesey | Total cases able to remain in existing home |
| [c] | Total | 2024-25 | Isle of Anglesey | Mediation and conciliation |
| [c] | Total | 2024-25 | Isle of Anglesey | Of which are for a young person |
| [c] | Total | 2024-25 | Isle of Anglesey | Financial payments |
| [c] | Total | 2024-25 | Isle of Anglesey | Debt and financial advice |
| 6 | Total | 2024-25 | Isle of Anglesey | Resolving housing and welfare benefit problems |
| [c] | Total | 2024-25 | Isle of Anglesey | Resolving rent or service charge arrears |
| [c] | Total | 2024-25 | Isle of Anglesey | Measure to prevent domestic abuse |
| [c] | Total | 2024-25 | Isle of Anglesey | Negotiation or legal advocacy to ensure that someone can remain in accommodation in the private rented sector |
| [c] | Total | 2024-25 | Isle of Anglesey | Mortgage arrears interventions or mortgage rescue |
| [c] | Total | 2024-25 | Isle of Anglesey | Providing other assistance or specialist support for problems |
| 174 | Total | 2024-25 | Isle of Anglesey | Total cases assisted to obtain alternative accommodation |
| 12 | Total | 2024-25 | Isle of Anglesey | Any form of non self-contained supported accommodation |
| 18 | Total | 2024-25 | Isle of Anglesey | Private rented sector accommodation with landlord incentive scheme (e.g. cashless bond, finders fee, deposit payment, rent in advance, landlord insurance payment) |
| 21 | Total | 2024-25 | Isle of Anglesey | Private rented sector accommodation without landlord incentive scheme |
| 21 | Total | 2024-25 | Isle of Anglesey | Accommodation arranged with friends, relatives or returning home |
Next update expected:September 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales