Households found to be eligible, unintentionally homeless and in priority need during the year: Main reason for loss of last settled home by type of household (Section 75)
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Period | Shown in table | All 7 values | Change values |
| Area | Shown in table | Wales | Change values |
| Reason | Shown in table | Total households | Change values |
| Data description | Shown in table | All households Households with dependent children Single person household: Total All other household groups | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information, [r] = revised.
| Data values | Data description | Period | Area | Reason |
|---|---|---|---|---|
| 7,017 | All households | 2025-26 | Wales | Total households |
| 1,833 | Households with dependent children | 2025-26 | Wales | Total households |
| 4,809 | Single person household: Total | 2025-26 | Wales | Total households |
| 375 | All other household groups | 2025-26 | Wales | Total households |
| 7,143 [r] | All households | 2024-25 | Wales | Total households |
| 2,094 [r] | Households with dependent children | 2024-25 | Wales | Total households |
| 4,635 [r] | Single person household: Total | 2024-25 | Wales | Total households |
| 414 [r] | All other household groups | 2024-25 | Wales | Total households |
| 6,135 | All households | 2023-24 | Wales | Total households |
| 2,013 | Households with dependent children | 2023-24 | Wales | Total households |
| 3,633 | Single person household: Total | 2023-24 | Wales | Total households |
| 492 | All other household groups | 2023-24 | Wales | Total households |
| 2,631 | All households | 2018-19 | Wales | Total households |
| 1,119 | Households with dependent children | 2018-19 | Wales | Total households |
| 1,362 | Single person household: Total | 2018-19 | Wales | Total households |
| 147 | All other household groups | 2018-19 | Wales | Total households |
| 2,229 | All households | 2017-18 | Wales | Total households |
| 981 | Households with dependent children | 2017-18 | Wales | Total households |
| 1,110 | Single person household: Total | 2017-18 | Wales | Total households |
| 138 | All other household groups | 2017-18 | Wales | Total households |
| 2,073 | All households | 2016-17 | Wales | Total households |
| 960 | Households with dependent children | 2016-17 | Wales | Total households |
| 1,005 | Single person household: Total | 2016-17 | Wales | Total households |
| 111 | All other household groups | 2016-17 | Wales | Total households |
| 1,611 | All households | 2015-16 | Wales | Total households |
Next update expected:July 2027
Updates
- 22nd July 2026
2025-26
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Dataset ID
- ac4d201e-a752-45bd-beaf-caadb14ec38f
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales. Data not collected for 2019-20, 2020-21, 2021-22 and 2022-23 due to the impact of the COVID-19 pandemic.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales