Help to Buy Wales: Completed Leasehold Purchases by Date
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Date |
|---|---|---|
| 9987 [t] | Total Completions | Running Total |
| 1938 [t] | Total Completions | 2017-18 Financial Year |
| 1844 [t] | Total Completions | 2018-19 Financial Year |
| 1748 [t] | Total Completions | 2019-20 Financial Year |
| 1488 [t] | Total Completions | 2020-21 Financial Year |
| 1208 [t] | Total Completions | 2021-22 Financial Year |
| 528 [t] | Total Completions | First Quarter 2017-18 |
| 357 [t] | Total Completions | Second Quarter 2017-18 |
| 658 [t] | Total Completions | Third Quarter 2017-18 |
| 395 [t] | Total Completions | Fourth Quarter 2017-18 |
| 511 [t] | Total Completions | First Quarter 2018-19 |
| 405 [t] | Total Completions | Second Quarter 2018-19 |
| 677 [t] | Total Completions | Third Quarter 2018-19 |
| 251 [t] | Total Completions | Fourth Quarter 2018-19 |
| 478 [t] | Total Completions | First Quarter 2019-20 |
| 384 [t] | Total Completions | Second Quarter 2019-20 |
| 623 [t] | Total Completions | Third Quarter 2019-20 |
| 263 [t] | Total Completions | Fourth Quarter 2019-20 |
| 171 [t] | Total Completions | First Quarter 2020-21 |
| 335 [t] | Total Completions | Second Quarter 2020-21 |
| 599 [t] | Total Completions | Third Quarter 2020-21 |
| 383 [t] | Total Completions | Fourth Quarter 2020-21 |
| 522 [t] | Total Completions | First Quarter 2021-22 |
| 318 [t] | Total Completions | Second Quarter 2021-22 |
| 264 [t] | Total Completions | Third Quarter 2021-22 |
| 104 [t] | Total Completions | Fourth Quarter 2021-22 |
| 155 [t] | Total Completions | First Quarter 2022-23 |
| 86 [t] | Total Completions | Second Quarter 2022-23 |
| 167 [t] | Total Completions | Third Quarter 2022-23 |
| 64 [t] | Total Completions | Fourth Quarter 2022-23 |
| 472 [t] | Total Completions | 2022-23 Financial Year |
| 526 [t] | Total Completions | 2023-24 Financial Year |
| 129 [t] | Total Completions | First Quarter 2023-24 |
| 107 [t] | Total Completions | Second Quarter 2023-24 |
| 187 [t] | Total Completions | Third Quarter 2023-24 |
| 103 [t] | Total Completions | Fourth Quarter 2023-24 |
| 604 [t] | Total Completions | 2024-25 Financial Year |
| 204 [t] | Total Completions | First Quarter 2024-25 |
| 123 [t] | Total Completions | Second Quarter 2024-25 |
| 188 [t] | Total Completions | Third Quarter 2024-25 |
| 89 [t] | Total Completions | Fourth Quarter 2024-25 |
| 159 [t] | Total Completions | 2025-26 Financial Year |
| 159 [t] | Total Completions | First Quarter 2025-26 |
| 169 [t] | Leasehold Houses | Running Total |
| 143 [t] | Leasehold Houses | 2017-18 Financial Year |
| 26 [t] | Leasehold Houses | 2018-19 Financial Year |
| 54 [t] | Leasehold Houses | First Quarter 2017-18 |
| 25 [t] | Leasehold Houses | Second Quarter 2017-18 |
| 40 [t] | Leasehold Houses | Third Quarter 2017-18 |
| 24 [t] | Leasehold Houses | Fourth Quarter 2017-18 |
| 20 [t] | Leasehold Houses | First Quarter 2018-19 |
| 3 [t] | Leasehold Houses | Second Quarter 2018-19 |
| 3 [t] | Leasehold Houses | Third Quarter 2018-19 |
| 721 [t] | Leasehold Flats | Running Total |
| 143 [t] | Leasehold Flats | 2017-18 Financial Year |
| 149 [t] | Leasehold Flats | 2018-19 Financial Year |
| 152 [t] | Leasehold Flats | 2019-20 Financial Year |
| 89 [t] | Leasehold Flats | 2020-21 Financial Year |
| 56 [t] | Leasehold Flats | 2021-22 Financial Year |
| 40 [t] | Leasehold Flats | First Quarter 2017-18 |
| 16 [t] | Leasehold Flats | Second Quarter 2017-18 |
| 62 [t] | Leasehold Flats | Third Quarter 2017-18 |
| 25 [t] | Leasehold Flats | Fourth Quarter 2017-18 |
| 39 [t] | Leasehold Flats | First Quarter 2018-19 |
| 9 [t] | Leasehold Flats | Second Quarter 2018-19 |
| 80 [t] | Leasehold Flats | Third Quarter 2018-19 |
| 21 [t] | Leasehold Flats | Fourth Quarter 2018-19 |
| 41 [t] | Leasehold Flats | First Quarter 2019-20 |
| 38 [t] | Leasehold Flats | Second Quarter 2019-20 |
| 56 [t] | Leasehold Flats | Third Quarter 2019-20 |
| 17 [t] | Leasehold Flats | Fourth Quarter 2019-20 |
| 16 [t] | Leasehold Flats | First Quarter 2020-21 |
| 15 [t] | Leasehold Flats | Second Quarter 2020-21 |
| 41 [t] | Leasehold Flats | Third Quarter 2020-21 |
| 17 [t] | Leasehold Flats | Fourth Quarter 2020-21 |
| 31 [t] | Leasehold Flats | First Quarter 2021-22 |
| 14 [t] | Leasehold Flats | Second Quarter 2021-22 |
| 8 [t] | Leasehold Flats | Third Quarter 2021-22 |
| 3 [t] | Leasehold Flats | Fourth Quarter 2021-22 |
| 3 [t] | Leasehold Flats | First Quarter 2022-23 |
| 5 [t] | Leasehold Flats | Second Quarter 2022-23 |
| 27 [t] | Leasehold Flats | Third Quarter 2022-23 |
| 14 [t] | Leasehold Flats | Fourth Quarter 2022-23 |
| 49 [t] | Leasehold Flats | 2022-23 Financial Year |
| 48 [t] | Leasehold Flats | 2023-24 Financial Year |
| 35 [t] | Leasehold Flats | First Quarter 2023-24 |
| 5 [t] | Leasehold Flats | Second Quarter 2023-24 |
| 6 [t] | Leasehold Flats | Third Quarter 2023-24 |
| 2 [t] | Leasehold Flats | Fourth Quarter 2023-24 |
| 35 [t] | Leasehold Flats | 2024-25 Financial Year |
| 14 [t] | Leasehold Flats | First Quarter 2024-25 |
| 3 [t] | Leasehold Flats | Second Quarter 2024-25 |
| 14 [t] | Leasehold Flats | Third Quarter 2024-25 |
| 4 [t] | Leasehold Flats | Fourth Quarter 2024-25 |
| 3 [t] | Leasehold Flats | 2025-26 Financial Year |
| 3 [t] | Leasehold Flats | First Quarter 2025-26 |
Main information
- Most recent update
- 9 October 2025
- Next update expected
- February 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Help to Buy Wales data
Data notes
- Revisions
- 9 October 2025
- 2 October 2025
Overview
- Summary of dataset and variables
Help to Buy Wales is a shared equity loan scheme designed to support home ownership, stimulate building activity and provide a boost to the housing sector and wider economy. Help to Buy Wales support is available to all home buyers (not just first-time buyers) who wish to purchase a new home but may be constrained in doing so – for example, as a result of deposit requirements – but who could otherwise be expected to repay a mortgage. On 10th December 2015, the Welsh Government announced it was investing up to a further £290 million in the second phase of Help to Buy – Wales with the additional funding aiming to support the construction of more than 6,000 further new Welsh homes by 2021. On 18th September 2020 it was announced that the Help to Buy scheme would extend for a further 12 months to March 2022 with the possibility for a further extension to March 2023. This further extension was confirmed in a written statement on 24 March 2021. The third phase of the scheme from April 2021 introduced some changes to the scheme including a reduction of the maximum purchase price to £250,000. In December 2022 the Minister for Climate Change announced the scheme in Wales would continue until March 2025 with all homes sold through the scheme needing to meet a minimum of Energy Performance Certificate (EPC) B and the purchase price cap rising from £250,000 to £300,000. In December 2024 the decision was made to further extend the Help to Buy Wales shared equity loan scheme to September 2026.
- Data collection or calculation
Data are extracted from the Help to Buy (Wales) Ltd Client Relationship Management System (CRM ). All the information is held securely on the system and is input on their by the processing staff at Help to Buy (Wales) Ltd. All information stored on the CRM, in relation to Help to Buy Wales properties, is provided by either the buyer or their solicitor/conveyancer as part of the Property Information Form, Conveyancers Form 1 or Conveyancer Form 2. More details on the process buyer’s go through, and the documentation they are required to complete to draw down a shared equity loan, can be found on the scheme website (See weblink).
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales