Average annual estimates of housing need (2019-based) by region, variant, tenure and year (5 year period)
| Data values | Data description | Year | Region | Tenure |
|---|---|---|---|---|
| 5,540 | Central Estimate | 2024/25 - 2028/29 | Wales | Total |
| 4,794 | Central Estimate | 2029/30 - 2033/34 | Wales | Total |
| 7,366 | Central Estimate | 2019/20 - 2023/24 | Wales | Total |
| 4,311 | Central Estimate | 2034/35 - 2038/39 | Wales | Total |
| 3,856 | Central Estimate | 2019/20 - 2023/24 | Wales | Market |
| 3,510 | Central Estimate | 2019/20 - 2023/24 | Wales | Affordable |
| 643 | Central Estimate | 2029/30 - 2033/34 | North Wales | Total |
| 1,231 | Central Estimate | 2019/20 - 2023/24 | North Wales | Total |
| 810 | Central Estimate | 2024/25 - 2028/29 | North Wales | Total |
| 557 | Central Estimate | 2034/35 - 2038/39 | North Wales | Total |
| 575 | Central Estimate | 2019/20 - 2023/24 | North Wales | Market |
| 656 | Central Estimate | 2019/20 - 2023/24 | North Wales | Affordable |
| 75 | Central Estimate | 2029/30 - 2033/34 | Mid Wales | Total |
| 133 | Central Estimate | 2019/20 - 2023/24 | Mid Wales | Total |
| 128 | Central Estimate | 2024/25 - 2028/29 | Mid Wales | Total |
| 32 | Central Estimate | 2034/35 - 2038/39 | Mid Wales | Total |
| 52 | Central Estimate | 2019/20 - 2023/24 | Mid Wales | Market |
| 81 | Central Estimate | 2019/20 - 2023/24 | Mid Wales | Affordable |
| 1,311 | Central Estimate | 2024/25 - 2028/29 | South West Wales | Total |
| 1,041 | Central Estimate | 2034/35 - 2038/39 | South West Wales | Total |
| 1,120 | Central Estimate | 2029/30 - 2033/34 | South West Wales | Total |
| 1,642 | Central Estimate | 2019/20 - 2023/24 | South West Wales | Total |
| 914 | Central Estimate | 2019/20 - 2023/24 | South West Wales | Market |
| 729 | Central Estimate | 2019/20 - 2023/24 | South West Wales | Affordable |
| 2,681 | Central Estimate | 2034/35 - 2038/39 | South East Wales | Total |
| 4,358 | Central Estimate | 2019/20 - 2023/24 | South East Wales | Total |
| 2,956 | Central Estimate | 2029/30 - 2033/34 | South East Wales | Total |
| 3,291 | Central Estimate | 2024/25 - 2028/29 | South East Wales | Total |
| 2,262 | Central Estimate | 2019/20 - 2023/24 | South East Wales | Market |
| 2,097 | Central Estimate | 2019/20 - 2023/24 | South East Wales | Affordable |
| 8,336 | Higher Variant | 2019/20 - 2023/24 | Wales | Total |
| 7,156 | Higher Variant | 2034/35 - 2038/39 | Wales | Total |
| 7,113 | Higher Variant | 2024/25 - 2028/29 | Wales | Total |
| 6,974 | Higher Variant | 2029/30 - 2033/34 | Wales | Total |
| 4,457 | Higher Variant | 2019/20 - 2023/24 | Wales | Market |
| 3,878 | Higher Variant | 2019/20 - 2023/24 | Wales | Affordable |
| 1,177 | Higher Variant | 2034/35 - 2038/39 | North Wales | Total |
| 1,443 | Higher Variant | 2019/20 - 2023/24 | North Wales | Total |
| 1,148 | Higher Variant | 2024/25 - 2028/29 | North Wales | Total |
| 1,115 | Higher Variant | 2029/30 - 2033/34 | North Wales | Total |
| 700 | Higher Variant | 2019/20 - 2023/24 | North Wales | Market |
| 743 | Higher Variant | 2019/20 - 2023/24 | North Wales | Affordable |
| 217 | Higher Variant | 2034/35 - 2038/39 | Mid Wales | Total |
| 213 | Higher Variant | 2029/30 - 2033/34 | Mid Wales | Total |
| 227 | Higher Variant | 2024/25 - 2028/29 | Mid Wales | Total |
| 194 | Higher Variant | 2019/20 - 2023/24 | Mid Wales | Total |
| 91 | Higher Variant | 2019/20 - 2023/24 | Mid Wales | Market |
| 103 | Higher Variant | 2019/20 - 2023/24 | Mid Wales | Affordable |
| 1,655 | Higher Variant | 2024/25 - 2028/29 | South West Wales | Total |
| 1,603 | Higher Variant | 2029/30 - 2033/34 | South West Wales | Total |
| 1,858 | Higher Variant | 2019/20 - 2023/24 | South West Wales | Total |
| 1,678 | Higher Variant | 2034/35 - 2038/39 | South West Wales | Total |
| 1,049 | Higher Variant | 2019/20 - 2023/24 | South West Wales | Market |
| 809 | Higher Variant | 2019/20 - 2023/24 | South West Wales | Affordable |
| 4,839 | Higher Variant | 2019/20 - 2023/24 | South East Wales | Total |
| 4,085 | Higher Variant | 2034/35 - 2038/39 | South East Wales | Total |
| 4,084 | Higher Variant | 2024/25 - 2028/29 | South East Wales | Total |
| 4,044 | Higher Variant | 2029/30 - 2033/34 | South East Wales | Total |
| 2,555 | Higher Variant | 2019/20 - 2023/24 | South East Wales | Market |
| 2,284 | Higher Variant | 2019/20 - 2023/24 | South East Wales | Affordable |
| 6,154 | Lower Variant | 2019/20 - 2023/24 | Wales | Total |
| 3,467 | Lower Variant | 2024/25 - 2028/29 | Wales | Total |
| 585 | Lower Variant | 2034/35 - 2038/39 | Wales | Total |
| 1,985 | Lower Variant | 2029/30 - 2033/34 | Wales | Total |
| 3,105 | Lower Variant | 2019/20 - 2023/24 | Wales | Market |
| 3,049 | Lower Variant | 2019/20 - 2023/24 | Wales | Affordable |
| 368 | Lower Variant | 2024/25 - 2028/29 | North Wales | Total |
| 60 | Lower Variant | 2029/30 - 2033/34 | North Wales | Total |
| 968 | Lower Variant | 2019/20 - 2023/24 | North Wales | Total |
| 420 | Lower Variant | 2019/20 - 2023/24 | North Wales | Market |
| 549 | Lower Variant | 2019/20 - 2023/24 | North Wales | Affordable |
| 14 | Lower Variant | 2024/25 - 2028/29 | Mid Wales | Total |
| 67 | Lower Variant | 2019/20 - 2023/24 | Mid Wales | Total |
| 10 | Lower Variant | 2019/20 - 2023/24 | Mid Wales | Market |
| 56 | Lower Variant | 2019/20 - 2023/24 | Mid Wales | Affordable |
| 201 | Lower Variant | 2034/35 - 2038/39 | South West Wales | Total |
| 860 | Lower Variant | 2024/25 - 2028/29 | South West Wales | Total |
| 497 | Lower Variant | 2029/30 - 2033/34 | South West Wales | Total |
| 1,376 | Lower Variant | 2019/20 - 2023/24 | South West Wales | Total |
| 746 | Lower Variant | 2019/20 - 2023/24 | South West Wales | Market |
| 629 | Lower Variant | 2019/20 - 2023/24 | South West Wales | Affordable |
| 2,234 | Lower Variant | 2024/25 - 2028/29 | South East Wales | Total |
| 835 | Lower Variant | 2034/35 - 2038/39 | South East Wales | Total |
| 3,749 | Lower Variant | 2019/20 - 2023/24 | South East Wales | Total |
| 1,546 | Lower Variant | 2029/30 - 2033/34 | South East Wales | Total |
| 1,890 | Lower Variant | 2019/20 - 2023/24 | South East Wales | Market |
| 1,859 | Lower Variant | 2019/20 - 2023/24 | South East Wales | Affordable |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- 2011 Census
- Data provider 2
- Welsh Government
- Data source 2
- Homelessness data collection
- Data provider 3
- Welsh Government
- Data source 3
- Household estimates for Wales
Overview
- Summary of dataset and variables
These are 2019-based estimates of overall additional housing need in Wales. They are based on estimates of existing unmet need and newly arising need. The estimates cover 20 years at both a national and a regional level and are presented as an annual average over a 5-year period. Estimates of additional housing need by tenure are for the period 2019/20 to 2023/24 only. The sum of the newly arising need for the four regions may differ from that for Wales due to rounding differences. Also, for some years under the lower variant, for North and Mid Wales the newly arising need is negative. This is set to zero within the region but included within the Wales newly arising need resulting in the Wales figure being lower than the sum of the four regions’ newly arising need.
- Data collection or calculation
2018-based household projections have been used to calculate newly arising need. Existing unmet need is calculated from the 2011 census and households in temporary accommodation. Estimates of the need for additional housing units by tenure are based on a set of assumptions (see related article for further information).
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales